Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2004 seasonWWikipediaβWWorld Seriesβ
30 teams in AL, NL Β· 2428 regular-season games Β· 2004-03-30 to 2004-10-03 Β· attendance 73,022,972
World Series champion
MVP
Cy Young
Rookie of the Year
All-Star Game
Hall of Fame class of 2004
Postseason
| Round | Result | Games |
|---|---|---|
| Division Series | 3 | |
| Division Series | 4 | |
| Division Series | 4 | |
| Division Series | 5 | |
| League Championship | 7 | |
| League Championship | 7 | |
| World Series | 4 |
Standings
AL Central
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 70 | .568 | β | 715 | 1,911,490 | Ron Gardenhire | Division | |
| 2 | 83 | 79 | .512 | 9 | 831 | 1,930,537 | Ozzie Guillen, Harold Baines | ||
| 3 | 80 | 82 | .494 | 12 | 857 | 1,814,401 | Eric Wedge | ||
| 4 | 72 | 90 | .444 | 20 | 844 | 1,917,004 | Alan Trammell | ||
| 5 | 58 | 104 | .358 | 34 | 905 | 1,661,478 | Tony Pena |
AL East
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 61 | .623 | β | 808 | 3,775,292 | Joe Torre, Willie Randolph | Division | |
| 2 | 98 | 64 | .605 | 3 | 768 | 2,837,294 | Terry Francona | World Series Wild Card | |
| 3 | 78 | 84 | .481 | 23 | 830 | 2,744,018 | Lee Mazzilli | ||
| 4 | 70 | 91 | .435 | 30.5 | 842 | 1,274,911 | Lou Piniella | ||
| 5 | 67 | 94 | .416 | 33.5 | 823 | 1,900,041 | Carlos Tosca, John Gibbons |
AL West
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 70 | .568 | β | 734 | 3,375,677 | Mike Scioscia, Joe Maddon | Division | |
| 2 | 91 | 71 | .562 | 1 | 742 | 2,201,516 | Ken Macha | ||
| 3 | 89 | 73 | .549 | 3 | 794 | 2,513,685 | Buck Showalter | ||
| 4 | 63 | 99 | .389 | 29 | 823 | 2,940,731 | Bob Melvin |
NL Central
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | 57 | .648 | β | 659 | 3,048,427 | Tony LaRussa | Pennant Division | |
| 2 | 92 | 70 | .568 | 13 | 698 | 3,087,872 | Jimy Williams, Phil Garner | Wild Card | |
| 3 | 89 | 73 | .549 | 16 | 665 | 3,170,154 | Dusty Baker | ||
| 4 | 76 | 86 | .469 | 29 | 907 | 2,287,250 | Dave Miley | ||
| 5 | 72 | 89 | .447 | 32.5 | 744 | 1,580,031 | Lloyd McClendon | ||
| 6 | 67 | 94 | .416 | 37.5 | 757 | 2,062,382 | Ned Yost |
NL East
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 66 | .593 | β | 668 | 2,327,565 | Bobby Cox | Division | |
| 2 | 86 | 76 | .531 | 10 | 781 | 3,250,092 | Larry Bowa, Gary Varsho | ||
| 3 | 83 | 79 | .512 | 13 | 700 | 1,723,105 | Jack McKeon | ||
| 4 | 71 | 91 | .438 | 25 | 731 | 2,318,951 | Art Howe | ||
| 5 | 67 | 95 | .414 | 29 | 769 | 749,550 | Frank Robinson |
NL West
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | 69 | .574 | β | 684 | 3,488,283 | Jim Tracy | Division | |
| 2 | 91 | 71 | .562 | 2 | 770 | 3,256,854 | Felipe Alou | ||
| 3 | 87 | 75 | .537 | 6 | 705 | 3,016,752 | Bruce Bochy | ||
| 4 | 68 | 94 | .420 | 25 | 923 | 2,338,069 | Clint Hurdle | ||
| 5 | 51 | 111 | .315 | 42 | 899 | 2,519,560 | Bob Brenly, Al Pedrique |
Leaders
AL
RBI
AVG
- .372Ichiro Suzuki
- .340Melvin Mora
- .337Vladimir Guerrero
ERA
- 2.61Johan Santana
- 3.26Curt Schilling
- 3.38Jake Westbrook
SO
NL
RBI
AVG
- .347Todd Helton
- .335Mark Loretta
- .334Adrian Beltre
ERA
- 2.27Jake Peavy
- 2.60Randy Johnson
- 2.70Ben Sheets
SO
- 290Randy Johnson
- 264Ben Sheets
- 251Jason Schmidt
No-hitters
- Randy Johnson, Arizona Diamondbacks vs. Atlanta Braves, 2004-05-18