Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Vinny CastillaWWikipediaβ
Bats: R Β· Throws: R Β· Born 1967-07-04 Β· Played 1991β2006 Β· Career WAR 19.4 (bWAR) Β· IDs
BBREF=castivi02, LAHMAN=castivi02, MLBAM=112106, RETROSHEET=castv001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | ||
| 1992 | NL | 9 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | .333 | .312 | .645 | 0.0 | ||
| 1993 | NL | 105 | 337 | 36 | 86 | 9 | 7 | 9 | 30 | 2 | 5 | 13 | 45 | .255 | .283 | .404 | .687 | -0.5 | ||
| 1994 | NL | 52 | 130 | 16 | 43 | 11 | 1 | 3 | 18 | 2 | 1 | 7 | 23 | .331 | .357 | .500 | .857 | -0.1 | ||
| 1995 | NL | 139 | 527 | 82 | 163 | 34 | 2 | 32 | 90 | 2 | 8 | 30 | 87 | .309 | .347 | .564 | .911 | 2.5 | ||
| 1996 | NL | 160 | 629 | 97 | 191 | 34 | 0 | 40 | 113 | 7 | 2 | 35 | 88 | .304 | .343 | .548 | .891 | 3.2 | ||
| 1997 | NL | 159 | 612 | 94 | 186 | 25 | 2 | 40 | 113 | 2 | 4 | 44 | 108 | .304 | .356 | .547 | .903 | 3.1 | ||
| 1998 | NL | 162 | 645 | 108 | 206 | 28 | 4 | 46 | 144 | 5 | 9 | 40 | 89 | .319 | .362 | .589 | .951 | 5.6 | ||
| 1999 | NL | 158 | 615 | 83 | 169 | 24 | 1 | 33 | 102 | 2 | 3 | 53 | 75 | .275 | .331 | .478 | .809 | 0.7 | ||
| 2000 | AL | 85 | 331 | 22 | 73 | 9 | 1 | 6 | 42 | 1 | 2 | 14 | 41 | .221 | .254 | .308 | .562 | -0.3 | ||
| 2001 | AL | 24 | 93 | 7 | 20 | 6 | 0 | 2 | 9 | 0 | 0 | 3 | 22 | .215 | .247 | .344 | .591 | 1.4 | ||
| 2001 | NL | 122 | 445 | 62 | 120 | 28 | 1 | 23 | 82 | 1 | 4 | 32 | 86 | .270 | .320 | .492 | .812 | |||
| 2002 | NL | 143 | 543 | 56 | 126 | 23 | 2 | 12 | 61 | 4 | 1 | 22 | 69 | .232 | .268 | .348 | .616 | -1.0 | ||
| 2003 | NL | 147 | 542 | 65 | 150 | 28 | 3 | 22 | 76 | 1 | 2 | 26 | 86 | .277 | .310 | .461 | .771 | 1.8 | ||
| 2004 | NL | 148 | 583 | 93 | 158 | 43 | 3 | 35 | 131 | 0 | 0 | 51 | 113 | .271 | .332 | .535 | .867 | 3.1 | ||
| 2005 | NL | 142 | 494 | 53 | 125 | 36 | 1 | 12 | 66 | 4 | 2 | 43 | 82 | .253 | .319 | .403 | .722 | 0.8 | ||
| 2006 | NL | 72 | 254 | 24 | 59 | 10 | 0 | 4 | 23 | 0 | 0 | 9 | 46 | .232 | .260 | .319 | .579 | -1.0 | ||
| 2006 | NL | 15 | 21 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | .190 | .227 | .333 | .560 | |||
| Total | 1854 | 6822 | 902 | 1884 | 349 | 28 | 320 | 1105 | 33 | 43 | 423 | 1069 | .276 | .318 | .476 | .795 | 19.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | SS | 12 | 1 | 26.2 | 6 | 6 | 0 | 0 | |
| 1992 | NL | 3B | 4 | 3 | 30.0 | 2 | 5 | 1 | 0 | |
| 1992 | NL | SS | 4 | 0 | 11.2 | 0 | 7 | 0 | 1 | |
| 1993 | NL | SS | 104 | 92 | 809.0 | 141 | 282 | 11 | 67 | |
| 1994 | NL | 1B | 2 | 2 | 13.0 | 12 | 2 | 0 | 2 | |
| 1994 | NL | 2B | 14 | 12 | 92.2 | 28 | 28 | 1 | 10 | |
| 1994 | NL | 3B | 9 | 6 | 65.0 | 3 | 11 | 0 | 0 | |
| 1994 | NL | SS | 18 | 13 | 113.2 | 24 | 37 | 1 | 11 | |
| 1995 | NL | 3B | 137 | 133 | 1176.2 | 84 | 256 | 15 | 21 | |
| 1995 | NL | SS | 5 | 4 | 32.2 | 2 | 8 | 0 | 1 | |
| 1996 | NL | 3B | 160 | 157 | 1374.0 | 97 | 389 | 20 | 43 | |
| 1997 | NL | 3B | 157 | 155 | 1372.0 | 112 | 323 | 21 | 41 | |
| 1998 | NL | 3B | 162 | 162 | 1422.2 | 110 | 316 | 13 | 39 | |
| 1998 | NL | SS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1999 | NL | 3B | 157 | 155 | 1351.1 | 96 | 298 | 19 | 32 | |
| 2000 | AL | 3B | 83 | 83 | 720.0 | 50 | 185 | 8 | 20 | |
| 2001 | AL | 3B | 24 | 24 | 206.1 | 26 | 45 | 5 | 5 | |
| 2001 | NL | 3B | 121 | 119 | 1056.2 | 82 | 230 | 12 | 18 | |
| 2001 | NL | SS | 3 | 0 | 3.2 | 1 | 1 | 0 | 0 | |
| 2002 | NL | 3B | 139 | 138 | 1222.0 | 75 | 256 | 6 | 23 | |
| 2003 | NL | 3B | 147 | 144 | 1266.1 | 98 | 307 | 19 | 28 | |
| 2004 | NL | 3B | 148 | 147 | 1286.2 | 124 | 316 | 6 | 30 | |
| 2005 | NL | 3B | 138 | 135 | 1171.1 | 142 | 209 | 11 | 23 | |
| 2006 | NL | 3B | 69 | 65 | 575.0 | 54 | 112 | 5 | 8 | |
| 2006 | NL | 1B | 7 | 1 | 21.0 | 19 | 0 | 0 | 3 | |
| 2006 | NL | 3B | 1 | 1 | 9.0 | 1 | 3 | 0 | 0 | |
| Total | 1826 | 1752 | 15429.0 | 1389 | 3632 | 174 | 426 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1995 | TSN All-Star | NL |
| 1995 | Silver Slugger | NL |
| 1995 | Player of the Week | NL |
| 1996 | Player of the Week | NL |
| 1997 | TSN All-Star | NL |
| 1997 | Silver Slugger | NL |
| 1997 | Player of the Week | NL |
| 1998 | TSN All-Star | NL |
| 1998 | Silver Slugger | NL |
| 2004 | Player of the Week | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2012 | BBWAA | 6 | 430 | No |