Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news ›
Yahoo Sports · 1h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports · 3h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseball↗
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5–1 at Dodger Stadium to win the NL pennant, 4 games to 1. ▶ Video ↗
⚾ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Final
Chicago Cubs6@
Milwaukee Brewers82026-09-09
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| Milwaukee Brewers | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Game Info
- Venue
- Miller Park
- Attendance
- 36,073
- First pitch
- Night
- Weather
- 81°F, Partly Cloudy
- Wind
- 7 mph, Out To LF
- Time
- 2:53
Game Win Probability
| R | H | xBA | |
|---|---|---|---|
| 6 | 5 | .321 | |
| 8 | 9 | .380 |
WPA
- +23.3 Christian Yelich
- +10.9 Jackson Chourio
- +10.6 William Contreras
Exit Velocity
- 109.4 Joey Ortiz
- 108.5 Jackson Chourio
- 106.4 Pete Crow-Armstrong
Pitch Velocity
- 101.0 Abner Uribe
- 99.2 Daniel Palencia
- 98.8 Brandon Sproat
Distance
- 436 ft Jackson Chourio
- 374 ft William Contreras
- 372 ft Christian Yelich
| Batter | Inn | Result | Exit Velo | LA | Hit Dist | Pitch Velo | xBA |
|---|---|---|---|---|---|---|---|
| ▲9 | Strikeout | 91.7 | |||||
Michael Conforto | ▲9 | Double | 103.9 | 15 | 306 | 99.7 | .677 |
| ▲9 | Field Out | 92.1 | -37 | 2 | 99.1 | .052 | |
Nico Hoerner | ▲9 | Single | 88.2 | 19 | 250 | 100.4 | .637 |
Ian Happ | ▲9 | Walk | 96.5 | ||||
Alex Bregman | ▲9 | Strikeout | 86.2 | ||||
Michael Busch | ▲9 | Walk | 96.9 | ||||
Seiya Suzuki | ▲9 | Walk | 96.8 | ||||
Pete Crow-Armstrong | ▲9 | Walk | 98.1 | ||||
| ▼8 | Strikeout | 96.2 | |||||
Cooper Pratt | ▼8 | Field Out | 91.0 | 32 | 335 | 88.0 | .077 |
Garrett Mitchell | ▼8 | Field Out | 67.5 | -54 | 1 | 95.9 | .350 |
Carson Kelly | ▲8 | Grounded Into DP | 94.9 | -19 | 5 | 96.9 | .108 |
Michael Conforto | ▲8 | Hit By Pitch | 84.8 | ||||
| ▲8 | Field Out | 89.0 | 49 | 279 | 98.8 | .006 | |
| ▼7 | Field Out | 90.6 | 5 | 102 | 94.6 | .434 | |
Sal Frelick | ▼7 | Field Out | 99.3 | 20 | 342 | 92.9 | .331 |
Christian Yelich | ▼7 | Strikeout | 94.2 | ||||
Nico Hoerner | ▲7 | Fielder's Choice | 57.1 | -18 | 7 | 94.6 | .091 |
Ian Happ | ▲7 | Strikeout | 94.0 | ||||
Alex Bregman | ▲7 | Double | 99.6 | 16 | 314 | 93.2 | .540 |
Michael Busch | ▲7 | Field Out | -69 | 1 | 92.0 | ||
Andrew Vaughn | ▼6 | Field Out | 79.1 | 68 | 109 | 90.6 | .003 |
William Contreras | ▼6 | Single | 102.0 | 11 | 225 | 90.6 | .940 |
| ▼6 | Reached On Error | 82.1 | -23 | 7 | 98.6 | .056 | |
| ▼6 | Field Out | 82.8 | 35 | 309 | 98.8 | .031 | |
Cooper Pratt | ▼6 | Field Out | 90.1 | 10 | 160 | 95.4 | .611 |
Seiya Suzuki | ▲6 | Grounded Into DP | 100.3 | -2 | 38 | 92.8 | .341 |
Pete Crow-Armstrong | ▲6 | Forceout | 96.6 | 4 | 77 | 82.5 | .503 |
Carson Kelly | ▲6 | Single | 84.9 | 13 | 175 | 82.8 | .800 |
Garrett Mitchell | ▼5 | Strikeout | 94.9 | ||||
| ▼5 | Field Out | 57.5 | 53 | 152 | 92.7 | .017 | |
Sal Frelick | ▼5 | Strikeout | 81.3 | ||||
Michael Conforto | ▲5 | Field Out | 94.4 | -13 | 11 | 93.1 | .136 |
| ▲5 | Strikeout | 81.6 | |||||
Nico Hoerner | ▲5 | Field Out | 86.1 | 21 | 290 | 80.6 | .537 |
Christian Yelich | ▼4 | Strikeout | 95.4 | ||||
Andrew Vaughn | ▼4 | Field Out | 89.2 | 74 | 108 | 91.9 | .009 |
William Contreras | ▼4 | Strikeout | 92.9 | ||||
Ian Happ | ▲4 | Field Out | 103.0 | -3 | 27 | 93.6 | .441 |
Alex Bregman | ▲4 | Walk | 88.1 | ||||
Michael Busch | ▲4 | Field Out | 75.9 | 5 | 63 | 83.0 | .235 |
Seiya Suzuki | ▲4 | Field Out | 86.9 | 32 | 321 | 93.5 | .034 |
Pete Crow-Armstrong | ▲4 | Single | 74.0 | 21 | 211 | 85.2 | .986 |
| ▼3 | Field Out | 73.0 | -22 | 5 | 83.5 | .063 | |
| ▼3 | Single | 99.6 | 10 | 176 | 94.9 | .800 | |
Cooper Pratt | ▼3 | Field Out | 81.1 | 2 | 55 | 94.2 | .235 |
Garrett Mitchell | ▼3 | Reached On Error | 89.7 | 7 | 146 | 94.4 | .466 |
| ▼3 | Field Out | 88.5 | 24 | 308 | 92.8 | .163 | |
Carson Kelly | ▲3 | Strikeout | 86.8 | ||||
Michael Conforto | ▲3 | Field Out | 81.2 | 44 | 265 | 92.9 | .017 |
| ▲3 | Field Out | 92.4 | 63 | 185 | 93.7 | .009 | |
Sal Frelick | ▼2 | Field Out | 94.0 | -4 | 19 | 83.4 | .273 |
Christian Yelich | ▼2 | Strikeout | 83.1 | ||||
Andrew Vaughn | ▼2 | Single | 91.8 | -1 | 43 | 94.3 | .275 |
William Contreras | ▼2 | Home Run | 102.1 | 26 | 374 | 86.0 | .686 |
| ▼2 | Walk | 84.6 | |||||
| ▼2 | Home Run | 108.5 | 28 | 436 | 84.4 | 1.000 | |
Cooper Pratt | ▼2 | Strikeout | 84.1 | ||||
Nico Hoerner | ▲2 | Field Out | 66.0 | 5 | 61 | 81.0 | .219 |
Ian Happ | ▲2 | Strikeout | 83.4 | ||||
Alex Bregman | ▲2 | Field Out | 86.7 | -27 | 5 | 90.5 | .059 |
Garrett Mitchell | ▼1 | Strikeout | 94.4 | ||||
| ▼1 | Single | 109.4 | 7 | 231 | 93.9 | .683 | |
Sal Frelick | ▼1 | Single | 98.4 | 6 | 164 | 86.4 | .600 |
Christian Yelich | ▼1 | Home Run | 98.1 | 31 | 372 | 94.3 | .300 |
Andrew Vaughn | ▼1 | Strikeout | 83.2 | ||||
William Contreras | ▼1 | Walk | 84.3 | ||||
| ▼1 | Forceout | 85.2 | -9 | 10 | 84.0 | .167 | |
| ▼1 | Single | 71.5 | 19 | 188 | 81.1 | .926 | |
Michael Busch | ▲1 | Strikeout | 84.3 | ||||
Seiya Suzuki | ▲1 | Strikeout | 85.9 | ||||
Pete Crow-Armstrong | ▲1 | Strikeout | 94.5 |













