Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Chone FigginsWWikipediaβ
Bats: B Β· Throws: R Β· Born 1978-01-22 Β· Played 2002β2014 Β· Career WAR 22.1 (bWAR) Β· IDs
BBREF=figgich01, LAHMAN=figgich01, MLBAM=408210, RETROSHEET=figgc001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | AL | 15 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | .167 | .167 | .250 | .417 | -0.1 | ||
| 2003 | AL | 71 | 240 | 34 | 71 | 9 | 4 | 0 | 27 | 13 | 7 | 20 | 38 | .296 | .345 | .367 | .712 | 1.3 | ||
| 2004 | AL | 148 | 577 | 83 | 171 | 22 | 17 | 5 | 60 | 34 | 13 | 49 | 94 | .296 | .350 | .419 | .769 | 2.7 | ||
| 2005 | AL | 158 | 642 | 113 | 186 | 25 | 10 | 8 | 57 | 62 | 17 | 64 | 101 | .290 | .352 | .397 | .749 | 3.9 | ||
| 2006 | AL | 155 | 604 | 93 | 161 | 23 | 8 | 9 | 62 | 52 | 16 | 65 | 100 | .267 | .336 | .376 | .712 | 1.2 | ||
| 2007 | AL | 115 | 442 | 81 | 146 | 24 | 6 | 3 | 58 | 41 | 12 | 51 | 81 | .330 | .393 | .432 | .825 | 3.4 | ||
| 2008 | AL | 116 | 453 | 72 | 125 | 14 | 1 | 1 | 22 | 34 | 13 | 62 | 80 | .276 | .367 | .318 | .685 | 2.3 | ||
| 2009 | AL | 158 | 615 | 114 | 183 | 30 | 7 | 5 | 54 | 42 | 17 | 101 | 114 | .298 | .395 | .393 | .788 | 7.7 | ||
| 2010 | AL | 161 | 602 | 62 | 156 | 21 | 2 | 1 | 35 | 42 | 15 | 74 | 114 | .259 | .340 | .306 | .646 | 1.2 | ||
| 2011 | AL | 81 | 288 | 24 | 54 | 11 | 1 | 1 | 15 | 11 | 6 | 21 | 42 | .188 | .241 | .243 | .484 | -0.9 | ||
| 2012 | AL | 66 | 166 | 18 | 30 | 5 | 2 | 2 | 11 | 4 | 1 | 19 | 48 | .181 | .262 | .271 | .533 | -1.2 | ||
| 2014 | NL | 38 | 60 | 8 | 13 | 3 | 0 | 0 | 1 | 4 | 1 | 14 | 15 | .217 | .373 | .267 | .640 | 0.6 | ||
| Total | 1282 | 4701 | 708 | 1298 | 188 | 58 | 35 | 403 | 341 | 119 | 540 | 832 | .276 | .351 | .363 | .714 | 22.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | AL | 2B | 8 | 1 | 29.0 | 7 | 9 | 1 | 2 | |
| 2003 | AL | 2B | 14 | 12 | 105.0 | 23 | 27 | 1 | 6 | |
| 2003 | AL | OF | 47 | 41 | 367.2 | 113 | 1 | 0 | 0 | |
| 2003 | AL | SS | 8 | 6 | 56.0 | 11 | 18 | 2 | 4 | |
| 2004 | AL | 2B | 20 | 15 | 141.0 | 27 | 42 | 1 | 8 | |
| 2004 | AL | 3B | 92 | 80 | 705.1 | 57 | 129 | 11 | 9 | |
| 2004 | AL | OF | 57 | 37 | 355.0 | 100 | 1 | 1 | 0 | |
| 2004 | AL | SS | 13 | 10 | 80.2 | 19 | 24 | 2 | 5 | |
| 2005 | AL | 2B | 42 | 36 | 322.1 | 67 | 101 | 5 | 20 | |
| 2005 | AL | 3B | 56 | 48 | 437.2 | 34 | 95 | 3 | 8 | |
| 2005 | AL | OF | 72 | 65 | 581.1 | 170 | 3 | 2 | 1 | |
| 2005 | AL | SS | 4 | 1 | 11.0 | 2 | 4 | 0 | 1 | |
| 2006 | AL | 2B | 9 | 7 | 62.0 | 9 | 20 | 1 | 6 | |
| 2006 | AL | 3B | 34 | 32 | 280.1 | 22 | 50 | 10 | 5 | |
| 2006 | AL | OF | 112 | 106 | 957.1 | 265 | 8 | 5 | 3 | |
| 2006 | AL | SS | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | |
| 2007 | AL | 2B | 9 | 6 | 58.0 | 9 | 15 | 1 | 1 | |
| 2007 | AL | 3B | 99 | 96 | 836.2 | 52 | 165 | 13 | 14 | |
| 2007 | AL | OF | 11 | 11 | 86.0 | 17 | 1 | 0 | 0 | |
| 2008 | AL | 2B | 9 | 7 | 63.0 | 10 | 19 | 0 | 4 | |
| 2008 | AL | 3B | 105 | 105 | 914.1 | 84 | 185 | 6 | 15 | |
| 2009 | AL | 2B | 2 | 2 | 14.0 | 2 | 2 | 0 | 0 | |
| 2009 | AL | 3B | 154 | 154 | 1339.0 | 109 | 314 | 14 | 38 | |
| 2009 | AL | OF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2010 | AL | 2B | 161 | 161 | 1417.0 | 274 | 414 | 19 | 110 | |
| 2011 | AL | 3B | 80 | 77 | 679.2 | 40 | 134 | 11 | 11 | |
| 2011 | AL | OF | 2 | 1 | 8.0 | 2 | 0 | 0 | 0 | |
| 2012 | AL | 3B | 10 | 6 | 67.2 | 6 | 17 | 0 | 0 | |
| 2012 | AL | OF | 47 | 38 | 347.2 | 72 | 2 | 1 | 1 | |
| 2014 | NL | 2B | 5 | 4 | 37.2 | 3 | 13 | 0 | 3 | |
| 2014 | NL | 3B | 10 | 8 | 69.2 | 4 | 19 | 1 | 0 | |
| 2014 | NL | OF | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | |
| 2014 | NL | SS | 2 | 0 | 6.0 | 1 | 0 | 0 | 0 | |
| Total | 1298 | 1173 | 10439.2 | 1612 | 1833 | 111 | 275 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2020 | BBWAA | 0 | 298 | No |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2010-06-06 | Player | Balls and strikes |