Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 1h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 3h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2008 seasonWWikipediaβWWorld Seriesβ
30 teams in AL, NL Β· 2428 regular-season games Β· 2008-03-25 to 2008-09-30 Β· attendance 78,624,315
World Series champion
MVP
Cy Young
Rookie of the Year
All-Star Game
Hall of Fame class of 2008
Postseason
| Round | Result | Games |
|---|---|---|
| Division Series | 4 | |
| Division Series | 3 | |
| Division Series | 4 | |
| Division Series | 4 | |
| League Championship | 5 | |
| League Championship | 7 | |
| World Series | 5 |
Standings
AL Central
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 74 | .546 | β | 729 | 2,500,648 | Ozzie Guillen, Joey Cora | Division | |
| 2 | 88 | 75 | .540 | 1 | 745 | 2,302,431 | Ron Gardenhire, Scott Ullger | ||
| 3 | 81 | 81 | .500 | 7.5 | 761 | 2,169,760 | Eric Wedge | ||
| 4 | 75 | 87 | .463 | 13.5 | 781 | 1,578,922 | Trey Hillman | ||
| 5 | 74 | 88 | .457 | 14.5 | 857 | 3,202,645 | Jim Leyland, Lloyd McClendon |
AL East
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 65 | .599 | β | 671 | 1,811,986 | Joe Maddon | Pennant Division | |
| 2 | 95 | 67 | .586 | 2 | 694 | 3,048,250 | Terry Francona, Brad Mills | Wild Card | |
| 3 | 89 | 73 | .549 | 8 | 727 | 4,298,655 | Joe Girardi, Rob Thomson | ||
| 4 | 86 | 76 | .531 | 11 | 610 | 2,399,786 | John Gibbons, Cito Gaston | ||
| 5 | 68 | 93 | .422 | 28.5 | 869 | 1,950,075 | Dave Trembley |
AL West
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 62 | .617 | β | 697 | 3,336,747 | Mike Scioscia | Division | |
| 2 | 79 | 83 | .488 | 21 | 967 | 1,945,677 | Ron Washington | ||
| 3 | 75 | 86 | .466 | 24.5 | 690 | 1,665,256 | Bob Geren | ||
| 4 | 61 | 101 | .377 | 39 | 811 | 2,329,702 | John McLaren, Jim Riggleman |
NL Central
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 64 | .602 | β | 671 | 3,300,200 | Lou Piniella | Division | |
| 2 | 90 | 72 | .556 | 7.5 | 689 | 3,068,458 | Ned Yost, Dale Sveum | Wild Card | |
| 3 | 86 | 75 | .534 | 11 | 743 | 2,779,487 | Cecil Cooper | ||
| 4 | 86 | 76 | .531 | 11.5 | 725 | 3,432,917 | Tony LaRussa | ||
| 5 | 74 | 88 | .457 | 23.5 | 800 | 2,058,632 | Dusty Baker, Chris Speier | ||
| 6 | 67 | 95 | .414 | 30.5 | 884 | 1,609,076 | John Russell |
NL East
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 70 | .568 | β | 680 | 3,422,583 | Charlie Manuel | World Series Division | |
| 2 | 89 | 73 | .549 | 3 | 715 | 4,042,045 | Willie Randolph, Jerry Manuel | ||
| 3 | 84 | 77 | .522 | 7.5 | 767 | 1,335,076 | Fredi Gonzalez | ||
| 4 | 72 | 90 | .444 | 20 | 778 | 2,532,834 | Bobby Cox, Chino Cadahia | ||
| 5 | 59 | 102 | .366 | 32.5 | 825 | 2,320,400 | Manny Acta |
NL West
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 78 | .519 | β | 648 | 3,730,553 | Joe Torre | Division | |
| 2 | 82 | 80 | .506 | 2 | 706 | 2,509,924 | Bob Melvin | ||
| 3 | 74 | 88 | .457 | 10 | 822 | 2,650,218 | Clint Hurdle | ||
| 4 | 72 | 90 | .444 | 12 | 759 | 2,863,837 | Bruce Bochy | ||
| 5 | 63 | 99 | .389 | 21 | 764 | 2,427,535 | Buddy Black |
Leaders
AL
RBI
AVG
- .328Joe Mauer
- .326Dustin Pedroia
- .325Mike Aviles
ERA
- 2.54Cliff Lee
- 2.78Roy Halladay
- 2.90Daisuke Matsuzaka
SO
NL
RBI
AVG
- .364Chipper Jones
- .357Albert Pujols
- .321Matt Holliday
ERA
- 2.53Johan Santana
- 2.62Tim Lincecum
- 2.85Jake Peavy
SO
No-hitters
- Jon Lester, Boston Red Sox vs. Kansas City Royals, 2008-05-19
- Carlos Zambrano, Chicago Cubs vs. Houston Astros, 2008-09-14