Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Bob BrenlyWWikipediaβ
Bats: R Β· Throws: R Β· Born 1954-02-25 Β· Played 1981β1989 Β· College: Ohio University (1973β1976) Β· Career WAR 12.7 (bWAR) Β· IDs
BBREF=brenlbo01, LAHMAN=brenlbo01, MLBAM=111423, RETROSHEET=brenb001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | NL | 19 | 45 | 5 | 15 | 2 | 1 | 1 | 4 | 0 | 1 | 6 | 4 | .333 | .423 | .489 | .912 | 0.3 | ||
| 1982 | NL | 65 | 180 | 26 | 51 | 4 | 1 | 4 | 15 | 6 | 2 | 18 | 26 | .283 | .348 | .383 | .731 | 1.4 | ||
| 1983 | NL | 104 | 281 | 36 | 63 | 12 | 2 | 7 | 34 | 10 | 7 | 37 | 48 | .224 | .317 | .356 | .673 | 1.1 | ||
| 1984 | NL | 145 | 506 | 74 | 147 | 28 | 0 | 20 | 80 | 6 | 9 | 48 | 52 | .291 | .352 | .464 | .816 | 3.7 | ||
| 1985 | NL | 133 | 440 | 41 | 97 | 16 | 1 | 19 | 56 | 1 | 4 | 57 | 62 | .220 | .311 | .391 | .702 | 0.9 | ||
| 1986 | NL | 149 | 472 | 60 | 116 | 26 | 0 | 16 | 62 | 10 | 6 | 74 | 97 | .246 | .350 | .403 | .753 | 3.3 | ||
| 1987 | NL | 123 | 375 | 55 | 100 | 19 | 1 | 18 | 51 | 10 | 7 | 47 | 85 | .267 | .348 | .467 | .815 | 3.2 | ||
| 1988 | NL | 73 | 206 | 13 | 39 | 7 | 0 | 5 | 22 | 1 | 2 | 20 | 40 | .189 | .265 | .296 | .561 | -0.5 | ||
| 1989 | AL | 48 | 88 | 9 | 15 | 3 | 1 | 1 | 6 | 1 | 0 | 10 | 17 | .170 | .255 | .261 | .516 | -0.7 | ||
| 1989 | NL | 12 | 22 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .182 | .208 | .273 | .481 | |||
| Total | 871 | 2615 | 321 | 647 | 119 | 7 | 91 | 333 | 45 | 38 | 318 | 438 | .247 | .329 | .403 | .732 | 12.7 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | NL | 3B | 3 | 3 | 31.0 | 2 | 3 | 2 | 0 | |
| 1981 | NL | C | 14 | 10 | 87.0 | 50 | 3 | 2 | 2 | |
| 1981 | NL | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1982 | NL | 3B | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | |
| 1982 | NL | C | 61 | 49 | 440.2 | 265 | 32 | 12 | 2 | |
| 1983 | NL | 1B | 10 | 8 | 64.2 | 61 | 3 | 1 | 6 | |
| 1983 | NL | C | 90 | 70 | 643.1 | 403 | 70 | 8 | 9 | |
| 1983 | NL | OF | 2 | 0 | 5.0 | 1 | 0 | 0 | 0 | |
| 1984 | NL | 1B | 22 | 20 | 166.2 | 171 | 7 | 3 | 17 | |
| 1984 | NL | C | 127 | 113 | 1025.2 | 635 | 69 | 10 | 4 | |
| 1984 | NL | OF | 3 | 0 | 9.0 | 1 | 0 | 0 | 0 | |
| 1985 | NL | 1B | 10 | 3 | 40.2 | 42 | 3 | 1 | 4 | |
| 1985 | NL | 3B | 17 | 16 | 137.0 | 15 | 20 | 4 | 4 | |
| 1985 | NL | C | 110 | 102 | 916.0 | 662 | 62 | 12 | 8 | |
| 1986 | NL | 1B | 19 | 15 | 127.0 | 133 | 4 | 3 | 7 | |
| 1986 | NL | 3B | 45 | 36 | 321.0 | 37 | 59 | 10 | 9 | |
| 1986 | NL | C | 101 | 78 | 729.0 | 518 | 55 | 3 | 4 | |
| 1987 | NL | 1B | 6 | 5 | 44.0 | 43 | 2 | 0 | 4 | |
| 1987 | NL | 3B | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | |
| 1987 | NL | C | 108 | 100 | 880.0 | 642 | 83 | 9 | 10 | |
| 1988 | NL | C | 69 | 55 | 508.2 | 334 | 27 | 6 | 2 | |
| 1989 | AL | 1B | 5 | 3 | 24.0 | 24 | 3 | 0 | 1 | |
| 1989 | AL | C | 13 | 7 | 68.2 | 37 | 2 | 1 | 0 | |
| 1989 | NL | C | 12 | 6 | 61.2 | 31 | 5 | 0 | 0 | |
| Total | 851 | 699 | 6337.0 | 4107 | 513 | 87 | 93 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1984 | Player of the Week | NL |
Ejections (13)
| Date | As | Reason |
|---|---|---|
| 1988-04-23 | Player | Called third strike |
| 1994-07-02 | Coach | Fighting with Mel Rojas |
| 2001-04-07 | Manager | Checked swing |
| 2001-07-08 | Manager | Called third strike |
| 2002-05-05 | Manager | Called third strike |
| 2002-05-25 | Manager | Call at HP |
| 2002-08-04 | Manager | Call at 2B |
| 2003-04-12 | Manager | Call at 1B |
| 2003-05-03 | Manager | Balls and strikes |
| 2003-07-11 | Manager | Balls and strikes |
| 2003-08-24 | Manager | Check swing |
| 2003-09-23 | Manager | Arguing batter ran outside baseline |
| 2004-04-14 | Manager | Balls and strikes |