Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 1h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 3h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Final
New York Mets0@
New York Yankees22026-09-13
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New York Yankees | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Game Info
- Venue
- Yankee Stadium II
- Attendance
- 45,508
- First pitch
- Day
- Weather
- 72Β°F, Rain
- Wind
- 5 mph, In From LF
- Time
- 2:25
Game Win Probability
| R | H | xBA | |
|---|---|---|---|
| 0 | 3 | .264 | |
| 2 | 3 | .126 |
WPA
- +7.4 Ben Rice
- +6.8 Austin Wells
- +2.5 Francisco Alvarez
Exit Velocity
- 111.5 Bo Bichette
- 108.6 Francisco Alvarez
- 108.4 Cody Bellinger
Pitch Velocity
- 99.9 Cam Schlittler
- 98.3 Christian Scott
- 96.3 David Bednar
Distance
- 392 ft Austin Wells
- 334 ft Jared Young
- 333 ft Ben Rice
| Batter | Inn | Result | Exit Velo | LA | Hit Dist | Pitch Velo | xBA |
|---|---|---|---|---|---|---|---|
Jared Young | β²9 | Field Out | 89.1 | 31 | 334 | 90.7 | .060 |
Carson Benge | β²9 | Forceout | 84.4 | -12 | 10 | 89.6 | .108 |
Bo Bichette | β²9 | Single | 84.0 | 20 | 258 | 90.8 | .749 |
Juan Soto | β²9 | Strikeout | 90.5 | ||||
Cody Bellinger | βΌ8 | Grounded Into DP | 108.4 | -14 | 11 | 93.2 | .249 |
Ben Rice | βΌ8 | Walk | 95.4 | ||||
Jose Caballero | βΌ8 | Strikeout | 94.7 | ||||
Francisco Lindor | β²8 | Field Out | 93.6 | 59 | 191 | 81.0 | .020 |
| β²8 | Forceout | 86.8 | -39 | 3 | 93.4 | .053 | |
Brett Baty | β²8 | Field Out | 85.1 | 40 | 312 | 91.7 | .017 |
Francisco Alvarez | β²8 | Single | 108.6 | 13 | 260 | 92.9 | .809 |
Austin Wells | βΌ7 | Strikeout | 79.2 | ||||
Ryan McMahon | βΌ7 | Field Out | 87.3 | 31 | 317 | 91.8 | .017 |
| βΌ7 | Walk | 92.9 | |||||
Spencer Jones | βΌ7 | Field Out | 82.2 | 43 | 268 | 91.7 | .011 |
| β²7 | Field Out | 86.9 | 41 | 288 | 93.0 | .003 | |
Jared Young | β²7 | Strikeout | 85.5 | ||||
Carson Benge | β²7 | Field Out | 102.0 | 10 | 185 | 84.2 | .834 |
Luis Garcia | βΌ6 | Field Out | 95.4 | -5 | 27 | 90.5 | .266 |
Aaron Judge | βΌ6 | Strikeout | 89.6 | ||||
Cody Bellinger | βΌ6 | Field Out | 97.3 | 59 | 225 | 91.0 | .011 |
Bo Bichette | β²6 | Field Out | 111.5 | 4 | 104 | 97.9 | .691 |
Juan Soto | β²6 | Strikeout | 87.7 | ||||
Francisco Lindor | β²6 | Strikeout | 98.4 | ||||
Ben Rice | βΌ5 | Strikeout | 81.6 | ||||
Jose Caballero | βΌ5 | Strikeout | 98.0 | ||||
Austin Wells | βΌ5 | Strikeout | 83.4 | ||||
| β²5 | Field Out | 100.6 | -2 | 37 | 98.0 | .410 | |
Brett Baty | β²5 | Double | 94.2 | 27 | 320 | 93.2 | .154 |
Francisco Alvarez | β²5 | Field Out | 77.9 | -76 | 0 | 98.5 | .261 |
| β²5 | Strikeout | 86.8 | |||||
Ryan McMahon | βΌ4 | Field Out | 89.0 | 50 | 258 | 95.6 | .009 |
| βΌ4 | Strikeout | 97.1 | |||||
Spencer Jones | βΌ4 | Single | 92.6 | 33 | 315 | 84.0 | .083 |
Luis Garcia | βΌ4 | Field Out | 81.2 | 32 | 290 | 83.8 | .040 |
Jared Young | β²4 | Field Out | 85.3 | 3 | 71 | 94.6 | .311 |
Carson Benge | β²4 | Strikeout | 98.7 | ||||
Bo Bichette | β²4 | Field Out | 92.3 | 24 | 296 | 96.5 | .149 |
Aaron Judge | βΌ3 | Strikeout | 83.0 | ||||
Cody Bellinger | βΌ3 | Field Out | 82.9 | 31 | 299 | 96.4 | .066 |
Ben Rice | βΌ3 | Walk | 89.5 | ||||
Jose Caballero | βΌ3 | Walk | 95.9 | ||||
Austin Wells | βΌ3 | Home Run | 105.9 | 39 | 392 | 95.5 | .546 |
Juan Soto | β²3 | Field Out | 93.8 | 59 | 219 | 97.3 | .020 |
Francisco Lindor | β²3 | Walk | 97.7 | ||||
| β²3 | Field Out | 60.7 | 54 | 148 | 99.1 | .020 | |
Brett Baty | β²3 | Field Out | 90.9 | 1 | 58 | 98.8 | .359 |
Ryan McMahon | βΌ2 | Field Out | 85.3 | 27 | 302 | 97.6 | .077 |
| βΌ2 | Field Out | 97.1 | 45 | 310 | 81.8 | .014 | |
Spencer Jones | βΌ2 | Field Out | 76.1 | 51 | 219 | 96.4 | .060 |
Francisco Alvarez | β²2 | Strikeout | 97.8 | ||||
| β²2 | Field Out | 92.9 | 21 | 298 | 87.7 | .243 | |
Jared Young | β²2 | Walk | 94.7 | ||||
Carson Benge | β²2 | Strikeout | 99.8 | ||||
Luis Garcia | βΌ1 | Field Out | 76.6 | 41 | 253 | 97.6 | .086 |
Aaron Judge | βΌ1 | Strikeout | 98.3 | ||||
Cody Bellinger | βΌ1 | Field Out | 78.9 | 11 | 137 | 96.8 | .451 |
Ben Rice | βΌ1 | Home Run | 95.3 | 40 | 333 | 84.7 | .034 |
Bo Bichette | β²1 | Strikeout | 99.2 | ||||
Juan Soto | β²1 | Field Out | 93.9 | 77 | 57 | 96.4 | .014 |
Francisco Lindor | β²1 | Strikeout | 99.7 |














