Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 45m
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 2h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
All-time batting leaders β WAR (bWAR)
| # | Player | Years | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | 1986β2007 | 162.7 | 2,986 | 12,606 | 9,847 | 2,227 | 2,935 | 601 | 77 | 762 | 1,996 | 514 | 2,558 | 1,539 | .298 | .444 | .607 | 1.051 |
| 2 | Babe Ruth | 1914β1935 | 162.4 | 2,503 | 10,616 | 8,398 | 2,174 | 2,873 | 506 | 136 | 714 | 2,217 | 123 | 2,062 | 1,330 | .342 | .474 | .690 | 1.164 |
| 3 | Willie Mays | 1948β1973 | 155.9 | 2,992 | 12,493 | 10,881 | 2,062 | 3,283 | 523 | 140 | 660 | 1,903 | 338 | 1,464 | 1,526 | .302 | .384 | .557 | .941 |
| 4 | Ty Cobb | 1905β1928 | 149.8 | 3,035 | 13,071 | 11,436 | 2,247 | 4,189 | 724 | 295 | 117 | 1,944 | 896 | 1,249 | 608 | .366 | .433 | .512 | .945 |
| 5 | Hank Aaron | 1954β1976 | 143.2 | 3,298 | 13,940 | 12,364 | 2,174 | 3,771 | 624 | 98 | 755 | 2,297 | 240 | 1,402 | 1,383 | .305 | .374 | .555 | .928 |
| 6 | Tris Speaker | 1907β1928 | 136.1 | 2,789 | 11,988 | 10,195 | 1,882 | 3,514 | 792 | 222 | 117 | 1,529 | 432 | 1,381 | 323 | .345 | .428 | .500 | .928 |
| 7 | Honus Wagner | 1897β1917 | 132.8 | 2,794 | 11,748 | 10,439 | 1,739 | 3,420 | 643 | 252 | 101 | 1,733 | 723 | 963 | 735 | .328 | .391 | .467 | .858 |
| 8 | Stan Musial | 1941β1963 | 128.5 | 3,026 | 12,712 | 10,972 | 1,949 | 3,630 | 725 | 177 | 475 | 1,951 | 78 | 1,599 | 696 | .331 | .417 | .559 | .976 |
| 9 | Rogers Hornsby | 1915β1937 | 127.5 | 2,259 | 9,475 | 8,173 | 1,579 | 2,930 | 541 | 169 | 301 | 1,584 | 135 | 1,038 | 679 | .358 | .434 | .577 | 1.010 |
| 10 | Eddie Collins | 1906β1930 | 123.6 | 2,826 | 12,037 | 9,949 | 1,821 | 3,315 | 438 | 187 | 47 | 1,300 | 741 | 1,499 | 400 | .333 | .424 | .429 | .853 |
| 11 | Ted Williams | 1939β1960 | 121.7 | 2,292 | 9,791 | 7,706 | 1,798 | 2,654 | 525 | 71 | 521 | 1,839 | 24 | 2,021 | 709 | .344 | .482 | .634 | 1.116 |
| 12 | Alex Rodriguez | 1994β2016 | 117.6 | 2,784 | 12,207 | 10,566 | 2,021 | 3,115 | 548 | 31 | 696 | 2,086 | 329 | 1,338 | 2,287 | .295 | .380 | .550 | .930 |
| 13 | Lou Gehrig | 1923β1939 | 113.4 | 2,164 | 9,660 | 8,001 | 1,888 | 2,721 | 534 | 163 | 493 | 1,995 | 102 | 1,508 | 790 | .340 | .447 | .632 | 1.080 |
| 14 | Rickey Henderson | 1979β2003 | 111.1 | 3,081 | 13,346 | 10,961 | 2,295 | 3,055 | 510 | 66 | 297 | 1,115 | 1,406 | 2,190 | 1,694 | .279 | .401 | .419 | .820 |
| 15 | Mel Ott | 1926β1947 | 110.6 | 2,730 | 11,337 | 9,456 | 1,859 | 2,876 | 488 | 72 | 511 | 1,860 | 89 | 1,708 | 896 | .304 | .414 | .533 | .947 |
| 16 | Mickey Mantle | 1951β1968 | 110.0 | 2,401 | 9,909 | 8,102 | 1,677 | 2,415 | 344 | 72 | 536 | 1,509 | 153 | 1,733 | 1,710 | .298 | .421 | .557 | .977 |
| 17 | Nap Lajoie | 1896β1916 | 108.7 | 2,480 | 10,461 | 9,590 | 1,504 | 3,243 | 657 | 163 | 82 | 1,599 | 380 | 516 | 321 | .338 | .380 | .466 | .846 |
| 18 | Frank Robinson | 1956β1976 | 107.3 | 2,808 | 11,743 | 10,006 | 1,829 | 2,943 | 528 | 72 | 586 | 1,812 | 204 | 1,420 | 1,532 | .294 | .389 | .537 | .926 |
| 19 | Mike Schmidt | 1972β1989 | 106.9 | 2,404 | 10,062 | 8,352 | 1,506 | 2,234 | 408 | 59 | 548 | 1,595 | 174 | 1,507 | 1,883 | .267 | .380 | .527 | .908 |
| 20 | Albert Pujols | 2001β2022 | 101.2 | 3,080 | 13,041 | 11,421 | 1,914 | 3,384 | 686 | 16 | 703 | 2,218 | 117 | 1,373 | 1,404 | .296 | .374 | .544 | .918 |
| 21 | Joe Morgan | 1963β1984 | 100.6 | 2,649 | 11,329 | 9,277 | 1,650 | 2,517 | 449 | 96 | 268 | 1,133 | 689 | 1,865 | 1,015 | .271 | .392 | .427 | .819 |
| 22 | Eddie Mathews | 1952β1968 | 96.1 | 2,391 | 10,101 | 8,537 | 1,509 | 2,315 | 354 | 72 | 512 | 1,453 | 68 | 1,444 | 1,487 | .271 | .376 | .509 | .885 |
| 23 | Carl Yastrzemski | 1961β1983 | 96.1 | 3,308 | 13,991 | 11,988 | 1,816 | 3,419 | 646 | 59 | 452 | 1,844 | 168 | 1,845 | 1,393 | .285 | .379 | .462 | .841 |
| 24 | Cal Ripken | 1981β2001 | 95.9 | 3,001 | 12,883 | 11,551 | 1,647 | 3,184 | 603 | 44 | 431 | 1,695 | 36 | 1,129 | 1,305 | .276 | .340 | .447 | .788 |
| 25 | Roberto Clemente | 1955β1972 | 95.2 | 2,433 | 10,212 | 9,454 | 1,416 | 3,000 | 440 | 166 | 240 | 1,305 | 83 | 621 | 1,230 | .317 | .359 | .475 | .834 |
Regular season. The ranked column is in bold; click any heading to sort the list by it.
























