Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news ›
Yahoo Sports · 1h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports · 3h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseball↗
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5–1 at Dodger Stadium to win the NL pennant, 4 games to 1. ▶ Video ↗
⚾ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Final
Anaheim Angels5@
Washington Nationals62026-09-12
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | ||
| Washington Nationals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Game Info
- Venue
- Nationals Park
- Attendance
- 25,713
- First pitch
- Day
- Weather
- 79°F, Overcast
- Wind
- 7 mph, R To L
- Time
- 2:56
- Innings
- 10
Game Win Probability
| R | H | xBA | |
|---|---|---|---|
| 5 | 4 | .210 | |
| 6 | 11 | .308 |
WPA
- +38.6 Denzer Guzman
- +29.0 Harry Ford
- +23.1 Moisés Ballesteros
Exit Velocity
- 110.5 CJ Abrams
- 106.1 Dylan Crews
- 105.6 Abimelec Ortiz
Pitch Velocity
- 102.4 Ben Joyce
- 101.4 Walbert Ureña
- 97.7 Jack Sinclair
Distance
- 406 ft Dylan Crews
- 386 ft Keibert Ruiz
- 380 ft Brady House
| Batter | Inn | Result | Exit Velo | LA | Hit Dist | Pitch Velo | xBA |
|---|---|---|---|---|---|---|---|
Harry Ford | ▼10 | Fielder's Choice | 97.6 | -2 | 35 | 91.2 | .374 |
| ▼10 | Intentional Walk | ||||||
| ▼10 | Field Out | 85.1 | 51 | 239 | 89.8 | .014 | |
| ▲10 | Field Out | 61.7 | -8 | 10 | 83.5 | .076 | |
Vaughn Grissom | ▲10 | Strikeout | 97.6 | ||||
| ▲10 | Forceout | 87.4 | -27 | 5 | 88.7 | .072 | |
Mike Trout | ▲10 | Walk | 96.6 | ||||
CJ Abrams | ▼9 | Field Out | 110.5 | 19 | 346 | 93.7 | .886 |
| ▼9 | Field Out | 100.9 | 30 | 406 | 96.8 | .557 | |
| ▼9 | Single | 97.3 | 12 | 248 | 98.3 | .963 | |
James Wood | ▼9 | Strikeout | 102.4 | ||||
Jose Tena | ▼9 | Walk | 93.5 | ||||
Zach Neto | ▲9 | Field Out | 52.4 | -63 | 1 | 96.8 | .222 |
Moisés Ballesteros | ▲9 | Sac Fly | 95.8 | 51 | 293 | 91.2 | |
Kyren Paris | ▲9 | Field Out | 49.1 | -5 | 15 | 90.4 | .153 |
| ▲9 | Double | 96.4 | 12 | 196 | 77.5 | .934 | |
Oswald Peraza | ▲9 | Walk | 80.5 | ||||
| ▼8 | Strikeout | 79.0 | |||||
Keibert Ruiz | ▼8 | Single | 88.8 | -5 | 23 | 85.9 | .154 |
| ▼8 | Field Out | 86.6 | 31 | 324 | 79.2 | .017 | |
| ▼8 | Field Out | 92.7 | 51 | 252 | 89.8 | .009 | |
| ▲8 | Field Out | 68.4 | -12 | 13 | 97.7 | .052 | |
Vaughn Grissom | ▲8 | Home Run | 97.3 | 41 | 360 | 83.0 | .051 |
| ▲8 | Double | 96.5 | 21 | 332 | 93.8 | .231 | |
Mike Trout | ▲8 | Walk | 94.7 | ||||
Zach Neto | ▲8 | Field Out | 90.2 | -19 | 6 | 83.6 | .108 |
Moisés Ballesteros | ▲8 | Strikeout | 82.8 | ||||
CJ Abrams | ▼7 | Field Out | 85.8 | 1 | 40 | 78.8 | .301 |
| ▼7 | Field Out | 89.7 | 34 | 328 | 85.7 | .037 | |
| ▼7 | Field Out | 69.8 | 64 | 153 | 90.5 | .003 | |
Kyren Paris | ▲7 | Strikeout | 92.4 | ||||
| ▲7 | Field Out | 95.6 | 42 | 326 | 84.3 | .017 | |
Oswald Peraza | ▲7 | Field Out | 104.2 | 0 | 50 | 84.8 | .466 |
James Wood | ▼6 | Strikeout | 99.9 | ||||
| ▼6 | Strikeout | 91.4 | |||||
| ▼6 | Strikeout | 90.1 | |||||
Keibert Ruiz | ▼6 | Single | 62.4 | -45 | 2 | 89.9 | .122 |
| ▲6 | Field Out | 84.5 | 68 | 155 | 91.1 | .014 | |
Vaughn Grissom | ▲6 | Field Out | 87.1 | 27 | 328 | 91.7 | .080 |
Jose Siri | ▲6 | Double | 82.5 | 18 | 229 | 84.2 | .986 |
Mike Trout | ▲6 | Strikeout | 82.5 | ||||
| ▼5 | Field Out | 80.4 | -4 | 20 | 90.4 | .146 | |
| ▼5 | Field Out | 103.2 | 34 | 380 | 98.4 | .583 | |
CJ Abrams | ▼5 | Single | 99.9 | 3 | 70 | 90.7 | .540 |
Zach Neto | ▲5 | Field Out | 95.2 | 45 | 297 | 93.2 | .009 |
Tyler Heineman | ▲5 | Field Out | 87.0 | 22 | 296 | 84.3 | .360 |
Kyren Paris | ▲5 | Strikeout | 93.0 | ||||
| ▼4 | Field Out | 80.6 | -5 | 19 | 100.9 | .180 | |
Abimelec Ortiz | ▼4 | Intentional Walk | |||||
James Wood | ▼4 | Walk | 92.8 | ||||
| ▼4 | Field Out | 48.1 | -85 | 0 | 89.8 | .168 | |
| ▼4 | Double | 87.3 | 29 | 277 | 89.3 | .034 | |
Keibert Ruiz | ▼4 | Field Out | 55.0 | 47 | 156 | 98.7 | .054 |
| ▲4 | Field Out | 71.3 | -1 | 36 | 92.6 | .085 | |
Oswald Peraza | ▲4 | Field Out | 82.0 | -23 | 4 | 82.5 | .056 |
| ▲4 | Field Out | 102.3 | 17 | 341 | 91.2 | .403 | |
| ▼3 | Strikeout | 92.4 | |||||
| ▼3 | Field Out | 105.0 | 3 | 87 | 100.3 | .554 | |
CJ Abrams | ▼3 | Field Out | 87.4 | 44 | 295 | 100.7 | .001 |
Vaughn Grissom | ▲3 | Strikeout | 84.8 | ||||
Jose Siri | ▲3 | Reached On Error | 82.8 | -9 | 7 | 93.3 | .104 |
Mike Trout | ▲3 | Field Out | 82.1 | 3 | 59 | 93.0 | .295 |
Zach Neto | ▲3 | Strikeout | 83.3 | ||||
| ▼2 | Field Out | 106.1 | -6 | 15 | 100.7 | .391 | |
Abimelec Ortiz | ▼2 | Single | 101.6 | 15 | 304 | 92.5 | .654 |
James Wood | ▼2 | Single | 48.7 | -48 | 1 | 91.4 | .234 |
| ▼2 | Single | 92.1 | 6 | 109 | 99.6 | .471 | |
| ▼2 | Strikeout | 93.2 | |||||
Keibert Ruiz | ▼2 | Double | 98.4 | 26 | 386 | 98.9 | .380 |
| ▼2 | Field Out | 89.8 | -32 | 4 | 98.3 | .053 | |
Tyler Heineman | ▲2 | Forceout | 79.8 | -13 | 10 | 84.3 | .062 |
Kyren Paris | ▲2 | Walk | 92.7 | ||||
| ▲2 | Walk | 83.6 | |||||
Oswald Peraza | ▲2 | Strikeout | 92.9 | ||||
| ▲2 | Walk | 90.7 | |||||
| ▼1 | Field Out | 102.7 | -18 | 6 | 101.4 | .201 | |
CJ Abrams | ▼1 | Double | 100.7 | 16 | 296 | 92.7 | .594 |
| ▼1 | Strikeout | 93.8 | |||||
Abimelec Ortiz | ▼1 | Double | 105.6 | 16 | 308 | 99.8 | .566 |
James Wood | ▼1 | Strikeout | 91.1 | ||||
Vaughn Grissom | ▲1 | Strikeout | 84.9 | ||||
Jose Siri | ▲1 | Walk | 81.3 | ||||
Mike Trout | ▲1 | Strikeout | 84.4 | ||||
Zach Neto | ▲1 | Field Out | 76.9 | 67 | 141 | 91.7 | .003 |













