Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 1h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 3h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

David OrtizWWikipediaβ
Bats: L Β· Throws: L Β· Born 1975-11-18 Β· Played 1997β2016 Β· Career WAR 55.1 (bWAR) Β· IDs
BBREF=ortizda01, LAHMAN=ortizda01, MLBAM=120074, RETROSHEET=ortid001
REGULAR POSTSEASON
π Game logs β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | AL | 15 | 49 | 10 | 16 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 19 | .327 | .353 | .449 | .802 | 0.1 | ||
| 1998 | AL | 86 | 278 | 47 | 77 | 20 | 0 | 9 | 46 | 1 | 0 | 39 | 72 | .277 | .371 | .446 | .817 | 0.7 | ||
| 1999 | AL | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | .000 | .200 | .000 | .200 | -0.6 | ||
| 2000 | AL | 130 | 415 | 59 | 117 | 36 | 1 | 10 | 63 | 1 | 0 | 57 | 81 | .282 | .364 | .446 | .810 | 0.7 | ||
| 2001 | AL | 89 | 303 | 46 | 71 | 17 | 1 | 18 | 48 | 1 | 0 | 40 | 68 | .234 | .324 | .475 | .799 | 0.3 | ||
| 2002 | AL | 125 | 412 | 52 | 112 | 32 | 1 | 20 | 75 | 1 | 2 | 43 | 87 | .272 | .339 | .500 | .839 | 1.3 | ||
| 2003 | AL | 128 | 448 | 79 | 129 | 39 | 2 | 31 | 101 | 0 | 0 | 58 | 83 | .288 | .369 | .592 | .961 | 3.4 | ||
| 2004 | AL | 150 | 582 | 94 | 175 | 47 | 3 | 41 | 139 | 0 | 0 | 75 | 133 | .301 | .380 | .603 | .983 | 4.3 | ||
| 2005 | AL | 159 | 601 | 119 | 180 | 40 | 1 | 47 | 148 | 1 | 0 | 102 | 124 | .300 | .397 | .604 | 1.001 | 5.2 | ||
| 2006 | AL | 151 | 558 | 115 | 160 | 29 | 2 | 54 | 137 | 1 | 0 | 119 | 117 | .287 | .413 | .636 | 1.049 | 5.8 | ||
| 2007 | AL | 149 | 549 | 116 | 182 | 52 | 1 | 35 | 117 | 3 | 1 | 111 | 103 | .332 | .445 | .621 | 1.066 | 6.4 | ||
| 2008 | AL | 109 | 416 | 74 | 110 | 30 | 1 | 23 | 89 | 1 | 0 | 70 | 74 | .264 | .369 | .507 | .876 | 1.7 | ||
| 2009 | AL | 150 | 541 | 77 | 129 | 35 | 1 | 28 | 99 | 0 | 2 | 74 | 134 | .238 | .332 | .462 | .794 | 0.7 | ||
| 2010 | AL | 145 | 518 | 86 | 140 | 36 | 1 | 32 | 102 | 0 | 1 | 82 | 145 | .270 | .370 | .529 | .899 | 2.8 | ||
| 2011 | AL | 146 | 525 | 84 | 162 | 40 | 1 | 29 | 96 | 1 | 1 | 78 | 83 | .309 | .398 | .554 | .952 | 4.0 | ||
| 2012 | AL | 90 | 324 | 65 | 103 | 26 | 0 | 23 | 60 | 0 | 1 | 56 | 51 | .318 | .415 | .611 | 1.026 | 3.2 | ||
| 2013 | AL | 137 | 518 | 84 | 160 | 38 | 2 | 30 | 103 | 4 | 0 | 76 | 88 | .309 | .395 | .564 | .959 | 4.4 | ||
| 2014 | AL | 142 | 518 | 59 | 136 | 27 | 0 | 35 | 104 | 0 | 0 | 75 | 95 | .263 | .355 | .517 | .872 | 2.6 | ||
| 2015 | AL | 146 | 528 | 73 | 144 | 37 | 0 | 37 | 108 | 0 | 1 | 77 | 95 | .273 | .360 | .553 | .913 | 3.0 | ||
| 2016 | AL | 151 | 537 | 79 | 169 | 48 | 1 | 38 | 127 | 2 | 0 | 80 | 86 | .315 | .401 | .620 | 1.021 | 5.1 | ||
| Total | 2408 | 8640 | 1419 | 2472 | 632 | 19 | 541 | 1768 | 17 | 9 | 1319 | 1750 | .286 | .381 | .552 | .932 | 55.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | AL | 1B | 11 | 10 | 87.0 | 84 | 10 | 1 | 10 | |
| 1998 | AL | 1B | 70 | 69 | 586.2 | 503 | 46 | 6 | 51 | |
| 1999 | AL | 1B | 1 | 0 | 5.0 | 7 | 0 | 0 | 1 | |
| 2000 | AL | 1B | 27 | 25 | 215.1 | 210 | 12 | 1 | 17 | |
| 2001 | AL | 1B | 8 | 7 | 55.0 | 60 | 2 | 0 | 2 | |
| 2002 | AL | 1B | 15 | 13 | 103.0 | 90 | 6 | 1 | 8 | |
| 2003 | AL | 1B | 45 | 44 | 378.0 | 342 | 30 | 3 | 20 | |
| 2004 | AL | 1B | 34 | 31 | 260.1 | 253 | 21 | 4 | 23 | |
| 2005 | AL | 1B | 10 | 10 | 78.0 | 69 | 11 | 2 | 8 | |
| 2006 | AL | 1B | 10 | 10 | 68.0 | 62 | 6 | 2 | 8 | |
| 2007 | AL | 1B | 7 | 7 | 48.0 | 37 | 3 | 0 | 3 | |
| 2009 | AL | 1B | 6 | 6 | 39.0 | 42 | 6 | 1 | 2 | |
| 2010 | AL | 1B | 4 | 4 | 26.2 | 23 | 1 | 0 | 1 | |
| 2011 | AL | 1B | 2 | 2 | 13.0 | 18 | 0 | 0 | 4 | |
| 2012 | AL | 1B | 7 | 7 | 52.0 | 54 | 2 | 0 | 4 | |
| 2013 | AL | 1B | 6 | 6 | 39.0 | 36 | 1 | 0 | 4 | |
| 2014 | AL | 1B | 5 | 5 | 43.0 | 37 | 2 | 0 | 9 | |
| 2015 | AL | 1B | 9 | 9 | 60.0 | 51 | 5 | 1 | 2 | |
| 2016 | AL | 1B | 1 | 1 | 5.0 | 5 | 0 | 0 | 0 | |
| Total | 278 | 266 | 2162.0 | 1983 | 164 | 22 | 177 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2003 | Outstanding DH Award | AL |
| 2004 | TSN All-Star | AL |
| 2004 | ALCS MVP | AL |
| 2004 | Silver Slugger | AL |
| 2004 | Outstanding DH Award | AL |
| 2004 | Player of the Week | AL |
| 2004 | This Year in Baseball Hitter of the Year | ML |
| 2005 | TSN All-Star | AL |
| 2005 | Silver Slugger | AL |
| 2005 | Hank Aaron Award | AL |
| 2005 | Outstanding DH Award | AL |
| 2005 | Player of the Week | AL |
| 2005 | Player of the Month | AL |
| 2005 | MLB Players Choice Outstanding Player | AL |
| 2005 | This Year in Baseball Hitter of the Year | ML |
| 2006 | TSN All-Star | AL |
| 2006 | Silver Slugger | AL |
| 2006 | Outstanding DH Award | AL |
| 2006 | Player of the Week | AL |
| 2006 | Player of the Month | AL |
| 2007 | TSN All-Star | AL |
| 2007 | Silver Slugger | AL |
| 2007 | Outstanding DH Award | AL |
| 2007 | Player of the Week | AL |
| 2007 | Player of the Month | AL |
| 2010 | Player of the Month | AL |
| 2011 | Roberto Clemente Award | ML |
| 2011 | Silver Slugger | AL |
| 2011 | Outstanding DH Award | AL |
| 2011 | Player of the Week | AL |
| 2013 | Babe Ruth Award | AL |
| 2013 | World Series MVP | ML |
| 2013 | Silver Slugger | AL |
| 2013 | Outstanding DH Award | AL |
| 2013 | This Year in Baseball Postseason MVP | ML |
| 2015 | Player of the Week | AL |
| 2016 | TSN All-Star | AL |
| 2016 | Silver Slugger | AL |
| 2016 | Hank Aaron Award | AL |
| 2016 | Outstanding DH Award | AL |
| 2016 | This Year in Baseball Best Player | ML |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2022 | BBWAA | 307 | 296 | Yes |
Ejections (13)
| Date | As | Reason |
|---|---|---|
| 1998-08-15 | Player | Fair/foul call (Broke bat over leg) |
| 2000-06-21 | Player | Balls and strikes |
| 2001-08-26 | Player | Called strike 3 |
| 2004-07-16 | Player | Called third strike |
| 2005-08-19 | Player | Called third strike |
| 2007-06-15 | Player | Called third strike |
| 2008-05-13 | Player | Balls and strikes |
| 2010-04-09 | Player | Checked swing |
| 2011-07-08 | Player | Charging the mound |
| 2013-07-27 | Player | Balls and strikes |
| 2015-04-19 | Player | Checked swing call |
| 2015-06-20 | Player | Balls and strikes |
| 2016-05-06 | Player | Balls and strikes |