Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news ›
Yahoo Sports · 3h
What was the real ceiling for this Orioles roster?Yahoo Sports · 3h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports · 3h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseball↗
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5–1 at Dodger Stadium to win the NL pennant, 4 games to 1. ▶ Video ↗
⚾ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Dennis EckersleyWWikipedia↗
Bats: R · Throws: R · Born 1954-10-03 · Played 1975–1998 · Career WAR 62.1 (bWAR) · IDs
BBREF=eckerde01, LAHMAN=eckerde01, MLBAM=113726, RETROSHEET=ecked001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1976 | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1977 | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1978 | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1979 | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1980 | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1981 | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1982 | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1983 | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1984 | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | ||||||
| 1984 | NL | 24 | 55 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | .109 | .125 | .109 | .234 | |||
| 1985 | NL | 26 | 56 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 25 | .125 | .222 | .179 | .401 | 0.1 | ||
| 1986 | NL | 33 | 69 | 7 | 11 | 3 | 0 | 2 | 10 | 0 | 0 | 1 | 34 | .159 | .169 | .290 | .459 | 0.2 | ||
| 1987 | AL | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1988 | AL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1989 | AL | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1990 | AL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1991 | AL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1992 | AL | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1993 | AL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1994 | AL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1995 | AL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1996 | NL | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1997 | NL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1998 | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 1073 | 181 | 9 | 24 | 3 | 0 | 3 | 12 | 0 | 0 | 9 | 84 | .133 | .174 | .199 | .373 | -0.2 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | AL | 13 | 7 | 34 | 24 | 6 | 2 | 2 | 186.2 | 147 | 54 | 16 | 90 | 152 | 2.60 | 1.270 | 5.3 | |
| 1976 | AL | 13 | 12 | 36 | 30 | 9 | 3 | 1 | 199.1 | 155 | 76 | 13 | 78 | 200 | 3.43 | 1.169 | 2.9 | |
| 1977 | AL | 14 | 13 | 33 | 33 | 12 | 3 | 0 | 247.1 | 214 | 97 | 31 | 54 | 191 | 3.53 | 1.084 | 5.1 | |
| 1978 | AL | 20 | 8 | 35 | 35 | 16 | 3 | 0 | 268.1 | 258 | 89 | 30 | 71 | 162 | 2.99 | 1.226 | 7.3 | |
| 1979 | AL | 17 | 10 | 33 | 33 | 17 | 2 | 0 | 246.2 | 234 | 82 | 29 | 59 | 150 | 2.99 | 1.188 | 7.2 | |
| 1980 | AL | 12 | 14 | 30 | 30 | 8 | 0 | 0 | 197.2 | 188 | 94 | 25 | 44 | 121 | 4.28 | 1.174 | 2.1 | |
| 1981 | AL | 9 | 8 | 23 | 23 | 8 | 2 | 0 | 154.0 | 160 | 73 | 9 | 35 | 79 | 4.27 | 1.266 | 0.8 | |
| 1982 | AL | 13 | 13 | 33 | 33 | 11 | 3 | 0 | 224.1 | 228 | 93 | 31 | 43 | 127 | 3.73 | 1.208 | 4.5 | |
| 1983 | AL | 9 | 13 | 28 | 28 | 2 | 0 | 0 | 176.1 | 223 | 110 | 27 | 39 | 77 | 5.61 | 1.486 | -0.4 | |
| 1984 | AL | 4 | 4 | 9 | 9 | 2 | 0 | 0 | 64.2 | 71 | 36 | 10 | 13 | 33 | 5.01 | 1.299 | 4.2 | |
| 1984 | NL | 10 | 8 | 24 | 24 | 2 | 0 | 0 | 160.1 | 152 | 54 | 11 | 36 | 81 | 3.03 | 1.173 | ||
| 1985 | NL | 11 | 7 | 25 | 25 | 6 | 2 | 0 | 169.1 | 145 | 58 | 15 | 19 | 117 | 3.08 | .969 | 4.6 | |
| 1986 | NL | 6 | 11 | 33 | 32 | 1 | 0 | 0 | 201.0 | 226 | 102 | 21 | 43 | 137 | 4.57 | 1.338 | 1.9 | |
| 1987 | AL | 6 | 8 | 54 | 2 | 0 | 0 | 16 | 115.2 | 99 | 39 | 11 | 17 | 113 | 3.03 | 1.003 | 3.0 | |
| 1988 | AL | 4 | 2 | 60 | 0 | 0 | 0 | 45 | 72.2 | 52 | 19 | 5 | 11 | 70 | 2.35 | .867 | 2.3 | |
| 1989 | AL | 4 | 0 | 51 | 0 | 0 | 0 | 33 | 57.2 | 32 | 10 | 5 | 3 | 55 | 1.56 | .607 | 2.5 | |
| 1990 | AL | 4 | 2 | 63 | 0 | 0 | 0 | 48 | 73.1 | 41 | 5 | 2 | 4 | 73 | 0.61 | .614 | 3.3 | |
| 1991 | AL | 5 | 4 | 67 | 0 | 0 | 0 | 43 | 76.0 | 60 | 25 | 11 | 9 | 87 | 2.96 | .908 | 1.5 | |
| 1992 | AL | 7 | 1 | 69 | 0 | 0 | 0 | 51 | 80.0 | 62 | 17 | 5 | 11 | 93 | 1.91 | .912 | 2.9 | |
| 1993 | AL | 2 | 4 | 64 | 0 | 0 | 0 | 36 | 67.0 | 67 | 31 | 7 | 13 | 80 | 4.16 | 1.194 | 0.7 | |
| 1994 | AL | 5 | 4 | 45 | 0 | 0 | 0 | 19 | 44.1 | 49 | 21 | 5 | 13 | 47 | 4.26 | 1.398 | -0.2 | |
| 1995 | AL | 4 | 6 | 52 | 0 | 0 | 0 | 29 | 50.1 | 53 | 27 | 5 | 11 | 40 | 4.83 | 1.272 | 0.0 | |
| 1996 | NL | 0 | 6 | 63 | 0 | 0 | 0 | 30 | 60.0 | 65 | 22 | 8 | 6 | 49 | 3.30 | 1.183 | 0.4 | |
| 1997 | NL | 1 | 5 | 57 | 0 | 0 | 0 | 36 | 53.0 | 49 | 23 | 9 | 8 | 45 | 3.91 | 1.075 | 0.2 | |
| 1998 | AL | 4 | 1 | 50 | 0 | 0 | 0 | 1 | 39.2 | 46 | 21 | 6 | 8 | 22 | 4.76 | 1.361 | 0.2 | |
| Total | 197 | 171 | 1071 | 361 | 100 | 20 | 390 | 3285.2 | 3076 | 1278 | 347 | 738 | 2401 | 3.50 | 1.161 | 62.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | AL | P | 34 | 24 | 186.2 | 7 | 12 | 1 | 0 | |
| 1976 | AL | P | 36 | 30 | 199.1 | 9 | 20 | 1 | 1 | |
| 1977 | AL | P | 33 | 33 | 247.1 | 6 | 22 | 2 | 1 | |
| 1978 | AL | P | 35 | 35 | 268.1 | 19 | 29 | 0 | 1 | |
| 1979 | AL | P | 33 | 33 | 246.2 | 12 | 42 | 6 | 3 | |
| 1980 | AL | P | 30 | 30 | 197.2 | 10 | 24 | 3 | 0 | |
| 1981 | AL | P | 23 | 23 | 154.0 | 12 | 19 | 1 | 1 | |
| 1982 | AL | P | 33 | 33 | 224.1 | 21 | 21 | 1 | 2 | |
| 1983 | AL | P | 28 | 28 | 176.1 | 19 | 18 | 1 | 0 | |
| 1984 | AL | P | 9 | 9 | 64.2 | 11 | 11 | 1 | 2 | |
| 1984 | NL | P | 24 | 24 | 160.1 | 16 | 27 | 4 | 1 | |
| 1985 | NL | P | 25 | 25 | 169.1 | 10 | 26 | 3 | 1 | |
| 1986 | NL | P | 33 | 32 | 201.0 | 16 | 28 | 3 | 3 | |
| 1987 | AL | P | 54 | 2 | 115.2 | 4 | 13 | 1 | 0 | |
| 1988 | AL | P | 60 | 0 | 72.2 | 7 | 3 | 0 | 0 | |
| 1989 | AL | P | 51 | 0 | 57.2 | 4 | 4 | 0 | 1 | |
| 1990 | AL | P | 63 | 0 | 73.1 | 3 | 1 | 0 | 0 | |
| 1991 | AL | P | 67 | 0 | 76.0 | 6 | 9 | 0 | 0 | |
| 1992 | AL | P | 69 | 0 | 80.0 | 3 | 10 | 0 | 1 | |
| 1993 | AL | P | 64 | 0 | 67.0 | 0 | 5 | 0 | 0 | |
| 1994 | AL | P | 45 | 0 | 44.1 | 2 | 1 | 0 | 0 | |
| 1995 | AL | P | 52 | 0 | 50.1 | 3 | 5 | 1 | 2 | |
| 1996 | NL | P | 63 | 0 | 60.0 | 3 | 6 | 1 | 0 | |
| 1997 | NL | P | 57 | 0 | 53.0 | 3 | 5 | 0 | 0 | |
| 1998 | AL | P | 50 | 0 | 39.2 | 2 | 4 | 1 | 0 | |
| Total | 1071 | 361 | 3285.2 | 208 | 365 | 31 | 20 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1975 | TSN Rookie Pitcher of the Year | AL |
| 1977 | Player of the Week | AL |
| 1978 | Player of the Week | AL |
| 1985 | Player of the Week | NL |
| 1988 | TSN Fireman of the Year | AL |
| 1988 | Rolaids Relief Man Award | AL |
| 1988 | ALCS MVP | AL |
| 1988 | Reliever of the Year Award | AL |
| 1991 | TSN Fireman of the Year | AL |
| 1992 | Most Valuable Player | AL |
| 1992 | TSN Pitcher of the Year | AL |
| 1992 | Cy Young Award | AL |
| 1992 | TSN Fireman of the Year | AL |
| 1992 | Rolaids Relief Man Award | AL |
| 1992 | Reliever of the Year Award | AL |
| 1992 | MLB Players Choice Outstanding Player | AL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2004 | BBWAA | 421 | 380 | Yes |
Ejections (5)
| Date | As | Reason |
|---|---|---|
| 1976-05-03 | Player | Balls and strikes |
| 1980-04-25 | Player | Balls and strikes |
| 1982-08-20 | Player | Checked swing |
| 1983-09-20 | Player | Bench jockeying |
| 1993-08-24 | Player | Balls and strikes |