Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Adrian BeltreWWikipediaβ
Bats: R Β· Throws: R Β· Born 1979-04-07 Β· Played 1998β2018 Β· Career WAR 93.9 (bWAR) Β· IDs
BBREF=beltrad01, LAHMAN=beltrad01, MLBAM=134181, RETROSHEET=belta001
REGULAR POSTSEASON
π Game logs β π Statcast batting β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 77 | 195 | 18 | 42 | 9 | 0 | 7 | 22 | 3 | 1 | 14 | 37 | .215 | .278 | .369 | .647 | 0.2 | ||
| 1999 | NL | 152 | 538 | 84 | 148 | 27 | 5 | 15 | 67 | 18 | 7 | 61 | 105 | .275 | .352 | .428 | .780 | 3.9 | ||
| 2000 | NL | 138 | 510 | 71 | 148 | 30 | 2 | 20 | 85 | 12 | 5 | 56 | 80 | .290 | .360 | .475 | .835 | 3.4 | ||
| 2001 | NL | 126 | 475 | 59 | 126 | 22 | 4 | 13 | 60 | 13 | 4 | 28 | 82 | .265 | .310 | .411 | .721 | 0.8 | ||
| 2002 | NL | 159 | 587 | 70 | 151 | 26 | 5 | 21 | 75 | 7 | 5 | 37 | 96 | .257 | .303 | .426 | .729 | 2.0 | ||
| 2003 | NL | 158 | 559 | 50 | 134 | 30 | 2 | 23 | 80 | 2 | 2 | 37 | 103 | .240 | .290 | .424 | .714 | 3.6 | ||
| 2004 | NL | 156 | 598 | 104 | 200 | 32 | 0 | 48 | 121 | 7 | 2 | 53 | 87 | .334 | .388 | .629 | 1.017 | 9.6 | ||
| 2005 | AL | 156 | 603 | 69 | 154 | 36 | 1 | 19 | 87 | 3 | 1 | 38 | 108 | .255 | .303 | .413 | .716 | 3.2 | ||
| 2006 | AL | 156 | 620 | 88 | 166 | 39 | 4 | 25 | 89 | 11 | 5 | 47 | 118 | .268 | .328 | .465 | .793 | 5.4 | ||
| 2007 | AL | 149 | 595 | 87 | 164 | 41 | 2 | 26 | 99 | 14 | 2 | 38 | 104 | .276 | .319 | .482 | .801 | 3.8 | ||
| 2008 | AL | 143 | 556 | 74 | 148 | 29 | 1 | 25 | 77 | 8 | 2 | 50 | 90 | .266 | .327 | .457 | .784 | 5.6 | ||
| 2009 | AL | 111 | 449 | 54 | 119 | 27 | 0 | 8 | 44 | 13 | 2 | 19 | 74 | .265 | .304 | .379 | .683 | 3.3 | ||
| 2010 | AL | 154 | 589 | 84 | 189 | 49 | 2 | 28 | 102 | 2 | 1 | 40 | 82 | .321 | .365 | .553 | .918 | 7.8 | ||
| 2011 | AL | 124 | 487 | 82 | 144 | 33 | 0 | 32 | 105 | 1 | 1 | 25 | 53 | .296 | .331 | .561 | .892 | 5.6 | ||
| 2012 | AL | 156 | 604 | 95 | 194 | 33 | 2 | 36 | 102 | 1 | 0 | 36 | 82 | .321 | .359 | .561 | .920 | 7.2 | ||
| 2013 | AL | 161 | 631 | 88 | 199 | 32 | 0 | 30 | 92 | 1 | 0 | 50 | 78 | .315 | .371 | .509 | .880 | 5.7 | ||
| 2014 | AL | 148 | 549 | 79 | 178 | 33 | 1 | 19 | 77 | 1 | 1 | 57 | 74 | .324 | .388 | .492 | .880 | 6.2 | ||
| 2015 | AL | 143 | 567 | 83 | 163 | 32 | 4 | 18 | 83 | 1 | 0 | 41 | 65 | .287 | .334 | .453 | .787 | 4.6 | ||
| 2016 | AL | 153 | 583 | 89 | 175 | 31 | 1 | 32 | 104 | 1 | 1 | 48 | 66 | .300 | .358 | .521 | .879 | 6.9 | ||
| 2017 | AL | 94 | 340 | 47 | 106 | 22 | 1 | 17 | 71 | 1 | 0 | 39 | 52 | .312 | .383 | .532 | .915 | 3.6 | ||
| 2018 | AL | 119 | 433 | 49 | 118 | 23 | 1 | 15 | 65 | 1 | 0 | 34 | 96 | .273 | .328 | .434 | .762 | 1.5 | ||
| Total | 2933 | 11068 | 1524 | 3166 | 636 | 38 | 477 | 1707 | 121 | 42 | 848 | 1732 | .286 | .337 | .480 | .817 | 93.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 3B | 74 | 54 | 516.2 | 31 | 130 | 13 | 13 | |
| 1998 | NL | SS | 2 | 0 | 2.0 | 1 | 1 | 0 | 0 | |
| 1999 | NL | 3B | 152 | 149 | 1320.2 | 121 | 274 | 29 | 24 | |
| 2000 | NL | 3B | 138 | 136 | 1200.1 | 116 | 273 | 23 | 30 | |
| 2000 | NL | SS | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | |
| 2001 | NL | 3B | 124 | 121 | 1080.0 | 99 | 215 | 16 | 18 | |
| 2001 | NL | SS | 2 | 1 | 9.0 | 4 | 3 | 0 | 0 | |
| 2002 | NL | 3B | 157 | 154 | 1371.0 | 120 | 294 | 20 | 18 | |
| 2003 | NL | 3B | 157 | 150 | 1346.0 | 112 | 309 | 19 | 33 | |
| 2003 | NL | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2004 | NL | 3B | 155 | 154 | 1340.1 | 120 | 322 | 10 | 32 | |
| 2004 | NL | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | |
| 2005 | AL | 3B | 155 | 155 | 1325.2 | 140 | 271 | 14 | 27 | |
| 2006 | AL | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2006 | AL | 3B | 155 | 155 | 1358.0 | 136 | 323 | 15 | 32 | |
| 2007 | AL | 3B | 147 | 146 | 1279.1 | 121 | 287 | 18 | 24 | |
| 2008 | AL | 3B | 139 | 137 | 1208.1 | 100 | 272 | 14 | 27 | |
| 2009 | AL | 3B | 111 | 110 | 988.1 | 103 | 224 | 14 | 19 | |
| 2010 | AL | 3B | 154 | 151 | 1342.2 | 138 | 285 | 19 | 31 | |
| 2011 | AL | 3B | 112 | 112 | 980.1 | 93 | 208 | 11 | 24 | |
| 2012 | AL | 3B | 129 | 129 | 1125.1 | 95 | 209 | 8 | 23 | |
| 2013 | AL | 3B | 146 | 146 | 1289.2 | 93 | 232 | 14 | 25 | |
| 2014 | AL | 3B | 136 | 136 | 1171.1 | 144 | 206 | 12 | 25 | |
| 2015 | AL | 3B | 142 | 142 | 1237.2 | 105 | 267 | 17 | 28 | |
| 2016 | AL | 3B | 141 | 141 | 1219.0 | 104 | 301 | 10 | 43 | |
| 2017 | AL | 3B | 65 | 65 | 552.1 | 50 | 135 | 5 | 13 | |
| 2018 | AL | 3B | 70 | 69 | 587.0 | 53 | 145 | 10 | 14 | |
| Total | 2767 | 2713 | 23855.0 | 2200 | 5187 | 311 | 523 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2000 | Player of the Week | NL |
| 2004 | Silver Slugger | NL |
| 2004 | Player of the Week | NL |
| 2004 | Player of the Month | NL |
| 2007 | Gold Glove | AL |
| 2008 | Gold Glove | AL |
| 2010 | Silver Slugger | AL |
| 2011 | Gold Glove | AL |
| 2011 | Silver Slugger | AL |
| 2011 | Player of the Month | AL |
| 2011 | Platinum Glove | AL |
| 2012 | Gold Glove | AL |
| 2012 | Player of the Week | AL |
| 2012 | Player of the Month | AL |
| 2012 | Platinum Glove | AL |
| 2013 | Player of the Week | AL |
| 2013 | Player of the Month | AL |
| 2014 | Lou Gehrig Memorial Award | ML |
| 2014 | Silver Slugger | AL |
| 2015 | Player of the Week | AL |
| 2016 | Gold Glove | AL |
| 2017 | Player of the Week | AL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2024 | BBWAA | 366 | 289 | Yes |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 2002-08-24 | Player | Called third strike |
| 2010-08-25 | Player | Balls and strikes |
| 2015-08-23 | Player | Balls and strikes |
| 2017-07-26 | Player | Leaving on-deck cirle |