Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news ›
Yahoo Sports · 1h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports · 3h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseball↗
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5–1 at Dodger Stadium to win the NL pennant, 4 games to 1. ▶ Video ↗
⚾ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Final
Anaheim Angels5@
Washington Nationals62026-09-13
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim Angels | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | ||
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 |
Game Info
- Venue
- Nationals Park
- Attendance
- 20,761
- First pitch
- Day
- Weather
- 84°F, Partly Cloudy
- Wind
- 8 mph, Out To RF
- Time
- 2:34
Game Win Probability
| R | H | xBA | |
|---|---|---|---|
| 5 | 4 | .277 | |
| 6 | 13 | .402 |
WPA
- +27.9 Daylen Lile
- +27.7 Moisés Ballesteros
- +16.4 Jacob Young
Exit Velocity
- 108.2 Zach Neto
- 108.1 Yohandy Morales
- 106.6 Christian Moore
Pitch Velocity
- 98.1 Grayson Rodriguez
- 97.8 Riley Cornelio
- 97.8 Erik Tolman
Distance
- 440 ft Zach Neto
- 407 ft Moisés Ballesteros
- 382 ft Daylen Lile
| Batter | Inn | Result | Exit Velo | LA | Hit Dist | Pitch Velo | xBA |
|---|---|---|---|---|---|---|---|
Zach Neto | ▲9 | Strikeout | 84.5 | ||||
| ▲9 | Field Out | 77.8 | -5 | 23 | 95.4 | .088 | |
Adam Frazier | ▲9 | Field Out | 94.3 | -1 | 41 | 87.7 | .326 |
Josh Lowe | ▲9 | Double | 100.7 | 21 | 355 | 94.7 | .380 |
| ▼8 | Strikeout | 88.8 | |||||
| ▼8 | Single | 74.5 | 19 | 197 | 89.5 | .980 | |
James Wood | ▼8 | Strikeout | 80.5 | ||||
| ▼8 | Double | 103.0 | 20 | 327 | 86.7 | .543 | |
| ▼8 | Single | 78.0 | 11 | 145 | 92.4 | .394 | |
Keibert Ruiz | ▼8 | Field Out | 73.6 | -20 | 4 | 94.7 | .044 |
| ▼8 | Triple | 105.0 | 23 | 382 | 97.1 | .843 | |
| ▼8 | Single | 71.3 | 27 | 185 | 85.8 | .957 | |
| ▲8 | Strikeout | 85.0 | |||||
Moisés Ballesteros | ▲8 | Sac Fly | 93.8 | 22 | 299 | 86.4 | |
Vaughn Grissom | ▲8 | Fielder's Choice | 94.2 | -7 | 18 | 85.3 | .227 |
| ▲8 | Walk | 84.8 | |||||
Mike Trout | ▲8 | Strikeout | 83.9 | ||||
Zach Neto | ▲8 | Walk | 84.2 | ||||
CJ Abrams | ▼7 | Field Out | 93.7 | 6 | 101 | 93.3 | .520 |
| ▼7 | Walk | 95.4 | |||||
| ▼7 | Strikeout | 96.3 | |||||
James Wood | ▼7 | Field Out | 69.9 | 3 | 51 | 81.5 | .158 |
| ▲7 | Strikeout | 92.0 | |||||
Jose Siri | ▲7 | Field Out | 93.0 | 47 | 287 | 79.0 | .009 |
Josh Lowe | ▲7 | Strikeout | 92.6 | ||||
| ▼6 | Field Out | 92.3 | 32 | 338 | 84.9 | .054 | |
| ▼6 | Forceout | 74.4 | -15 | 8 | 87.7 | .062 | |
Keibert Ruiz | ▼6 | Hit By Pitch | 89.3 | ||||
| ▼6 | Single | 102.6 | 13 | 256 | 80.0 | .906 | |
| ▼6 | Single | 108.1 | 6 | 110 | 83.8 | .623 | |
CJ Abrams | ▼6 | Double | 101.7 | 5 | 132 | 83.3 | .580 |
| ▼6 | Field Out | 75.4 | -36 | 4 | 95.5 | .050 | |
| ▲6 | Grounded Into DP | 75.0 | -13 | 9 | 91.3 | .065 | |
Moisés Ballesteros | ▲6 | Walk | 94.0 | ||||
Vaughn Grissom | ▲6 | Strikeout | 81.6 | ||||
Abimelec Ortiz | ▼5 | Strikeout | 97.2 | ||||
James Wood | ▼5 | Single | 79.9 | 14 | 181 | 82.8 | .763 |
| ▼5 | Field Out | 84.7 | -10 | 11 | 96.7 | .130 | |
Jose Tena | ▼5 | Strikeout | 82.3 | ||||
| ▲5 | Field Out | 72.8 | 38 | 246 | 90.4 | .291 | |
Mike Trout | ▲5 | Walk | 94.8 | ||||
Zach Neto | ▲5 | Home Run | 107.1 | 26 | 440 | 94.1 | .957 |
| ▲5 | Field Out | 75.5 | -39 | 3 | 94.9 | .098 | |
Jose Siri | ▲5 | Strikeout | 95.7 | ||||
Keibert Ruiz | ▼4 | Field Out | 80.7 | 50 | 235 | 83.0 | .043 |
| ▼4 | Strikeout | 82.1 | |||||
| ▼4 | Field Out | 70.5 | 0 | 37 | 83.0 | .104 | |
Josh Lowe | ▲4 | Strikeout | 94.4 | ||||
| ▲4 | Strikeout | 93.1 | |||||
Moisés Ballesteros | ▲4 | Home Run | 104.8 | 24 | 407 | 76.6 | .849 |
Vaughn Grissom | ▲4 | Field Out | 71.4 | 77 | 45 | 91.4 | .003 |
CJ Abrams | ▼3 | Forceout | 95.3 | 1 | 58 | 96.1 | .439 |
| ▼3 | Field Out | 92.5 | 31 | 361 | 85.4 | .089 | |
Abimelec Ortiz | ▼3 | Field Out | 102.5 | 42 | 345 | 83.7 | .211 |
James Wood | ▼3 | Single | 97.3 | 4 | 107 | 98.1 | .503 |
| ▲3 | Field Out | 89.8 | 33 | 343 | 80.3 | .037 | |
Mike Trout | ▲3 | Walk | 93.7 | ||||
Zach Neto | ▲3 | Field Out | 73.0 | 7 | 70 | 80.7 | .246 |
| ▲3 | Field Out | 106.6 | -7 | 14 | 93.9 | .384 | |
| ▼2 | Field Out | 85.4 | 1 | 47 | 85.0 | .292 | |
Jose Tena | ▼2 | Grounded Into DP | 77.1 | -1 | 38 | 80.3 | .079 |
Keibert Ruiz | ▼2 | Single | 100.5 | 11 | 276 | 96.6 | .903 |
Jose Siri | ▲2 | Strikeout | 86.9 | ||||
Josh Lowe | ▲2 | Field Out | 93.1 | 25 | 348 | 84.3 | .140 |
| ▲2 | Strikeout | 84.9 | |||||
| ▼1 | Field Out | 78.9 | 40 | 261 | 96.4 | .040 | |
| ▼1 | Forceout | 64.8 | -24 | 5 | 84.0 | .053 | |
CJ Abrams | ▼1 | Single | 97.6 | 15 | 260 | 95.8 | .774 |
| ▼1 | Single | 92.5 | 7 | 143 | 96.2 | .520 | |
Abimelec Ortiz | ▼1 | Strikeout | 81.0 | ||||
James Wood | ▼1 | Walk | 96.4 | ||||
Moisés Ballesteros | ▲1 | Field Out | 75.8 | 38 | 260 | 86.5 | .117 |
Vaughn Grissom | ▲1 | Strikeout | 86.2 | ||||
| ▲1 | Walk | 90.1 | |||||
Mike Trout | ▲1 | Double | 102.9 | 18 | 349 | 96.9 | .486 |
Zach Neto | ▲1 | Strikeout | 85.6 |











