Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news ›
Yahoo Sports · 1h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports · 3h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseball↗
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5–1 at Dodger Stadium to win the NL pennant, 4 games to 1. ▶ Video ↗
⚾ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Final
Seattle Mariners5@
Oakland Athletics62026-09-11
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Mariners | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ||
| Oakland Athletics | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Game Info
- Venue
- Oakland-Alameda County Coliseum
- Attendance
- 8,682
- First pitch
- Night
- Weather
- 85°F, Clear
- Wind
- 8 mph, Out To LF
- Time
- 3:12
- Innings
- 10
Game Win Probability
| R | H | xBA | |
|---|---|---|---|
| 5 | 10 | .322 | |
| 6 | 14 | .399 |
WPA
- +49.0 Donovan Walton
- +23.1 Lawrence Butler
- +17.6 Julio Rodriguez
Exit Velocity
- 110.8 Lazaro Montes
- 110.3 Cal Raleigh
- 109.0 Zack Gelof
Pitch Velocity
- 99.5 Elvis Alvarado
- 99.3 Seranthony Dominguez
- 98.8 George Kirby
Distance
- 430 ft Lazaro Montes
- 410 ft Dominic Canzone
- 396 ft Cole Young
| Batter | Inn | Result | Exit Velo | LA | Hit Dist | Pitch Velo | xBA |
|---|---|---|---|---|---|---|---|
| ▼10 | Home Run | 97.5 | 33 | 366 | 84.7 | .220 | |
| ▲10 | Field Out | 102.2 | 16 | 333 | 97.1 | .540 | |
Josh Naylor | ▲10 | Single | 105.6 | -15 | 8 | 98.3 | .171 |
Julio Rodriguez | ▲10 | Single | 100.1 | -13 | 9 | 97.8 | .298 |
Cal Raleigh | ▲10 | Field Out | 110.3 | -4 | 25 | 97.8 | .460 |
Dominic Canzone | ▲10 | Field Out | 78.8 | 86 | 33 | 90.0 | .001 |
Max Muncy | ▼9 | Field Out | 96.4 | -12 | 13 | 94.7 | .174 |
Lawrence Butler | ▼9 | Double | 89.2 | 15 | 224 | 86.8 | .980 |
Zack Gelof | ▼9 | Field Out | 88.0 | ||||
Jeff McNeil | ▼9 | Field Out | 84.1 | 39 | 290 | 87.7 | .009 |
Randy Arozarena | ▲9 | Field Out | 103.9 | 7 | 162 | 88.0 | .646 |
J. P. Crawford | ▲9 | Single | 65.6 | 32 | 219 | 99.5 | .917 |
Brock Rodden | ▲9 | Strikeout | 84.8 | ||||
Cole Young | ▲9 | Field Out | 99.8 | -10 | 15 | 86.9 | .255 |
| ▼8 | Field Out | 53.8 | -47 | 2 | 83.8 | .289 | |
Jonah Heim | ▼8 | Single | 91.9 | 9 | 180 | 97.0 | .626 |
Carlos Cortes | ▼8 | Strikeout | 84.7 | ||||
Tommy White | ▼8 | Field Out | 71.0 | -8 | 17 | 98.1 | .064 |
| ▲8 | Field Out | 88.0 | 53 | 250 | 94.9 | .009 | |
Josh Naylor | ▲8 | Field Out | 105.1 | 19 | 359 | 72.8 | .543 |
Julio Rodriguez | ▲8 | Forceout | 74.9 | 11 | 105 | 74.0 | .343 |
Cal Raleigh | ▲8 | Walk | 74.7 | ||||
| ▼7 | Field Out | 69.9 | 48 | 204 | 96.5 | .180 | |
Max Muncy | ▼7 | Field Out | 80.2 | 63 | 153 | 83.7 | .017 |
Lawrence Butler | ▼7 | Single | 88.8 | 14 | 207 | 97.5 | .974 |
Zack Gelof | ▼7 | Single | 75.1 | 27 | 245 | 98.5 | .657 |
Jeff McNeil | ▼7 | Field Out | 100.2 | -3 | 29 | 97.2 | .338 |
Dominic Canzone | ▲7 | Strikeout | 82.8 | ||||
Randy Arozarena | ▲7 | Strikeout | 85.7 | ||||
J. P. Crawford | ▲7 | Field Out | 91.2 | 33 | 343 | 97.4 | .043 |
| ▼6 | Strikeout DP | 96.8 | |||||
Jonah Heim | ▼6 | Field Out | 93.8 | 19 | 318 | 96.1 | .386 |
Carlos Cortes | ▼6 | Walk | 96.7 | ||||
Weston Wilson | ▲6 | Field Out | 95.4 | 6 | 118 | 84.8 | .520 |
Cole Young | ▲6 | Field Out | 79.6 | 7 | 90 | 85.6 | .320 |
| ▲6 | Home Run | 110.8 | 31 | 430 | 88.8 | .986 | |
Josh Naylor | ▲6 | Reached On Error | 96.8 | -23 | 5 | 95.4 | .088 |
Julio Rodriguez | ▲6 | Field Out | 103.2 | -14 | 9 | 94.6 | .270 |
Tommy White | ▼5 | Strikeout | 96.8 | ||||
| ▼5 | Single | 98.3 | 15 | 238 | 96.2 | .774 | |
Max Muncy | ▼5 | Field Out | 87.5 | 5 | 86 | 97.7 | .409 |
Lawrence Butler | ▼5 | Field Out | 94.6 | 8 | 115 | 90.6 | .617 |
Cal Raleigh | ▲5 | Field Out | 102.2 | 40 | 357 | 80.2 | .180 |
Dominic Canzone | ▲5 | Triple | 104.1 | 24 | 410 | 90.0 | .780 |
Randy Arozarena | ▲5 | Field Out | 88.2 | -2 | 38 | 78.2 | .246 |
J. P. Crawford | ▲5 | Field Out | 71.8 | 72 | 93 | 85.5 | .001 |
Zack Gelof | ▼4 | Field Out | 109.0 | 4 | 89 | 98.3 | .611 |
Jeff McNeil | ▼4 | Walk | 96.6 | ||||
| ▼4 | Field Out | 78.6 | 73 | 86 | 96.5 | .001 | |
Jonah Heim | ▼4 | Forceout | 92.1 | -16 | 10 | 97.1 | .161 |
Carlos Cortes | ▼4 | Single | 87.9 | 20 | 288 | 85.1 | .463 |
Tommy White | ▼4 | Single | 105.5 | 11 | 194 | 96.5 | .931 |
Weston Wilson | ▲4 | Double Play | 80.2 | 48 | 235 | 90.7 | .046 |
Cole Young | ▲4 | Triple | 100.0 | 35 | 383 | 86.0 | .351 |
Taylor Ward | ▲4 | Field Out | 81.8 | 68 | 137 | 89.4 | .003 |
| ▼3 | Field Out | 90.6 | 32 | 335 | 97.5 | .077 | |
Max Muncy | ▼3 | Strikeout | 98.8 | ||||
Lawrence Butler | ▼3 | Home Run | 106.9 | 25 | 394 | 87.8 | .937 |
Zack Gelof | ▼3 | Field Out | 89.5 | -28 | 4 | 96.7 | .061 |
Jeff McNeil | ▼3 | Single | 88.6 | 21 | 273 | 87.1 | .363 |
Josh Naylor | ▲3 | Field Out | 101.2 | 17 | 336 | 91.3 | .486 |
Julio Rodriguez | ▲3 | Walk | 87.5 | ||||
Cal Raleigh | ▲3 | Field Out | 61.8 | -8 | 14 | 78.2 | .069 |
Dominic Canzone | ▲3 | Field Out | 105.9 | -5 | 22 | 91.0 | .381 |
Randy Arozarena | ▲3 | Single | 70.6 | -16 | 5 | 79.7 | .044 |
| ▼2 | Field Out | 91.4 | 1 | 58 | 90.2 | .437 | |
Jonah Heim | ▼2 | Strikeout | 97.5 | ||||
Carlos Cortes | ▼2 | Strikeout | 89.5 | ||||
J. P. Crawford | ▲2 | Field Out | 60.5 | 44 | 178 | 87.7 | .186 |
Weston Wilson | ▲2 | Forceout | 72.0 | -11 | 12 | 79.8 | .057 |
Cole Young | ▲2 | Field Out | 101.5 | 26 | 396 | 90.3 | .586 |
Taylor Ward | ▲2 | Walk | 79.1 | ||||
Josh Naylor | ▲2 | Single | 90.7 | ||||
Tommy White | ▼1 | Field Out | 71.2 | -62 | 1 | 89.8 | .286 |
| ▼1 | Single | 98.8 | 12 | 231 | 86.5 | .940 | |
Max Muncy | ▼1 | Single | 107.9 | -11 | 11 | 98.6 | .323 |
Lawrence Butler | ▼1 | Field Out | 66.2 | 82 | 50 | 94.9 | .001 |
Zack Gelof | ▼1 | Field Out | 108.8 | -18 | 6 | 98.4 | .163 |
Jeff McNeil | ▼1 | Double | 101.7 | 18 | 355 | 97.6 | .431 |
| ▼1 | Single | 95.7 | -11 | 13 | 97.4 | .262 | |
Julio Rodriguez | ▲1 | Strikeout | 81.6 | ||||
Cal Raleigh | ▲1 | Forceout | 98.4 | -7 | 15 | 81.3 | .249 |
Dominic Canzone | ▲1 | Single | 90.0 | 13 | 211 | 91.6 | .917 |
Randy Arozarena | ▲1 | Forceout | 85.8 | -21 | 10 | 91.1 | .085 |
J. P. Crawford | ▲1 | Single | 86.0 | -2 | 33 | 91.5 | .182 |
















