Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Manny RamirezWWikipediaβ
Bats: R Β· Throws: R Β· Born 1972-05-30 Β· Played 1993β2011 Β· Career WAR 69.4 (bWAR) Β· IDs
BBREF=ramirma02, LAHMAN=ramirma02, MLBAM=120903, RETROSHEET=ramim002
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | AL | 22 | 53 | 5 | 9 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 8 | .170 | .200 | .302 | .502 | -0.8 | ||
| 1994 | AL | 91 | 290 | 51 | 78 | 22 | 0 | 17 | 60 | 4 | 2 | 42 | 72 | .269 | .357 | .521 | .878 | 1.6 | ||
| 1995 | AL | 137 | 484 | 85 | 149 | 26 | 1 | 31 | 107 | 6 | 6 | 75 | 112 | .308 | .402 | .558 | .960 | 3.0 | ||
| 1996 | AL | 152 | 550 | 94 | 170 | 45 | 3 | 33 | 112 | 8 | 5 | 85 | 104 | .309 | .399 | .582 | .981 | 4.2 | ||
| 1997 | AL | 150 | 561 | 99 | 184 | 40 | 0 | 26 | 88 | 2 | 3 | 79 | 115 | .328 | .415 | .538 | .953 | 4.6 | ||
| 1998 | AL | 150 | 571 | 108 | 168 | 35 | 2 | 45 | 145 | 5 | 3 | 76 | 121 | .294 | .377 | .599 | .976 | 5.3 | ||
| 1999 | AL | 147 | 522 | 131 | 174 | 34 | 3 | 44 | 165 | 2 | 4 | 96 | 131 | .333 | .442 | .663 | 1.105 | 7.3 | ||
| 2000 | AL | 118 | 439 | 92 | 154 | 34 | 2 | 38 | 122 | 1 | 1 | 86 | 117 | .351 | .457 | .697 | 1.154 | 4.8 | ||
| 2001 | AL | 142 | 529 | 93 | 162 | 33 | 2 | 41 | 125 | 0 | 1 | 81 | 147 | .306 | .405 | .609 | 1.014 | 5.2 | ||
| 2002 | AL | 120 | 436 | 84 | 152 | 31 | 0 | 33 | 107 | 0 | 0 | 73 | 85 | .349 | .450 | .647 | 1.097 | 6.0 | ||
| 2003 | AL | 154 | 569 | 117 | 185 | 36 | 1 | 37 | 104 | 3 | 1 | 97 | 94 | .325 | .427 | .587 | 1.014 | 5.4 | ||
| 2004 | AL | 152 | 568 | 108 | 175 | 44 | 0 | 43 | 130 | 2 | 4 | 82 | 124 | .308 | .397 | .613 | 1.010 | 4.1 | ||
| 2005 | AL | 152 | 554 | 112 | 162 | 30 | 1 | 45 | 144 | 1 | 0 | 80 | 119 | .292 | .388 | .594 | .982 | 4.4 | ||
| 2006 | AL | 130 | 449 | 79 | 144 | 27 | 1 | 35 | 102 | 0 | 1 | 100 | 102 | .321 | .439 | .619 | 1.058 | 4.5 | ||
| 2007 | AL | 133 | 483 | 84 | 143 | 33 | 1 | 20 | 88 | 0 | 0 | 71 | 92 | .296 | .388 | .493 | .881 | 1.1 | ||
| 2008 | AL | 100 | 365 | 66 | 109 | 22 | 1 | 20 | 68 | 1 | 0 | 52 | 86 | .299 | .398 | .529 | .927 | 6.0 | ||
| 2008 | NL | 53 | 187 | 36 | 74 | 14 | 0 | 17 | 53 | 2 | 0 | 35 | 38 | .396 | .489 | .743 | 1.232 | |||
| 2009 | NL | 104 | 352 | 62 | 102 | 24 | 2 | 19 | 63 | 0 | 1 | 71 | 81 | .290 | .418 | .531 | .949 | 2.2 | ||
| 2010 | NL | 66 | 196 | 32 | 61 | 15 | 0 | 8 | 40 | 1 | 1 | 32 | 38 | .311 | .405 | .510 | .915 | 0.8 | ||
| 2010 | AL | 24 | 69 | 6 | 18 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 23 | .261 | .420 | .319 | .739 | |||
| 2011 | AL | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .059 | .059 | .059 | .118 | -0.3 | ||
| Total | 2302 | 8244 | 1544 | 2574 | 547 | 20 | 555 | 1831 | 38 | 33 | 1329 | 1813 | .312 | .408 | .585 | .993 | 69.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | AL | OF | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | |
| 1994 | AL | OF | 84 | 79 | 675.2 | 150 | 7 | 1 | 2 | |
| 1995 | AL | OF | 131 | 129 | 1131.1 | 220 | 3 | 5 | 2 | |
| 1996 | AL | OF | 149 | 146 | 1303.1 | 272 | 19 | 9 | 4 | |
| 1997 | AL | OF | 146 | 145 | 1253.2 | 259 | 10 | 7 | 2 | |
| 1998 | AL | OF | 148 | 147 | 1318.2 | 291 | 10 | 7 | 1 | |
| 1999 | AL | OF | 146 | 144 | 1225.1 | 267 | 7 | 7 | 2 | |
| 2000 | AL | OF | 93 | 93 | 799.1 | 134 | 7 | 2 | 1 | |
| 2001 | AL | OF | 55 | 55 | 482.0 | 98 | 1 | 0 | 0 | |
| 2002 | AL | OF | 68 | 68 | 581.1 | 110 | 6 | 5 | 1 | |
| 2003 | AL | OF | 128 | 126 | 1073.0 | 207 | 11 | 4 | 1 | |
| 2004 | AL | OF | 132 | 132 | 1087.2 | 198 | 4 | 7 | 0 | |
| 2005 | AL | OF | 149 | 147 | 1225.0 | 243 | 17 | 7 | 0 | |
| 2006 | AL | OF | 123 | 123 | 1031.1 | 175 | 7 | 2 | 0 | |
| 2007 | AL | OF | 120 | 120 | 994.2 | 182 | 8 | 2 | 0 | |
| 2008 | AL | OF | 66 | 66 | 537.2 | 99 | 6 | 1 | 2 | |
| 2008 | NL | OF | 53 | 53 | 436.1 | 91 | 1 | 2 | 0 | |
| 2009 | NL | OF | 101 | 99 | 812.0 | 139 | 3 | 4 | 0 | |
| 2010 | NL | OF | 46 | 48 | 359.2 | 68 | 2 | 3 | 0 | |
| Total | 1939 | 1921 | 16336.0 | 3206 | 129 | 75 | 18 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1994 | Player of the Week | AL |
| 1995 | TSN All-Star | AL |
| 1995 | Silver Slugger | AL |
| 1995 | Player of the Month | AL |
| 1997 | Player of the Week | AL |
| 1998 | Player of the Week | AL |
| 1999 | TSN All-Star | AL |
| 1999 | Silver Slugger | AL |
| 1999 | Hank Aaron Award | AL |
| 1999 | Player of the Week | AL |
| 1999 | Player of the Month | AL |
| 1999 | MLB Players Choice Outstanding Player | AL |
| 2000 | Silver Slugger | AL |
| 2000 | Player of the Week | AL |
| 2001 | TSN All-Star | AL |
| 2001 | Silver Slugger | AL |
| 2001 | Player of the Week | AL |
| 2001 | Player of the Month | AL |
| 2002 | TSN All-Star | AL |
| 2002 | Silver Slugger | AL |
| 2002 | Player of the Week | AL |
| 2002 | Player of the Month | AL |
| 2003 | Silver Slugger | AL |
| 2003 | Player of the Week | AL |
| 2004 | TSN All-Star | AL |
| 2004 | World Series MVP | ML |
| 2004 | Silver Slugger | AL |
| 2004 | Hank Aaron Award | AL |
| 2005 | TSN All-Star | AL |
| 2005 | Silver Slugger | AL |
| 2005 | Player of the Week | AL |
| 2006 | TSN All-Star | AL |
| 2006 | Silver Slugger | AL |
| 2007 | Player of the Week | AL |
| 2008 | Player of the Week | AL |
| 2008 | Player of the Month | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2017 | BBWAA | 105 | 332 | No |
| 2018 | BBWAA | 93 | 317 | No |
| 2019 | BBWAA | 97 | 319 | No |
| 2020 | BBWAA | 112 | 298 | No |
| 2021 | BBWAA | 113 | 301 | No |
| 2022 | BBWAA | 114 | 296 | No |
| 2023 | BBWAA | 129 | 292 | No |
| 2024 | BBWAA | 125 | 289 | No |
| 2025 | BBWAA | 135 | 296 | No |
Ejections (7)
| Date | As | Reason |
|---|---|---|
| 1999-05-22 | Player | Charging mound after HBP |
| 2002-09-27 | Player | Called third strike (threw helmet) |
| 2007-08-06 | Player | Checked swing |
| 2008-04-20 | Player | Called third strike |
| 2009-07-07 | Player | Throwing equipment after called third strike |
| 2009-09-07 | Player | Balls and strikes |
| 2010-08-29 | Player | Balls and strikes |