Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Paul KonerkoWWikipediaβ
Bats: R Β· Throws: R Β· Born 1976-03-05 Β· Played 1997β2014 Β· Career WAR 28.0 (bWAR) Β· IDs
BBREF=konerpa01, LAHMAN=konerpa01, MLBAM=117244, RETROSHEET=konep001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | -0.1 | ||
| 1998 | NL | 49 | 144 | 14 | 31 | 1 | 0 | 4 | 16 | 0 | 1 | 10 | 30 | .215 | .272 | .306 | .578 | -1.0 | ||
| 1998 | NL | 26 | 73 | 7 | 16 | 3 | 0 | 3 | 13 | 0 | 0 | 6 | 10 | .219 | .284 | .384 | .668 | |||
| 1999 | AL | 142 | 513 | 71 | 151 | 31 | 4 | 24 | 81 | 1 | 0 | 45 | 68 | .294 | .352 | .511 | .863 | 2.3 | ||
| 2000 | AL | 143 | 524 | 84 | 156 | 31 | 1 | 21 | 97 | 1 | 0 | 47 | 72 | .298 | .363 | .481 | .844 | 1.4 | ||
| 2001 | AL | 156 | 582 | 92 | 164 | 35 | 0 | 32 | 99 | 1 | 0 | 54 | 89 | .282 | .349 | .507 | .856 | 2.3 | ||
| 2002 | AL | 151 | 570 | 81 | 173 | 30 | 0 | 27 | 104 | 0 | 0 | 44 | 72 | .304 | .359 | .498 | .857 | 2.0 | ||
| 2003 | AL | 137 | 444 | 49 | 104 | 19 | 0 | 18 | 65 | 0 | 0 | 43 | 50 | .234 | .305 | .399 | .704 | -0.6 | ||
| 2004 | AL | 155 | 563 | 84 | 156 | 22 | 0 | 41 | 117 | 1 | 0 | 69 | 107 | .277 | .359 | .535 | .894 | 2.3 | ||
| 2005 | AL | 158 | 575 | 98 | 163 | 24 | 0 | 40 | 100 | 0 | 0 | 81 | 109 | .283 | .375 | .534 | .909 | 4.0 | ||
| 2006 | AL | 152 | 566 | 97 | 177 | 30 | 0 | 35 | 113 | 1 | 0 | 60 | 104 | .313 | .381 | .551 | .932 | 3.0 | ||
| 2007 | AL | 151 | 549 | 71 | 142 | 34 | 0 | 31 | 90 | 0 | 1 | 78 | 102 | .259 | .351 | .490 | .841 | 1.9 | ||
| 2008 | AL | 122 | 438 | 59 | 105 | 19 | 1 | 22 | 62 | 2 | 0 | 65 | 80 | .240 | .344 | .438 | .782 | 0.9 | ||
| 2009 | AL | 152 | 546 | 75 | 151 | 30 | 1 | 28 | 88 | 1 | 0 | 58 | 89 | .277 | .353 | .489 | .842 | 2.1 | ||
| 2010 | AL | 149 | 548 | 89 | 171 | 30 | 1 | 39 | 111 | 0 | 1 | 72 | 110 | .312 | .393 | .584 | .977 | 4.7 | ||
| 2011 | AL | 149 | 543 | 69 | 163 | 25 | 0 | 31 | 105 | 1 | 1 | 77 | 89 | .300 | .388 | .517 | .905 | 2.9 | ||
| 2012 | AL | 144 | 533 | 66 | 159 | 22 | 0 | 26 | 75 | 0 | 0 | 56 | 83 | .298 | .371 | .486 | .857 | 1.9 | ||
| 2013 | AL | 126 | 467 | 41 | 114 | 16 | 0 | 12 | 54 | 0 | 0 | 45 | 74 | .244 | .313 | .355 | .668 | -1.3 | ||
| 2014 | AL | 81 | 208 | 15 | 43 | 8 | 0 | 5 | 22 | 0 | 0 | 10 | 51 | .207 | .254 | .317 | .571 | -0.7 | ||
| Total | 2349 | 8393 | 1162 | 2340 | 410 | 8 | 439 | 1412 | 9 | 4 | 921 | 1391 | .279 | .350 | .486 | .837 | 28.0 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 1 | |
| 1997 | NL | 3B | 1 | 1 | 7.2 | 0 | 0 | 0 | 0 | |
| 1998 | NL | 1B | 23 | 18 | 165.0 | 170 | 15 | 1 | 8 | |
| 1998 | NL | 3B | 11 | 8 | 61.0 | 5 | 15 | 1 | 1 | |
| 1998 | NL | OF | 11 | 9 | 71.0 | 12 | 0 | 0 | 0 | |
| 1998 | NL | 1B | 7 | 5 | 44.0 | 38 | 6 | 0 | 1 | |
| 1998 | NL | 3B | 9 | 9 | 74.0 | 2 | 18 | 0 | 0 | |
| 1998 | NL | OF | 7 | 4 | 36.0 | 8 | 0 | 0 | 0 | |
| 1999 | AL | 1B | 92 | 89 | 786.1 | 740 | 58 | 4 | 72 | |
| 1999 | AL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2000 | AL | 1B | 122 | 121 | 1068.1 | 1051 | 67 | 10 | 118 | |
| 2000 | AL | 3B | 7 | 6 | 58.2 | 2 | 7 | 1 | 1 | |
| 2001 | AL | 1B | 144 | 144 | 1260.1 | 1276 | 90 | 8 | 120 | |
| 2002 | AL | 1B | 140 | 140 | 1201.0 | 1146 | 75 | 8 | 113 | |
| 2003 | AL | 1B | 119 | 105 | 938.2 | 889 | 80 | 2 | 102 | |
| 2004 | AL | 1B | 139 | 137 | 1177.2 | 1150 | 78 | 6 | 136 | |
| 2005 | AL | 1B | 146 | 145 | 1272.2 | 1321 | 82 | 5 | 135 | |
| 2006 | AL | 1B | 140 | 139 | 1181.2 | 1173 | 67 | 6 | 113 | |
| 2007 | AL | 1B | 141 | 140 | 1227.2 | 1180 | 71 | 5 | 131 | |
| 2008 | AL | 1B | 116 | 116 | 995.2 | 1010 | 75 | 7 | 94 | |
| 2009 | AL | 1B | 134 | 133 | 1141.0 | 1159 | 79 | 4 | 112 | |
| 2010 | AL | 1B | 125 | 125 | 1102.1 | 1069 | 83 | 7 | 124 | |
| 2011 | AL | 1B | 111 | 110 | 963.1 | 975 | 68 | 5 | 89 | |
| 2012 | AL | 1B | 105 | 105 | 886.0 | 818 | 60 | 1 | 96 | |
| 2013 | AL | 1B | 76 | 76 | 652.2 | 600 | 48 | 4 | 70 | |
| 2014 | AL | 1B | 23 | 21 | 183.1 | 168 | 9 | 0 | 25 | |
| Total | 1951 | 1906 | 16559.0 | 15965 | 1151 | 85 | 1662 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2002 | Player of the Month | AL |
| 2003 | Player of the Week | AL |
| 2004 | TSN All-Star | AL |
| 2004 | TSN Comeback Player of the Year | AL |
| 2005 | ALCS MVP | AL |
| 2006 | Player of the Week | AL |
| 2010 | Player of the Week | AL |
| 2011 | Player of the Week | AL |
| 2012 | Player of the Week | AL |
| 2014 | Roberto Clemente Award | AL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2020 | BBWAA | 10 | 298 | No |
Ejections (3)
| Date | As | Reason |
|---|---|---|
| 2000-07-29 | Player | Balls and strikes |
| 2001-04-27 | Player | Balls and strikes |
| 2007-07-31 | Player | Called third strike |