Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1920 seasonWWikipediaβWWorld Seriesβ
29 teams in AL, EAS, NL, NNL Β· 1236 regular-season games Β· 1920-04-14 to 1920-10-05 Β· attendance 9,120,875
World Series champion
Postseason
| Round | Result | Games |
|---|---|---|
| World Series | 7 |
Standings
AL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 56 | .636 | β | 642 | 912,832 | Tris Speaker | World Series | |
| 2 | 96 | 58 | .623 | 2 | 665 | 833,492 | Kid Gleason | ||
| 3 | 95 | 59 | .617 | 3 | 629 | 1,289,422 | Miller Huggins | ||
| 4 | 76 | 77 | .497 | 21.5 | 766 | 419,311 | Jimmy Burke | ||
| 5 | 72 | 81 | .471 | 25.5 | 698 | 402,445 | Ed Barrow | ||
| 6 | 68 | 84 | .447 | 29 | 802 | 359,260 | Clark Griffith | ||
| 7 | 61 | 93 | .396 | 37 | 833 | 579,650 | Hughie Jennings | ||
| 8 | 48 | 106 | .312 | 50 | 834 | 287,888 | Connie Mack |
NL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | 61 | .604 | β | 528 | 808,722 | Wilbert Robinson | Pennant | |
| 2 | 86 | 68 | .558 | 7 | 543 | 929,609 | John McGraw | ||
| 3 | 82 | 71 | .536 | 10.5 | 569 | 568,107 | Pat Moran | ||
| 4 | 79 | 75 | .513 | 14 | 552 | 429,037 | George Gibson | ||
| 5 | 75 | 79 | .487 | 18 | 635 | 480,783 | Fred Mitchell | ||
| 5 | 75 | 79 | .487 | 18 | 682 | 326,836 | Branch Rickey | ||
| 7 | 62 | 90 | .408 | 30 | 670 | 162,483 | George Stallings | ||
| 8 | 62 | 91 | .405 | 30.5 | 714 | 330,998 | Gavvy Cravath |
EAS
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | .650 | β | 67 | John Henry Lloyd | |||
| 2 | 22 | 16 | .579 | β | 98 | Dick Redding | |||
| 3 | 9 | 9 | .500 | 3 | 53 | Bill Francis | |||
| 5 | 4 | 8 | .333 | 5 | 32 | Joe Williams | |||
| 7 | 5 | 11 | .312 | 6 | 50 | Pelayo ChacΓ³n |
Negro National League (I)
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 15 | .750 | β | 181 | Rube Foster | Pennant | ||
| 2 | 38 | 25 | .603 | 8.5 | 219 | Pete Hill | |||
| 3 | 42 | 35 | .545 | 11.5 | 308 | Jose Mendez | |||
| 4 | 41 | 40 | .506 | 14.5 | 379 | C. I. Taylor | |||
| 5 | 35 | 34 | .507 | 14.5 | 223 | Tinti Molina | |||
| 6 | 33 | 39 | .458 | 18 | 274 | Dick Wallace | |||
| 7 | 17 | 37 | .315 | 25 | 177 | Candy Jim Taylor | |||
| 8 | 5 | 31 | .139 | 28 | 198 | Joe Green |
Leaders
AL
RBI
AVG
- .407George Sisler
- .388Tris Speaker
- .382Shoeless Joe Jackson
SB
ERA
- 2.45Bob Shawkey
- 2.49Stan Coveleski
- 2.71Urban Shocker
SO
NL
AVG
- .370Rogers Hornsby
- .351Ross Youngs
- .339Edd Roush
SB
ERA
- 1.91Pete Alexander
- 2.16Babe Adams
- 2.22Burleigh Grimes
SO
EAS
No-hitters
- Walter Johnson, Washington Senators vs. Boston Red Sox, 1920-07-01