Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

John Henry LloydWWikipediaβ
Bats: L Β· Throws: R Β· Born 1884-04-25 Β· Career WAR 14.7 (bWAR) Β· IDs
BBREF=lloydjo99, LAHMAN=lloydpo99, MLBAM=818471, RETROSHEET=lloyj101
REGULAR NEGRO_LEAGUE
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | EAS | 11 | 35 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 6 | .229 | .357 | .286 | .643 | |||||
| 1907 | NAC | 15 | 57 | 9 | 14 | 1 | 0 | 1 | 5 | 2 | 4 | .246 | .306 | .316 | .622 | |||||
| 1908 | NAC | 30 | 124 | 31 | 53 | 7 | 4 | 1 | 25 | 4 | 8 | .427 | .462 | .573 | 1.035 | |||||
| 1909 | INT | 18 | 78 | 17 | 35 | 9 | 2 | 2 | 17 | 0 | 6 | .449 | .488 | .692 | 1.180 | |||||
| 1910 | WES | 21 | 89 | 12 | 33 | 9 | 1 | 2 | 23 | 3 | 2 | .371 | .385 | .562 | .947 | |||||
| 1911 | EAS | 15 | 60 | 12 | 25 | 2 | 2 | 1 | 16 | 2 | 5 | .417 | .462 | .567 | 1.029 | |||||
| 1912 | EAS | 21 | 82 | 13 | 29 | 4 | 1 | 1 | 11 | 6 | 3 | .354 | .384 | .463 | .847 | |||||
| 1913 | EAS | 16 | 61 | 13 | 23 | 1 | 2 | 0 | 10 | 3 | 5 | .377 | .424 | .459 | .883 | |||||
| 1914 | WES | 48 | 188 | 36 | 57 | 12 | 5 | 0 | 30 | 7 | 19 | .303 | .367 | .420 | .787 | |||||
| 1915 | EAS | 33 | 136 | 21 | 54 | 11 | 3 | 0 | 26 | 10 | 7 | .397 | .427 | .522 | .949 | |||||
| 1915 | WES | 18 | 70 | 14 | 22 | 3 | 0 | 1 | 16 | 0 | 5 | .314 | .360 | .400 | .760 | |||||
| 1916 | WES | 62 | 223 | 38 | 75 | 9 | 2 | 1 | 34 | 6 | 20 | .336 | .396 | .408 | .804 | |||||
| 1917 | WES | 57 | 206 | 26 | 62 | 12 | 7 | 1 | 39 | 6 | 15 | .301 | .348 | .442 | .790 | |||||
| 1918 | EAS | 21 | 86 | 15 | 31 | 4 | 2 | 0 | 16 | 1 | 6 | .360 | .402 | .453 | .855 | |||||
| 1919 | EAS | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 | |||||
| 1919 | EAS | 21 | 79 | 9 | 30 | 5 | 2 | 0 | 14 | 5 | 7 | .380 | .437 | .494 | .931 | |||||
| 1920 | EAS | 20 | 73 | 6 | 21 | 2 | 1 | 0 | 7 | 3 | 8 | .288 | .358 | .342 | .700 | |||||
| 1922 | IND | 55 | 226 | 36 | 67 | 14 | 0 | 1 | 26 | 8 | 1 | 6 | 4 | .296 | .318 | .372 | .690 | |||
| 1930 | IND | 44 | 155 | 29 | 59 | 8 | 2 | 1 | 31 | 3 | 0 | 13 | 0 | .381 | .429 | .477 | .906 | |||
| 1931 | IND | 17 | 59 | 4 | 15 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | .254 | .302 | .288 | .590 | ||||
| Total | 547 | 2100 | 345 | 715 | 115 | 37 | 13 | 355 | 72 | 1 | 149 | 4 | .340 | .384 | .449 | .833 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | EAS | 2B | 11 | 11 | 97.0 | 25 | 22 | 4 | 4 | |
| 1907 | NAC | SS | 15 | 15 | 131.2 | 36 | 53 | 8 | 7 | |
| 1908 | NAC | SS | 30 | 30 | 261.0 | 72 | 104 | 14 | 8 | |
| 1909 | INT | SS | 18 | 160.1 | 46 | 58 | 8 | 7 | ||
| 1910 | WES | 2B | 1 | 6.2 | 3 | 2 | 0 | 1 | ||
| 1910 | WES | SS | 21 | 190.1 | 38 | 62 | 6 | 5 | ||
| 1911 | EAS | SS | 15 | 132.0 | 30 | 38 | 7 | 7 | ||
| 1912 | EAS | SS | 21 | 182.0 | 43 | 59 | 9 | 3 | ||
| 1913 | EAS | SS | 16 | 132.2 | 32 | 38 | 6 | 2 | ||
| 1914 | WES | 3B | 2 | 6.0 | 1 | 1 | 0 | 0 | ||
| 1914 | WES | SS | 48 | 429.2 | 156 | 127 | 19 | 16 | ||
| 1915 | EAS | SS | 33 | 289.0 | 71 | 79 | 11 | 11 | ||
| 1915 | WES | SS | 18 | 160.2 | 60 | 52 | 6 | 7 | ||
| 1916 | WES | SS | 62 | 541.1 | 164 | 196 | 19 | 24 | ||
| 1917 | WES | 1B | 1 | 7.0 | 12 | 0 | 0 | 0 | ||
| 1917 | WES | OF | 1 | 9.0 | 0 | 0 | 0 | 0 | ||
| 1917 | WES | SS | 55 | 486.1 | 131 | 150 | 18 | 21 | ||
| 1918 | EAS | 1B | 1 | 11.0 | 15 | 1 | 0 | 3 | ||
| 1918 | EAS | SS | 20 | 174.0 | 45 | 57 | 9 | 8 | ||
| 1919 | EAS | SS | 4 | 4 | 34.1 | 9 | 13 | 1 | 1 | |
| 1919 | EAS | SS | 21 | 21 | 194.0 | 64 | 67 | 7 | 4 | |
| 1920 | EAS | SS | 20 | 20 | 175.0 | 47 | 66 | 4 | 5 | |
| 1922 | IND | 2B | 3 | 3 | 20.0 | 6 | 7 | 0 | 1 | |
| 1922 | IND | SS | 52 | 52 | 446.0 | 133 | 115 | 16 | 24 | |
| 1930 | IND | 1B | 41 | 40 | 340.0 | 354 | 13 | 3 | 21 | |
| 1930 | IND | 2B | 4 | 2 | 26.0 | 12 | 9 | 0 | 3 | |
| 1931 | IND | 1B | 17 | 17 | 138.2 | 167 | 12 | 3 | 9 | |
| Total | 551 | 215 | 4781.2 | 1772 | 1401 | 178 | 202 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1977 | Negro League | Yes |