Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news ›
Yahoo Sports · 1h
What was the real ceiling for this Orioles roster?Yahoo Sports · 1h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports · 1h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseball↗
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5–1 at Dodger Stadium to win the NL pennant, 4 games to 1. ▶ Video ↗
⚾ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Clark GriffithWWikipedia↗
Bats: R · Throws: R · Born 1869-11-20 · Played 1891–1914 · College: Illinois State University (1887) · Career WAR 63.3 (bWAR) · IDs
BBREF=griffcl01, LAHMAN=griffcl01, MLBAM=115150, RETROSHEET=grifc101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | AA | 27 | 77 | 11 | 12 | 1 | 0 | 1 | 8 | 2 | 8 | 15 | .156 | .253 | .208 | .461 | 0.0 | |||
| 1891 | AA | 10 | 23 | 6 | 4 | 1 | 1 | 1 | 3 | 1 | 6 | 5 | .174 | .367 | .435 | .802 | ||||
| 1893 | NL | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .182 | .182 | .182 | .364 | -0.1 | |||
| 1894 | NL | 46 | 142 | 27 | 33 | 5 | 4 | 0 | 15 | 6 | 23 | 9 | .232 | .339 | .324 | .663 | -0.3 | |||
| 1895 | NL | 43 | 144 | 20 | 46 | 3 | 0 | 1 | 27 | 2 | 16 | 9 | .319 | .391 | .361 | .752 | 0.7 | |||
| 1896 | NL | 38 | 135 | 22 | 36 | 5 | 2 | 1 | 16 | 3 | 9 | 7 | .267 | .312 | .356 | .668 | 0.3 | |||
| 1897 | NL | 46 | 162 | 27 | 38 | 8 | 4 | 0 | 21 | 2 | 18 | 8 | .235 | .311 | .333 | .644 | 0.3 | |||
| 1898 | NL | 38 | 122 | 15 | 20 | 2 | 3 | 0 | 15 | 1 | 13 | 6 | .164 | .244 | .230 | .474 | -0.2 | |||
| 1899 | NL | 39 | 120 | 15 | 31 | 5 | 0 | 0 | 14 | 2 | 14 | 9 | .258 | .346 | .300 | .646 | 0.5 | |||
| 1900 | NL | 30 | 95 | 16 | 24 | 4 | 1 | 1 | 7 | 2 | 8 | 7 | .253 | .311 | .347 | .658 | 0.5 | |||
| 1901 | AL | 35 | 89 | 21 | 27 | 3 | 1 | 2 | 14 | 0 | 23 | 5 | .303 | .446 | .427 | .873 | 1.5 | |||
| 1902 | AL | 35 | 92 | 11 | 20 | 3 | 0 | 0 | 8 | 0 | 7 | 4 | .217 | .273 | .250 | .523 | 0.1 | |||
| 1903 | AL | 25 | 69 | 5 | 11 | 4 | 0 | 1 | 7 | 1 | 11 | 13 | .159 | .284 | .261 | .545 | 0.3 | |||
| 1904 | AL | 16 | 42 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 13 | .143 | .217 | .190 | .407 | -0.1 | |||
| 1905 | AL | 26 | 32 | 2 | 7 | 1 | 1 | 0 | 5 | 0 | 3 | 11 | .219 | .286 | .312 | .598 | 0.2 | |||
| 1906 | AL | 17 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | .111 | .238 | .111 | .349 | -0.1 | |||
| 1907 | AL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |||
| 1909 | NL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |||
| 1910 | NL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| 1912 | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||||
| 1913 | AL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.1 | |||
| 1914 | AL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.1 | ||
| Total | 485 | 1380 | 202 | 321 | 49 | 17 | 8 | 166 | 22 | 1 | 166 | 126 | .233 | .315 | .310 | .625 | 3.7 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | AA | 11 | 8 | 27 | 17 | 12 | 0 | 2 | 186.1 | 195 | 69 | 8 | 58 | 68 | 3.33 | 1.358 | 0.8 | |
| 1891 | AA | 3 | 1 | 7 | 4 | 3 | 0 | 0 | 40.0 | 47 | 25 | 3 | 15 | 20 | 5.63 | 1.550 | ||
| 1893 | NL | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 19.2 | 24 | 11 | 1 | 5 | 9 | 5.03 | 1.475 | 0.3 | |
| 1894 | NL | 21 | 14 | 36 | 30 | 28 | 0 | 0 | 261.1 | 328 | 143 | 12 | 85 | 71 | 4.92 | 1.580 | 6.2 | |
| 1895 | NL | 26 | 14 | 42 | 41 | 39 | 0 | 0 | 353.0 | 434 | 154 | 11 | 91 | 79 | 3.93 | 1.487 | 8.6 | |
| 1896 | NL | 23 | 11 | 36 | 35 | 35 | 0 | 0 | 317.2 | 370 | 125 | 3 | 70 | 81 | 3.54 | 1.385 | 6.1 | |
| 1897 | NL | 21 | 18 | 41 | 38 | 38 | 1 | 1 | 343.2 | 410 | 142 | 3 | 86 | 102 | 3.72 | 1.443 | 4.6 | |
| 1898 | NL | 24 | 10 | 38 | 38 | 36 | 4 | 0 | 325.2 | 305 | 68 | 1 | 64 | 97 | 1.88 | 1.133 | 10.5 | |
| 1899 | NL | 22 | 14 | 38 | 38 | 35 | 0 | 0 | 319.2 | 329 | 99 | 5 | 65 | 73 | 2.79 | 1.233 | 4.0 | |
| 1900 | NL | 14 | 13 | 30 | 30 | 27 | 4 | 0 | 248.0 | 245 | 84 | 6 | 51 | 61 | 3.05 | 1.194 | 4.6 | |
| 1901 | AL | 24 | 7 | 35 | 30 | 26 | 5 | 1 | 266.2 | 275 | 79 | 4 | 50 | 67 | 2.67 | 1.219 | 5.7 | |
| 1902 | AL | 15 | 9 | 28 | 24 | 20 | 3 | 0 | 213.0 | 247 | 99 | 11 | 47 | 51 | 4.18 | 1.380 | 1.0 | |
| 1903 | AL | 14 | 11 | 25 | 24 | 22 | 2 | 0 | 213.0 | 201 | 64 | 3 | 33 | 69 | 2.70 | 1.099 | 3.4 | |
| 1904 | AL | 7 | 5 | 16 | 11 | 8 | 1 | 0 | 100.1 | 91 | 32 | 3 | 16 | 36 | 2.87 | 1.066 | 0.7 | |
| 1905 | AL | 9 | 6 | 25 | 7 | 4 | 2 | 1 | 101.2 | 82 | 19 | 1 | 15 | 46 | 1.68 | .954 | 3.4 | |
| 1906 | AL | 2 | 2 | 17 | 2 | 1 | 0 | 2 | 59.2 | 58 | 20 | 0 | 15 | 16 | 3.02 | 1.223 | 0.8 | |
| 1907 | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.1 | 15 | 8 | 0 | 6 | 5 | 8.64 | 2.520 | -1.0 | |
| 1909 | NL | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 11 | 4 | 0 | 2 | 3 | 6.00 | 2.167 | -0.3 | |
| 1912 | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | |||
| 1913 | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0.1 | |
| 1914 | AL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.000 | 0.1 | |
| Total | 237 | 146 | 453 | 372 | 337 | 22 | 8 | 3385.2 | 3670 | 1246 | 76 | 774 | 955 | 3.31 | 1.313 | 59.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | AA | P | 27 | 186.0 | 8 | 45 | 4 | 1 | ||
| 1891 | AA | OF | 3 | 15.0 | 2 | 1 | 0 | 0 | ||
| 1891 | AA | P | 7 | 40.0 | 2 | 5 | 2 | 0 | ||
| 1893 | NL | P | 4 | 20.0 | 2 | 6 | 0 | 0 | ||
| 1894 | NL | OF | 7 | 37.0 | 7 | 1 | 3 | 0 | ||
| 1894 | NL | P | 36 | 261.0 | 20 | 45 | 4 | 1 | ||
| 1894 | NL | SS | 1 | 4.0 | 0 | 0 | 3 | 0 | ||
| 1895 | NL | OF | 1 | 5.0 | 1 | 0 | 0 | 0 | ||
| 1895 | NL | P | 42 | 353.0 | 27 | 81 | 9 | 2 | ||
| 1896 | NL | P | 36 | 318.0 | 20 | 79 | 9 | 3 | ||
| 1897 | NL | 1B | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1897 | NL | 3B | 1 | 15.0 | 3 | 3 | 3 | 0 | ||
| 1897 | NL | OF | 2 | 8.0 | 0 | 0 | 2 | 0 | ||
| 1897 | NL | P | 41 | 344.0 | 23 | 85 | 6 | 3 | ||
| 1897 | NL | SS | 2 | 18.0 | 5 | 8 | 1 | 1 | ||
| 1898 | NL | P | 38 | 326.0 | 18 | 82 | 5 | 2 | ||
| 1899 | NL | P | 38 | 320.0 | 17 | 109 | 9 | 3 | ||
| 1899 | NL | SS | 1 | 5.0 | 1 | 1 | 2 | 0 | ||
| 1900 | NL | P | 30 | 248.0 | 9 | 57 | 6 | 0 | ||
| 1901 | AL | P | 35 | 267.0 | 9 | 78 | 5 | 3 | ||
| 1902 | AL | OF | 3 | 13.0 | 3 | 0 | 0 | 0 | ||
| 1902 | AL | P | 28 | 213.0 | 10 | 55 | 0 | 1 | ||
| 1903 | AL | P | 25 | 213.0 | 8 | 50 | 1 | 1 | ||
| 1904 | AL | P | 16 | 11 | 100.0 | 3 | 32 | 2 | 0 | |
| 1905 | AL | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 1905 | AL | P | 25 | 7 | 102.0 | 1 | 23 | 1 | 0 | |
| 1906 | AL | P | 17 | 2 | 60.0 | 1 | 23 | 0 | 2 | |
| 1907 | AL | P | 4 | 0 | 8.0 | 0 | 4 | 1 | 0 | |
| 1909 | NL | P | 1 | 1 | 6.0 | 1 | 4 | 0 | 0 | |
| 1912 | AL | 2B | 1 | 0 | 2 | 0 | 0 | |||
| 1912 | AL | P | 1 | 0 | 0 | 0 | 0 | |||
| 1913 | AL | OF | 1 | 0 | 0 | 0 | 0 | |||
| 1913 | AL | P | 1 | 0 | 0 | 0 | 0 | |||
| 1914 | AL | P | 1 | 0 | 0 | 0 | 0 | |||
| Total | 478 | 21 | 3509.0 | 201 | 879 | 78 | 23 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1937 | BBWAA | 4 | 151 | No |
| 1938 | BBWAA | 10 | 197 | No |
| 1939 | BBWAA | 20 | 206 | No |
| 1942 | BBWAA | 71 | 175 | No |
| 1945 | BBWAA | 108 | 186 | No |
| 1946 | Final Ballot | 82 | 198 | No |
| 1946 | Nominating Vote | 73 | No | |
| 1946 | Old Timers | Yes |
Ejections (11)
| Date | As | Reason |
|---|---|---|
| 1914-06-08 | Manager | Call at HP |
| 1915-04-17 | Manager | Warning about illegal delivery |
| 1915-05-09 | Manager | Catch/trap call |
| 1916-05-06 | Manager | Call at 3B |
| 1916-06-30 | Manager | Fighting |
| 1916-08-06 | Manager | Balk non-call |
| 1917-06-15 | Manager | Call at 3B |
| 1918-08-08 | Manager | Balls and strikes |
| 1919-06-10 | Manager | Call at 1B |
| 1919-07-01 | Manager | Call at 1B |
| 1920-05-11 | Manager | Call at 2B |