Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news โบ
Yahoo Sports ยท 1h
Mariners Game #153 Preview and Discussion: SEA at LAA, 9/16Yahoo Sports ยท 1h
Mets top prospect Jefferson Rojas enjoys second straight strong showing since Triple-A promotionYahoo Sports ยท 1h
Countdown to October: Padresโ postseason magic number dwindlingCBS Sports ยท 3h
Aaron Judge exits Yankees game with lower leg tightness, unclear if he'll miss games amid tight AL East raceThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballโ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5โ1 at Dodger Stadium to win the NL pennant, 4 games to 1. โถ Video โ
โพ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1919 seasonWWikipediaโWWorld Seriesโ
24 teams in AL, EAS, NL, WES ยท 1118 regular-season games ยท 1919-04-19 to 1919-09-29 ยท attendance 6,532,439
World Series champion
Postseason
| Round | Result | Games |
|---|---|---|
| World Series | 8 |
Standings
AL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 52 | .629 | โ | 534 | 627,186 | Kid Gleason | Pennant | |
| 2 | 84 | 55 | .604 | 3.5 | 537 | 538,135 | Lee Fohl, Tris Speaker | ||
| 3 | 80 | 59 | .576 | 7.5 | 506 | 619,164 | Miller Huggins | ||
| 4 | 80 | 60 | .571 | 8 | 578 | 643,805 | Hughie Jennings | ||
| 5 | 67 | 72 | .482 | 20.5 | 567 | 349,350 | Jimmy Burke | ||
| 6 | 66 | 71 | .482 | 20.5 | 552 | 417,291 | Ed Barrow | ||
| 7 | 56 | 84 | .400 | 32 | 570 | 234,096 | Clark Griffith | ||
| 8 | 36 | 104 | .257 | 52 | 742 | 225,209 | Connie Mack |
NL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 44 | .686 | โ | 401 | 532,501 | Pat Moran | World Series | |
| 2 | 87 | 53 | .621 | 9 | 470 | 708,857 | John McGraw | ||
| 3 | 75 | 65 | .536 | 21 | 407 | 424,430 | Fred Mitchell | ||
| 4 | 71 | 68 | .511 | 24.5 | 466 | 276,810 | Hugo Bezdek | ||
| 5 | 69 | 71 | .493 | 27 | 513 | 360,721 | Wilbert Robinson | ||
| 6 | 57 | 82 | .410 | 38.5 | 563 | 167,401 | George Stallings | ||
| 7 | 54 | 83 | .394 | 40.5 | 552 | 167,059 | Branch Rickey | ||
| 8 | 47 | 90 | .343 | 47.5 | 699 | 240,424 | Jack Coombs, Gavvy Cravath |
EAS
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | .636 | โ | 73 | John Henry Lloyd | |||
| 2 | 16 | 12 | .571 | 1 | 80 | Joe Williams | |||
| 3 | 13 | 11 | .542 | 2 | 73 | Pelayo Chacรณn | |||
| 4 | 10 | 11 | .476 | 3.5 | 92 | Bunny Downs, Otto Briggs | |||
| 5 | 4 | 13 | .235 | 7.5 | 72 | John Henry Lloyd, Louis Santop |
WES
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 14 | .659 | โ | 161 | Pete Hill | |||
| 2 | 27 | 16 | .628 | 1 | 170 | Rube Foster | |||
| 3 | 19 | 17 | .528 | 5.5 | 157 | Tinti Molina |
Leaders
AL
RBI
AVG
- .384Ty Cobb
- .355Bobby Veach
- .352George Sisler
ERA
- 1.49Walter Johnson
- 1.82Eddie Cicotte
- 2.07Carl Weilman
SO
- 147Walter Johnson
- 128Jim Shaw
- 125Lefty Williams
NL
RBI
AVG
- .321Edd Roush
- .318Rogers Hornsby
- .311Ross Youngs
ERA
- 1.72Pete Alexander
- 1.79Hippo Vaughn
- 1.82Dutch Ruether
SO
- 141Hippo Vaughn
- 137Hod Eller
- 121Pete Alexander
EAS
No-hitters
- Hod Eller, Cincinnati Reds vs. St. Louis Cardinals, 1919-05-11
- Ray Caldwell, Cleveland Indians vs. New York Yankees, 1919-09-10