Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Dick Lundy
Bats: B Β· Throws: R Β· Born 1898-07-10 Β· Played 1937 Β· IDs
BBREF=lundydi01, LAHMAN=lundydi01, MLBAM=818403, RETROSHEET=lundd103
REGULAR POSTSEASON NEGRO_LEAGUE
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | EAS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||
| 1918 | EAS | 11 | 40 | 6 | 14 | 3 | 3 | 0 | 9 | 0 | 4 | .350 | .409 | .575 | .984 | ||||
| 1918 | EAS | 5 | 20 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | .350 | .350 | .400 | .750 | ||||
| 1919 | EAS | 19 | 71 | 11 | 24 | 2 | 3 | 0 | 6 | 2 | 5 | .338 | .390 | .451 | .841 | ||||
| 1920 | EAS | 31 | 108 | 19 | 40 | 5 | 2 | 3 | 19 | 11 | 13 | 1 | .370 | .447 | .537 | .984 | |||
| 1921 | EAS | 44 | 169 | 31 | 56 | 5 | 5 | 3 | 32 | 10 | 0 | 7 | 2 | .331 | .365 | .473 | .838 | ||
| 1922 | IND | 3 | 11 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 1 | .364 | .417 | .636 | 1.053 | ||||
| 1930 | IND | 41 | 145 | 29 | 51 | 10 | 0 | 4 | 34 | 3 | 12 | 0 | .352 | .401 | .503 | .904 | |||
| 1931 | IND | 54 | 196 | 23 | 52 | 6 | 3 | 2 | 23 | 6 | 0 | 13 | 1 | .265 | .311 | .357 | .668 | ||
| 1933 | IND | 29 | 101 | 15 | 24 | 3 | 1 | 1 | 17 | 1 | 10 | 1 | .238 | .319 | .317 | .636 | |||
| 1935 | IND | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .500 | .900 | ||||
| Total | 239 | 869 | 141 | 273 | 37 | 18 | 13 | 146 | 37 | 0 | 66 | 5 | .314 | .363 | .443 | .806 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | EAS | OF | 1 | 9.0 | 0 | 0 | 0 | 0 | ||
| 1918 | EAS | SS | 11 | 96.0 | 20 | 31 | 9 | 3 | ||
| 1918 | EAS | SS | 5 | 45.0 | 12 | 18 | 3 | 1 | ||
| 1919 | EAS | SS | 19 | 19 | 167.0 | 31 | 56 | 16 | 5 | |
| 1920 | EAS | OF | 2 | 2 | 18.0 | 1 | 0 | 0 | 1 | |
| 1920 | EAS | SS | 29 | 29 | 250.1 | 68 | 68 | 15 | 5 | |
| 1921 | EAS | SS | 44 | 43 | 374.1 | 120 | 118 | 20 | 12 | |
| 1922 | IND | 3B | 1 | 1 | 8.0 | 2 | 2 | 1 | 1 | |
| 1922 | IND | SS | 2 | 2 | 12.0 | 3 | 2 | 2 | 0 | |
| 1930 | IND | SS | 41 | 41 | 329.0 | 95 | 98 | 18 | 16 | |
| 1931 | IND | SS | 54 | 54 | 443.2 | 118 | 176 | 17 | 34 | |
| 1933 | IND | SS | 28 | 27 | 243.0 | 64 | 80 | 6 | 11 | |
| 1935 | IND | SS | 1 | 1 | 10.0 | 5 | 1 | 4 | 2 | |
| Total | 238 | 219 | 2005.1 | 539 | 650 | 111 | 91 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1982 | Veterans | No | ||
| 2006 | Negro League | No |