Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 4h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 4h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Edd RoushWWikipediaβ
Bats: L Β· Throws: L Β· Born 1893-05-08 Β· Played 1913β1931 Β· Career WAR 45.9 (bWAR) Β· IDs
BBREF=roushed01, LAHMAN=roushed01, MLBAM=121497, RETROSHEET=rouse101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | AL | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 | -0.2 | |||
| 1914 | FL | 74 | 166 | 26 | 54 | 8 | 4 | 1 | 30 | 12 | 6 | 20 | .325 | .353 | .440 | .793 | 0.6 | |||
| 1915 | FL | 145 | 551 | 73 | 164 | 20 | 11 | 3 | 60 | 28 | 38 | 25 | .298 | .350 | .390 | .740 | 2.3 | |||
| 1916 | NL | 39 | 69 | 4 | 13 | 0 | 1 | 0 | 5 | 4 | 1 | 4 | .188 | .200 | .217 | .417 | 1.7 | |||
| 1916 | NL | 69 | 272 | 34 | 78 | 7 | 14 | 0 | 15 | 15 | 13 | 19 | .287 | .336 | .415 | .751 | ||||
| 1917 | NL | 136 | 522 | 82 | 178 | 19 | 14 | 4 | 67 | 21 | 27 | 24 | .341 | .379 | .454 | .833 | 4.8 | |||
| 1918 | NL | 113 | 435 | 61 | 145 | 18 | 10 | 5 | 62 | 24 | 22 | 10 | .333 | .368 | .455 | .823 | 4.3 | |||
| 1919 | NL | 133 | 504 | 73 | 162 | 19 | 12 | 4 | 71 | 20 | 42 | 19 | .321 | .380 | .431 | .811 | 5.4 | |||
| 1920 | NL | 149 | 579 | 81 | 196 | 22 | 16 | 4 | 90 | 36 | 24 | 42 | 22 | .339 | .386 | .453 | .839 | 6.0 | ||
| 1921 | NL | 112 | 418 | 68 | 147 | 27 | 12 | 4 | 71 | 19 | 17 | 31 | 8 | .352 | .403 | .502 | .905 | 3.7 | ||
| 1922 | NL | 49 | 165 | 29 | 58 | 7 | 4 | 1 | 24 | 5 | 3 | 19 | 5 | .352 | .428 | .461 | .889 | 1.3 | ||
| 1923 | NL | 138 | 527 | 88 | 185 | 41 | 18 | 6 | 88 | 10 | 15 | 46 | 16 | .351 | .406 | .531 | .937 | 4.6 | ||
| 1924 | NL | 121 | 483 | 67 | 168 | 23 | 21 | 3 | 72 | 17 | 13 | 22 | 11 | .348 | .376 | .501 | .877 | 3.1 | ||
| 1925 | NL | 134 | 540 | 91 | 183 | 28 | 16 | 8 | 83 | 22 | 20 | 35 | 14 | .339 | .383 | .494 | .877 | 3.3 | ||
| 1926 | NL | 144 | 563 | 95 | 182 | 37 | 10 | 7 | 79 | 8 | 38 | 17 | .323 | .366 | .462 | .828 | 2.6 | |||
| 1927 | NL | 140 | 570 | 83 | 173 | 27 | 4 | 7 | 58 | 18 | 26 | 15 | .304 | .335 | .402 | .737 | 0.8 | |||
| 1928 | NL | 46 | 163 | 20 | 41 | 5 | 3 | 2 | 13 | 1 | 14 | 8 | .252 | .315 | .356 | .671 | -0.2 | |||
| 1929 | NL | 115 | 450 | 76 | 146 | 19 | 7 | 8 | 52 | 6 | 45 | 16 | .324 | .390 | .451 | .841 | 2.0 | |||
| 1931 | NL | 101 | 376 | 46 | 102 | 12 | 5 | 1 | 41 | 2 | 17 | 5 | .271 | .308 | .338 | .646 | -0.2 | |||
| Total | 1967 | 7363 | 1099 | 2376 | 339 | 182 | 68 | 981 | 268 | 92 | 484 | 260 | .323 | .364 | .446 | .810 | 45.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | AL | OF | 2 | 3 | 0 | 0 | 0 | |||
| 1914 | FL | 1B | 2 | 17 | 1 | 1 | 1 | |||
| 1914 | FL | OF | 43 | 85 | 5 | 1 | 1 | |||
| 1915 | FL | OF | 144 | 331 | 20 | 10 | 3 | |||
| 1916 | NL | OF | 15 | 18 | 2 | 1 | 1 | |||
| 1916 | NL | OF | 69 | 192 | 7 | 6 | 1 | |||
| 1917 | NL | OF | 134 | 335 | 15 | 14 | 0 | |||
| 1918 | NL | OF | 113 | 320 | 13 | 14 | 2 | |||
| 1919 | NL | OF | 133 | 335 | 22 | 4 | 5 | |||
| 1920 | NL | 1B | 11 | 127 | 7 | 2 | 7 | |||
| 1920 | NL | 2B | 1 | 0 | 0 | 0 | 0 | |||
| 1920 | NL | OF | 139 | 410 | 18 | 11 | 6 | |||
| 1921 | NL | OF | 108 | 286 | 9 | 6 | 0 | |||
| 1922 | NL | OF | 43 | 96 | 8 | 1 | 0 | |||
| 1923 | NL | OF | 137 | 337 | 14 | 11 | 3 | |||
| 1924 | NL | OF | 119 | 270 | 13 | 12 | 4 | |||
| 1925 | NL | OF | 134 | 343 | 15 | 8 | 3 | |||
| 1926 | NL | 1B | 1 | 2 | 0 | 0 | 0 | |||
| 1926 | NL | OF | 143 | 304 | 12 | 15 | 2 | |||
| 1927 | NL | OF | 138 | 327 | 19 | 9 | 4 | |||
| 1928 | NL | OF | 39 | 100 | 7 | 5 | 0 | |||
| 1929 | NL | OF | 107 | 248 | 18 | 5 | 5 | |||
| 1931 | NL | OF | 88 | 197 | 5 | 4 | 1 | |||
| Total | 1863 | 4683 | 230 | 140 | 49 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1917 | Baseball Magazine All-Star | NL |
| 1917 | Baseball Magazine All-Star | ML |
| 1918 | Baseball Magazine All-Star | NL |
| 1918 | Baseball Magazine All-Star | ML |
| 1919 | Baseball Magazine All-Star | NL |
| 1919 | Baseball Magazine All-Star | ML |
| 1920 | Baseball Magazine All-Star | NL |
| 1920 | Baseball Magazine All-Star | ML |
| 1921 | Baseball Magazine All-Star | NL |
| 1923 | Baseball Magazine All-Star | NL |
| 1923 | Baseball Magazine All-Star | ML |
| 1924 | Baseball Magazine All-Star | NL |
| 1924 | Baseball Magazine All-Star | ML |
| 1926 | Baseball Magazine All-Star | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1936 | BBWAA | 2 | 170 | No |
| 1937 | BBWAA | 10 | 151 | No |
| 1938 | BBWAA | 9 | 197 | No |
| 1939 | BBWAA | 8 | 206 | No |
| 1942 | BBWAA | 1 | 175 | No |
| 1945 | BBWAA | 5 | 186 | No |
| 1946 | Nominating Vote | 11 | No | |
| 1947 | BBWAA | 25 | 121 | No |
| 1948 | BBWAA | 17 | 91 | No |
| 1949 | BBWAA | 14 | 115 | No |
| 1950 | BBWAA | 16 | 126 | No |
| 1951 | BBWAA | 21 | 170 | No |
| 1952 | BBWAA | 24 | 176 | No |
| 1953 | BBWAA | 32 | 198 | No |
| 1954 | BBWAA | 52 | 189 | No |
| 1955 | BBWAA | 97 | 189 | No |
| 1956 | BBWAA | 91 | 145 | No |
| 1958 | BBWAA | 112 | 200 | No |
| 1960 | BBWAA | 146 | 202 | No |
| 1962 | Veterans | Yes |
Ejections (5)
| Date | As | Reason |
|---|---|---|
| 1919-07-06 | Player | Called third strike |
| 1920-06-08 | Player | Delay: lay down in OF during argument |
| 1922-09-06 | Player | Call at 3B |
| 1926-05-17 | Player | Balk non-call |
| 1938-05-14 | Coach | Called third strike |