Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Dick Redding
Bats: R Β· Throws: R Β· Born 1890-04-15 Β· IDs
BBREF=reddidi01, LAHMAN=reddidi01, MLBAM=817603, RETROSHEET=reddd101
REGULAR NEGRO_LEAGUE
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | EAS | 11 | 26 | 3 | 7 | 1 | 1 | 0 | 5 | 0 | 2 | .269 | .321 | .385 | .706 | ||||
| 1911 | EAS | 10 | 31 | 5 | 10 | 3 | 0 | 1 | 6 | 1 | 0 | .323 | .323 | .516 | .839 | ||||
| 1912 | EAS | 10 | 32 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 | ||||
| 1913 | EAS | 4 | 14 | 6 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | .500 | .533 | .929 | 1.462 | ||||
| 1914 | EAS | 15 | 45 | 7 | 11 | 2 | 0 | 0 | 5 | 1 | 7 | .244 | .346 | .289 | .635 | ||||
| 1915 | EAS | 17 | 53 | 5 | 13 | 1 | 0 | 0 | 7 | 0 | 1 | .245 | .259 | .264 | .523 | ||||
| 1915 | EAS | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | ||||
| 1916 | EAS | 13 | 41 | 3 | 8 | 3 | 0 | 0 | 5 | 1 | 3 | .195 | .250 | .268 | .518 | ||||
| 1917 | WES | 22 | 56 | 7 | 16 | 2 | 0 | 0 | 8 | 0 | 1 | .286 | .298 | .321 | .619 | ||||
| 1918 | EAS | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 | ||||
| 1919 | EAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | ||||
| 1919 | EAS | 13 | 35 | 8 | 13 | 1 | 2 | 1 | 6 | 0 | 1 | .371 | .405 | .600 | 1.005 | ||||
| 1920 | EAS | 21 | 48 | 6 | 12 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | .250 | .294 | .375 | .669 | |||
| 1921 | EAS | 31 | 88 | 6 | 12 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 4 | .136 | .165 | .216 | .381 | ||
| 1922 | IND | 23 | 61 | 6 | 14 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | .230 | .242 | .246 | .488 | |||
| Total | 197 | 543 | 63 | 133 | 18 | 6 | 5 | 75 | 3 | 0 | 25 | 4 | .245 | .278 | .328 | .606 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | EAS | 2 | 4 | 6 | 6 | 6 | 0 | 0 | 54.0 | 45 | 16 | 1 | 21 | 34 | 2.67 | 1.222 | |
| 1911 | EAS | 6 | 1 | 10 | 8 | 7 | 1 | 0 | 71.2 | 70 | 34 | 2 | 29 | 55 | 4.27 | 1.381 | |
| 1912 | EAS | 5 | 5 | 10 | 9 | 9 | 1 | 0 | 82.0 | 68 | 20 | 2 | 17 | 73 | 2.20 | 1.037 | |
| 1913 | EAS | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 14.2 | 14 | 8 | 4 | 3 | 2 | 4.91 | 1.159 | |
| 1914 | EAS | 7 | 4 | 14 | 12 | 9 | 1 | 0 | 103.1 | 100 | 48 | 2 | 39 | 62 | 4.18 | 1.345 | |
| 1915 | EAS | 8 | 3 | 17 | 10 | 10 | 1 | 3 | 108.0 | 73 | 13 | 0 | 31 | 77 | 1.08 | .963 | |
| 1915 | EAS | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 11.0 | 8 | 1 | 0 | 2 | 16 | 0.82 | .909 | |
| 1916 | EAS | 8 | 2 | 10 | 8 | 8 | 2 | 0 | 80.2 | 73 | 24 | 1 | 23 | 50 | 2.68 | 1.190 | |
| 1917 | WES | 14 | 3 | 22 | 16 | 15 | 5 | 3 | 153.2 | 87 | 14 | 0 | 44 | 111 | 0.82 | .852 | |
| 1918 | EAS | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 18.2 | 16 | 0 | 0 | 4 | 11 | 0.00 | 1.071 | |
| 1919 | EAS | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.1 | 7 | 1 | 0 | 3 | 2 | 1.08 | 1.200 | |
| 1919 | EAS | 7 | 3 | 11 | 7 | 6 | 1 | 0 | 85.0 | 55 | 16 | 1 | 17 | 46 | 1.69 | .847 | |
| 1920 | EAS | 6 | 6 | 14 | 12 | 11 | 2 | 1 | 103.2 | 95 | 35 | 2 | 28 | 65 | 3.04 | 1.186 | |
| 1921 | EAS | 16 | 10 | 29 | 24 | 21 | 3 | 1 | 213.2 | 217 | 74 | 9 | 63 | 119 | 3.12 | 1.310 | |
| 1922 | IND | 10 | 7 | 21 | 16 | 15 | 0 | 0 | 147.2 | 173 | 59 | 6 | 39 | 72 | 3.60 | 1.436 | |
| Total | 94 | 50 | 173 | 132 | 121 | 17 | 8 | 1256.0 | 1101 | 363 | 30 | 363 | 795 | 2.60 | 1.166 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | EAS | OF | 4 | 13.0 | 1 | 0 | 0 | 0 | ||
| 1911 | EAS | P | 6 | 54.0 | 1 | 20 | 3 | 1 | ||
| 1911 | EAS | P | 10 | 71.2 | 2 | 14 | 1 | 2 | ||
| 1912 | EAS | P | 10 | 82.0 | 5 | 16 | 3 | 0 | ||
| 1913 | EAS | OF | 2 | 18.0 | 4 | 1 | 0 | 1 | ||
| 1913 | EAS | P | 2 | 14.2 | 0 | 2 | 0 | 0 | ||
| 1914 | EAS | OF | 2 | 10.1 | 1 | 0 | 0 | 0 | ||
| 1914 | EAS | P | 14 | 103.1 | 3 | 35 | 7 | 1 | ||
| 1915 | EAS | OF | 3 | 19.2 | 2 | 0 | 0 | 0 | ||
| 1915 | EAS | P | 17 | 108.0 | 4 | 25 | 5 | 2 | ||
| 1915 | EAS | P | 2 | 11.0 | 0 | 1 | 0 | 0 | ||
| 1916 | EAS | OF | 4 | 2 | 21.0 | 0 | 0 | 1 | 0 | |
| 1916 | EAS | P | 10 | 8 | 80.2 | 1 | 29 | 1 | 4 | |
| 1917 | WES | P | 22 | 153.2 | 6 | 50 | 1 | 1 | ||
| 1918 | EAS | P | 4 | 18.2 | 0 | 6 | 0 | 0 | ||
| 1919 | EAS | P | 1 | 1 | 8.1 | 0 | 7 | 0 | 0 | |
| 1919 | EAS | 1B | 1 | 0 | 2.2 | 5 | 0 | 0 | 0 | |
| 1919 | EAS | P | 11 | 7 | 85.2 | 1 | 26 | 1 | 1 | |
| 1920 | EAS | 1B | 3 | 2 | 19.0 | 18 | 1 | 2 | 1 | |
| 1920 | EAS | P | 14 | 12 | 103.2 | 4 | 34 | 4 | 1 | |
| 1921 | EAS | 3B | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | |
| 1921 | EAS | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 1921 | EAS | P | 29 | 24 | 213.2 | 6 | 80 | 4 | 2 | |
| 1922 | IND | 2B | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 1922 | IND | P | 21 | 16 | 147.2 | 3 | 45 | 2 | 3 | |
| Total | 195 | 73 | 1365.0 | 67 | 392 | 35 | 20 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1980 | Veterans | No | ||
| 1982 | Veterans | No | ||
| 1995 | Veterans | No | ||
| 2006 | Negro League | No | ||
| 2022 | Veterans - Early Baseball Era | 12 | No |