Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 1h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 1h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Miller HugginsWWikipediaβ
Bats: B Β· Throws: R Β· Born 1878-03-27 Β· Played 1904β1916 Β· College: University of Cincinnati (1900) Β· Career WAR 36.1 (bWAR) Β· IDs
BBREF=huggimi01, LAHMAN=huggimi01, MLBAM=116275, RETROSHEET=huggm101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | NL | 140 | 491 | 96 | 129 | 12 | 7 | 2 | 30 | 13 | 88 | 43 | .263 | .377 | .328 | .705 | 3.1 | |||
| 1905 | NL | 149 | 564 | 117 | 154 | 11 | 8 | 1 | 38 | 27 | 103 | 46 | .273 | .392 | .326 | .718 | 3.8 | |||
| 1906 | NL | 146 | 545 | 81 | 159 | 11 | 7 | 0 | 26 | 41 | 71 | 40 | .292 | .376 | .338 | .714 | 4.2 | |||
| 1907 | NL | 156 | 561 | 64 | 139 | 12 | 4 | 1 | 31 | 28 | 83 | 56 | .248 | .346 | .289 | .635 | 2.6 | |||
| 1908 | NL | 135 | 498 | 65 | 119 | 14 | 5 | 0 | 23 | 30 | 58 | 47 | .239 | .321 | .287 | .608 | 1.9 | |||
| 1909 | NL | 57 | 159 | 18 | 34 | 3 | 1 | 0 | 6 | 11 | 28 | 12 | .214 | .335 | .245 | .580 | 0.7 | |||
| 1910 | NL | 151 | 547 | 101 | 145 | 15 | 6 | 1 | 36 | 34 | 116 | 46 | .265 | .399 | .320 | .719 | 3.4 | |||
| 1911 | NL | 138 | 509 | 106 | 133 | 19 | 2 | 1 | 24 | 37 | 96 | 52 | .261 | .385 | .312 | .697 | 4.0 | |||
| 1912 | NL | 120 | 431 | 82 | 131 | 15 | 4 | 0 | 29 | 35 | 87 | 31 | .304 | .422 | .357 | .779 | 2.8 | |||
| 1913 | NL | 121 | 382 | 74 | 109 | 12 | 0 | 0 | 27 | 23 | 92 | 49 | .285 | .432 | .317 | .749 | 3.7 | |||
| 1914 | NL | 148 | 509 | 85 | 134 | 17 | 4 | 1 | 24 | 32 | 105 | 63 | .263 | .396 | .318 | .714 | 3.7 | |||
| 1915 | NL | 107 | 353 | 57 | 85 | 5 | 2 | 2 | 24 | 13 | 12 | 74 | 68 | .241 | .377 | .283 | .660 | 2.1 | ||
| 1916 | NL | 18 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .333 | .500 | .333 | .833 | 0.1 | |||
| Total | 1586 | 5558 | 948 | 1474 | 146 | 50 | 9 | 318 | 324 | 12 | 1003 | 556 | .265 | .378 | .314 | .692 | 36.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | NL | 2B | 140 | 140 | 1242.0 | 337 | 448 | 46 | 32 | |
| 1905 | NL | 2B | 149 | 149 | 1299.0 | 346 | 525 | 51 | 55 | |
| 1906 | NL | 2B | 146 | 146 | 1281.0 | 341 | 458 | 44 | 62 | |
| 1907 | NL | 2B | 156 | 156 | 1337.0 | 353 | 443 | 32 | 73 | |
| 1908 | NL | 2B | 135 | 135 | 1193.0 | 302 | 406 | 30 | 45 | |
| 1909 | NL | 2B | 31 | 31 | 267.0 | 70 | 97 | 12 | 14 | |
| 1909 | NL | 3B | 15 | 14 | 133.0 | 25 | 28 | 4 | 0 | |
| 1910 | NL | 2B | 151 | 151 | 1296.0 | 325 | 452 | 30 | 58 | |
| 1911 | NL | 2B | 136 | 281 | 439 | 29 | 62 | |||
| 1912 | NL | 2B | 114 | 272 | 337 | 37 | 50 | |||
| 1913 | NL | 2B | 113 | 266 | 339 | 14 | 44 | |||
| 1914 | NL | 2B | 147 | 328 | 428 | 28 | 58 | |||
| 1915 | NL | 2B | 105 | 194 | 315 | 23 | 44 | |||
| 1916 | NL | 2B | 7 | 10 | 10 | 0 | 0 | |||
| Total | 1545 | 922 | 8048.0 | 3450 | 4725 | 380 | 597 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1937 | BBWAA | 5 | 151 | No |
| 1938 | BBWAA | 48 | 197 | No |
| 1939 | BBWAA | 97 | 206 | No |
| 1942 | BBWAA | 111 | 175 | No |
| 1945 | BBWAA | 133 | 186 | No |
| 1946 | Nominating Vote | 129 | No | |
| 1946 | Final Ballot | 106 | 198 | No |
| 1948 | BBWAA | 4 | 91 | No |
| 1950 | BBWAA | 2 | 126 | No |
| 1953 | Veterans | No | ||
| 1955 | Veterans | No | ||
| 1957 | Veterans | No | ||
| 1959 | Veterans | No | ||
| 1961 | Veterans | No | ||
| 1962 | Veterans | No | ||
| 1963 | Veterans | No | ||
| 1964 | Veterans | Yes |
Ejections (30)
| Date | As | Reason |
|---|---|---|
| 1914-05-21 | Manager | Call at HP |
| 1914-06-19 | Player | Call at 2B |
| 1915-08-12 | Manager | Foul bunt non-call |
| 1915-08-20 | Manager | Balk call |
| 1915-08-30 | Manager | Interference non-call |
| 1915-09-04 | Manager | Call at 1B (Appeal play) |
| 1916-07-18 | Manager | Arguing delay from opponent's ejection |
| 1916-09-23 | Manager | Appeal play |
| 1917-06-21 | Manager | Called third strike |
| 1917-08-01 | Manager | Balls and strikes |
| 1918-08-16 | Manager | Appeal play |
| 1919-05-12 | Manager | Call at HP reversed (struck chest protector) |
| 1919-06-07 | Manager | Arguing batter hit ball twice |
| 1919-06-30 | Manager | Call at 1B |
| 1919-08-07 | Manager | Call at HP |
| 1920-05-03 | Manager | Bench jockeying |
| 1920-08-01 | Manager | Check swing |
| 1920-08-19 | Manager | Interference non-call |
| 1921-06-05 | Manager | Call at 3B |
| 1921-06-08 | Manager | Balls and strikes |
| 1922-04-15 | Manager | Call at HP |
| 1922-04-19 | Manager | Balls and strikes |
| 1922-04-20 | Manager | Called third strike |
| 1922-05-02 | Manager | Bench jockeying |
| 1922-07-12 | Manager | Bench jockeying |
| 1922-08-13 | Manager | Call at 1B |
| 1923-07-16 | Manager | Fair/foul call |
| 1924-05-06 | Manager | Interference call |
| 1928-05-24 | Manager | Balls and strikes |
| 1929-07-21 | Manager | Call at 1B |