Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1921 seasonWWikipediaβWWorld Seriesβ
29 teams in AL, EAS, NL, NNL Β· 1240 regular-season games Β· 1921-04-13 to 1921-10-09 Β· attendance 8,607,312
World Series champion
Postseason
| Round | Result | Games |
|---|---|---|
| World Series | 8 |
Standings
AL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 55 | .641 | β | 708 | 1,230,696 | Miller Huggins | Pennant | |
| 2 | 94 | 60 | .610 | 4.5 | 712 | 748,705 | Tris Speaker | ||
| 3 | 81 | 73 | .526 | 17.5 | 845 | 355,978 | Lee Fohl | ||
| 4 | 80 | 73 | .523 | 18 | 738 | 456,069 | George McBride | ||
| 5 | 75 | 79 | .487 | 23.5 | 696 | 279,273 | Hugh Duffy | ||
| 6 | 71 | 82 | .464 | 27 | 852 | 661,527 | Ty Cobb | ||
| 7 | 62 | 92 | .403 | 36.5 | 858 | 543,650 | Kid Gleason | ||
| 8 | 53 | 100 | .346 | 45 | 894 | 344,430 | Connie Mack |
NL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 59 | .614 | β | 637 | 973,477 | John McGraw | World Series | |
| 2 | 90 | 63 | .588 | 4 | 595 | 701,567 | George Gibson | ||
| 3 | 87 | 66 | .569 | 7 | 681 | 384,773 | Branch Rickey | ||
| 4 | 79 | 74 | .516 | 15 | 697 | 318,627 | Fred Mitchell | ||
| 5 | 77 | 75 | .507 | 16.5 | 681 | 613,245 | Wilbert Robinson | ||
| 6 | 70 | 83 | .458 | 24 | 649 | 311,227 | Pat Moran | ||
| 7 | 64 | 89 | .418 | 30 | 773 | 410,107 | Johnny Evers, Bill Killefer | ||
| 8 | 51 | 103 | .331 | 43.5 | 919 | 273,961 | Bill Donovan, Kaiser Wilhelm |
EAS
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | .600 | β | 197 | Bill Francis | |||
| 2 | 44 | 36 | .550 | 0.5 | 311 | Dick Redding | |||
| 3 | 12 | 10 | .545 | 3.5 | 61 | Joe Williams | |||
| 4 | 10 | 9 | .526 | 4 | 37 | Pelayo ChacΓ³n | |||
| 6 | 5 | 8 | .385 | 6 | 53 | Eddie Douglass |
Negro National League (I)
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 22 | .667 | β | 290 | Rube Foster | Pennant | ||
| 2 | 42 | 32 | .568 | 6 | 326 | Dick Wallace | |||
| 3 | 53 | 41 | .564 | 5 | 456 | Sam Crawford | |||
| 4 | 39 | 37 | .513 | 10 | 436 | C. I. Taylor | |||
| 5 | 31 | 33 | .484 | 12 | 324 | Pete Hill | |||
| 6 | 31 | 39 | .443 | 15 | 444 | John Henry Lloyd | |||
| 7 | 29 | 40 | .420 | 16.5 | 340 | Tinti Molina | |||
| 8 | 10 | 35 | .222 | 23.5 | 316 | Joe Green |
Leaders
AL
HR
RBI
- 171Babe Ruth
- 139Harry Heilmann
- 136Bob Meusel
AVG
- .394Harry Heilmann
- .389Ty Cobb
- .378Babe Ruth
ERA
- 2.48Red Faber
- 3.00George Mogridge
- 3.05Carl Mays
SO
NL
RBI
AVG
- .397Rogers Hornsby
- .352Edd Roush
- .350Austin McHenry
ERA
- 2.59Bill Doak
- 2.64Babe Adams
- 2.77Whitey Glazner
SO