Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Max CareyWWikipediaβ
Bats: B Β· Throws: R Β· Born 1890-01-11 Β· Played 1910β1929 Β· College: Concordia Theological Seminary (1907β1909) Β· Career WAR 55.8 (bWAR) Β· IDs
BBREF=careyma01, LAHMAN=careyma01, MLBAM=111989, RETROSHEET=carem101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | NL | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | .500 | .625 | .833 | 1.458 | 0.3 | |||
| 1911 | NL | 129 | 427 | 77 | 110 | 15 | 10 | 5 | 43 | 27 | 44 | 75 | .258 | .337 | .375 | .712 | 1.8 | |||
| 1912 | NL | 150 | 587 | 114 | 177 | 23 | 8 | 5 | 66 | 45 | 61 | 79 | .302 | .372 | .394 | .766 | 3.1 | |||
| 1913 | NL | 154 | 620 | 99 | 172 | 23 | 10 | 5 | 49 | 61 | 55 | 67 | .277 | .339 | .371 | .710 | 3.1 | |||
| 1914 | NL | 156 | 593 | 76 | 144 | 25 | 17 | 1 | 31 | 38 | 59 | 56 | .243 | .313 | .347 | .660 | 2.0 | |||
| 1915 | NL | 140 | 564 | 76 | 143 | 26 | 5 | 3 | 27 | 36 | 17 | 57 | 58 | .254 | .326 | .333 | .659 | 2.3 | ||
| 1916 | NL | 154 | 599 | 90 | 158 | 23 | 11 | 7 | 42 | 63 | 19 | 59 | 58 | .264 | .337 | .374 | .711 | 5.0 | ||
| 1917 | NL | 155 | 588 | 82 | 174 | 21 | 12 | 1 | 51 | 46 | 58 | 38 | .296 | .369 | .378 | .747 | 5.6 | |||
| 1918 | NL | 126 | 468 | 70 | 128 | 14 | 6 | 3 | 48 | 58 | 62 | 25 | .274 | .363 | .348 | .711 | 4.1 | |||
| 1919 | NL | 66 | 244 | 41 | 75 | 10 | 2 | 0 | 9 | 18 | 25 | 24 | .307 | .376 | .365 | .741 | 1.4 | |||
| 1920 | NL | 130 | 485 | 74 | 140 | 18 | 4 | 1 | 35 | 52 | 10 | 59 | 31 | .289 | .369 | .348 | .717 | 2.9 | ||
| 1921 | NL | 140 | 521 | 85 | 161 | 34 | 4 | 7 | 56 | 37 | 12 | 70 | 30 | .309 | .395 | .430 | .825 | 4.3 | ||
| 1922 | NL | 155 | 629 | 140 | 207 | 28 | 12 | 10 | 70 | 51 | 2 | 80 | 26 | .329 | .408 | .459 | .867 | 5.2 | ||
| 1923 | NL | 153 | 610 | 120 | 188 | 32 | 19 | 6 | 63 | 51 | 8 | 73 | 28 | .308 | .388 | .452 | .840 | 5.0 | ||
| 1924 | NL | 149 | 599 | 113 | 178 | 30 | 9 | 8 | 55 | 49 | 13 | 58 | 17 | .297 | .366 | .417 | .783 | 4.2 | ||
| 1925 | NL | 133 | 542 | 109 | 186 | 39 | 13 | 5 | 44 | 46 | 11 | 66 | 19 | .343 | .418 | .491 | .909 | 4.4 | ||
| 1926 | NL | 86 | 324 | 46 | 72 | 14 | 5 | 0 | 28 | 10 | 30 | 14 | .222 | .288 | .296 | .584 | -1.2 | |||
| 1926 | NL | 27 | 100 | 18 | 26 | 3 | 1 | 0 | 7 | 0 | 8 | 5 | .260 | .315 | .310 | .625 | ||||
| 1927 | NL | 144 | 538 | 70 | 143 | 30 | 10 | 1 | 54 | 32 | 64 | 18 | .266 | .345 | .364 | .709 | 2.0 | |||
| 1928 | NL | 108 | 296 | 41 | 73 | 11 | 0 | 2 | 19 | 18 | 47 | 24 | .247 | .354 | .304 | .658 | 0.2 | |||
| 1929 | NL | 19 | 23 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .304 | .407 | .304 | .711 | 0.1 | |||
| Total | 2476 | 9363 | 1545 | 2665 | 419 | 159 | 70 | 800 | 738 | 92 | 1040 | 695 | .285 | .356 | .386 | .742 | 55.8 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | NL | OF | 2 | 2 | 17.0 | 10 | 1 | 0 | 0 | |
| 1911 | NL | OF | 122 | 304 | 11 | 8 | 5 | |||
| 1912 | NL | OF | 150 | 369 | 19 | 13 | 10 | |||
| 1913 | NL | OF | 154 | 363 | 28 | 16 | 6 | |||
| 1914 | NL | OF | 154 | 318 | 23 | 12 | 3 | |||
| 1915 | NL | OF | 139 | 307 | 21 | 6 | 5 | |||
| 1916 | NL | OF | 154 | 419 | 32 | 8 | 10 | |||
| 1917 | NL | OF | 153 | 440 | 28 | 10 | 8 | |||
| 1918 | NL | OF | 126 | 359 | 25 | 17 | 9 | |||
| 1919 | NL | OF | 63 | 173 | 5 | 10 | 1 | |||
| 1920 | NL | OF | 129 | 345 | 10 | 12 | 0 | |||
| 1921 | NL | OF | 139 | 431 | 15 | 20 | 6 | |||
| 1922 | NL | OF | 155 | 449 | 22 | 15 | 4 | |||
| 1923 | NL | OF | 153 | 450 | 28 | 19 | 4 | |||
| 1924 | NL | OF | 149 | 428 | 16 | 16 | 3 | |||
| 1925 | NL | OF | 130 | 363 | 20 | 20 | 2 | |||
| 1926 | NL | OF | 82 | 225 | 8 | 14 | 3 | |||
| 1926 | NL | OF | 27 | 70 | 0 | 5 | 0 | |||
| 1927 | NL | OF | 141 | 331 | 19 | 11 | 6 | |||
| 1928 | NL | OF | 95 | 202 | 8 | 3 | 1 | |||
| 1929 | NL | OF | 4 | 7 | 0 | 0 | 0 | |||
| Total | 2421 | 2 | 17.0 | 6363 | 339 | 235 | 86 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1917 | Baseball Magazine All-Star | NL |
| 1922 | Baseball Magazine All-Star | NL |
| 1922 | Baseball Magazine All-Star | ML |
| 1925 | Baseball Magazine All-Star | NL |
| 1925 | TSN All-Star | ML |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1937 | BBWAA | 6 | 151 | No |
| 1938 | BBWAA | 6 | 197 | No |
| 1939 | BBWAA | 7 | 206 | No |
| 1945 | BBWAA | 1 | 186 | No |
| 1948 | BBWAA | 9 | 91 | No |
| 1949 | BBWAA | 12 | 115 | No |
| 1950 | BBWAA | 14 | 126 | No |
| 1951 | BBWAA | 27 | 170 | No |
| 1952 | BBWAA | 36 | 176 | No |
| 1953 | BBWAA | 55 | 198 | No |
| 1954 | BBWAA | 55 | 189 | No |
| 1955 | BBWAA | 119 | 189 | No |
| 1956 | BBWAA | 65 | 145 | No |
| 1958 | BBWAA | 136 | 200 | No |
| 1961 | Veterans | Yes |
Ejections (18)
| Date | As | Reason |
|---|---|---|
| 1914-05-20 | Player | Call at 2B |
| 1917-09-11 | Player | Call at 2B |
| 1919-07-30 | Player | Called third strike |
| 1920-05-09 | Player | Call at 2B |
| 1923-07-11 | Player | Balls and strikes |
| 1924-08-02 | Player | Threw bat at umpire |
| 1925-08-07 | Player | Fighting |
| 1925-09-05 | Player | Balk non-call |
| 1929-06-08 | Player | Balls and strikes |
| 1930-05-06 | Coach | Bench jockeying |
| 1930-08-31 | Coach | Bench jockeying |
| 1932-05-29 | Manager | Balls and strikes |
| 1932-06-23 | Manager | Call at 1B |
| 1932-07-16 | Manager | Balk call |
| 1932-08-12 | Manager | Called third strike |
| 1933-05-14 | Manager | Balls and strikes |
| 1933-08-16 | Manager | Call at HP |
| 1933-09-09 | Manager | Call at 2B |