Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Pat MoranWWikipediaβ
Bats: R Β· Throws: R Β· Born 1876-02-07 Β· Played 1901β1914 Β· Career WAR 7.6 (bWAR) Β· IDs
BBREF=moranpa01, LAHMAN=moranpa01, MLBAM=119341, RETROSHEET=morap101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | NL | 52 | 180 | 12 | 38 | 5 | 1 | 2 | 18 | 3 | 3 | 52 | .211 | .228 | .283 | .511 | -1.4 | |||
| 1902 | NL | 80 | 251 | 22 | 60 | 5 | 5 | 1 | 24 | 6 | 17 | 26 | .239 | .303 | .311 | .614 | 1.3 | |||
| 1903 | NL | 109 | 389 | 40 | 102 | 25 | 5 | 7 | 54 | 8 | 29 | 52 | .262 | .331 | .406 | .737 | 3.7 | |||
| 1904 | NL | 113 | 398 | 26 | 90 | 11 | 3 | 4 | 34 | 10 | 18 | 42 | .226 | .267 | .299 | .566 | 0.9 | |||
| 1905 | NL | 85 | 267 | 22 | 64 | 11 | 5 | 2 | 22 | 3 | 8 | 35 | .240 | .270 | .341 | .611 | 0.2 | |||
| 1906 | NL | 70 | 226 | 22 | 57 | 13 | 1 | 0 | 35 | 6 | 7 | 32 | .252 | .281 | .319 | .600 | 1.1 | |||
| 1907 | NL | 65 | 198 | 8 | 45 | 5 | 1 | 1 | 19 | 5 | 10 | 19 | .227 | .271 | .278 | .549 | 0.6 | |||
| 1908 | NL | 50 | 150 | 12 | 39 | 5 | 1 | 0 | 12 | 6 | 13 | 11 | .260 | .323 | .307 | .630 | 0.8 | |||
| 1909 | NL | 77 | 246 | 18 | 54 | 11 | 1 | 1 | 23 | 2 | 16 | 22 | .220 | .278 | .285 | .563 | 1.0 | |||
| 1910 | NL | 68 | 199 | 13 | 47 | 7 | 1 | 0 | 11 | 6 | 17 | 16 | .236 | .306 | .281 | .587 | 0.5 | |||
| 1911 | NL | 34 | 103 | 2 | 19 | 3 | 0 | 0 | 8 | 0 | 3 | 13 | .184 | .208 | .214 | .422 | -0.6 | |||
| 1912 | NL | 13 | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | .115 | .148 | .154 | .302 | -0.5 | |||
| 1913 | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |||
| 1914 | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |||||||
| Total | 818 | 2634 | 198 | 618 | 102 | 24 | 18 | 262 | 55 | 142 | 327 | .235 | .274 | .312 | .586 | 7.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | NL | 1B | 13 | 121.0 | 133 | 5 | 6 | 4 | ||
| 1901 | NL | 2B | 1 | 9.0 | 1 | 4 | 0 | 0 | ||
| 1901 | NL | 3B | 4 | 16.0 | 1 | 3 | 2 | 0 | ||
| 1901 | NL | C | 28 | 254.0 | 159 | 20 | 5 | 4 | ||
| 1901 | NL | OF | 3 | 21.0 | 4 | 0 | 0 | 0 | ||
| 1901 | NL | SS | 3 | 15.0 | 1 | 5 | 1 | 0 | ||
| 1902 | NL | 1B | 3 | 5.0 | 6 | 0 | 0 | 0 | ||
| 1902 | NL | C | 71 | 612.0 | 332 | 95 | 8 | 5 | ||
| 1902 | NL | OF | 1 | 6.0 | 1 | 0 | 0 | 0 | ||
| 1903 | NL | 1B | 1 | 7.0 | 8 | 0 | 0 | 0 | ||
| 1903 | NL | C | 107 | 920.0 | 500 | 214 | 24 | 17 | ||
| 1904 | NL | 1B | 2 | 2 | 18.0 | 18 | 3 | 1 | 0 | |
| 1904 | NL | 3B | 39 | 38 | 327.0 | 47 | 83 | 16 | 4 | |
| 1904 | NL | C | 72 | 70 | 609.0 | 326 | 114 | 20 | 12 | |
| 1905 | NL | C | 78 | 74 | 669.0 | 389 | 113 | 7 | 5 | |
| 1906 | NL | C | 61 | 59 | 540.0 | 335 | 78 | 9 | 6 | |
| 1907 | NL | C | 59 | 56 | 486.0 | 258 | 72 | 9 | 9 | |
| 1908 | NL | C | 45 | 43 | 385.0 | 242 | 56 | 10 | 5 | |
| 1909 | NL | C | 74 | 73 | 663.0 | 381 | 97 | 8 | 3 | |
| 1910 | NL | C | 56 | 55 | 489.0 | 278 | 83 | 4 | 5 | |
| 1911 | NL | C | 32 | 148 | 41 | 3 | 4 | |||
| 1912 | NL | C | 13 | 35 | 7 | 2 | 1 | |||
| 1914 | NL | C | 1 | 0 | 0 | 0 | 0 | |||
| Total | 767 | 470 | 6172.0 | 3603 | 1093 | 135 | 84 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1937 | BBWAA | 1 | 151 | No |
| 1938 | BBWAA | 1 | 197 | No |
| 1939 | BBWAA | 1 | 206 | No |
| 1945 | BBWAA | 1 | 186 | No |
Ejections (15)
| Date | As | Reason |
|---|---|---|
| 1914-07-19 | Player | Bench jockeying |
| 1915-06-25 | Manager | Balls and strikes |
| 1916-05-01 | Manager | Balls and strikes |
| 1916-05-30 | Manager | Balls and strikes |
| 1916-08-22 | Manager | Balls and strikes |
| 1917-08-01 | Manager | Call at 1B |
| 1918-06-18 | Manager | Balls and strikes |
| 1918-07-13 | Manager | Call at 1B |
| 1918-07-20 | Manager | Call at 1B |
| 1918-07-26 | Manager | Balls and strikes |
| 1919-05-19 | Manager | Call at 3B |
| 1919-06-13 | Manager | Arguing ejection |
| 1920-05-08 | Manager | HBP non-call |
| 1921-05-12 | Manager | Called third strike |
| 1922-09-15 | Manager | Balls and strikes |