Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 3h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 3h
The Freddie Freeman gambitYahoo Sports Β· 3h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 6h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1921 New York GiantsWWikipediaβ
NL Β· 94β59 (.614) Β· Rank 1 Β· Attendance 973477 World Series Pennant
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Frankie Frisch | 153 | 618 | 211 | 8 | 100 | 49 | .341 | .869 |
Dave Bancroft | 153 | 606 | 193 | 6 | 67 | 17 | .318 | .830 |
George Burns | 149 | 605 | 181 | 4 | 61 | 19 | .299 | .781 |
High Pockets Kelly | 149 | 587 | 181 | 23 | 122 | 4 | .308 | .884 |
Ross Youngs | 141 | 504 | 165 | 3 | 102 | 21 | .327 | .867 |
Frank Snyder | 108 | 309 | 99 | 8 | 45 | 3 | .320 | .835 |
Johnny Rawlings | 86 | 307 | 82 | 1 | 30 | 4 | .267 | .625 |
Irish Meusel | 62 | 243 | 80 | 2 | 36 | 5 | .329 | .826 |
Earl Smith | 89 | 229 | 77 | 10 | 51 | 4 | .336 | .946 |
Curt Walker | 64 | 192 | 55 | 3 | 35 | 4 | .286 | .791 |
Goldie Rapp | 58 | 181 | 39 | 0 | 15 | 3 | .215 | .552 |
Eddie Brown | 70 | 128 | 36 | 0 | 12 | 1 | .281 | .683 |
Lee King | 39 | 94 | 21 | 0 | 7 | 0 | .223 | .633 |
Jesse Barnes | 42 | 92 | 19 | 0 | 6 | 1 | .207 | .460 |
Art Nehf | 42 | 89 | 18 | 0 | 5 | 0 | .202 | .485 |
Fred Toney | 42 | 86 | 18 | 3 | 12 | 1 | .209 | .553 |
Phil Douglas | 40 | 81 | 16 | 1 | 10 | 1 | .198 | .485 |
Bill Cunningham | 40 | 76 | 21 | 1 | 12 | 0 | .276 | .680 |
Rosy Ryan | 36 | 45 | 9 | 0 | 1 | 0 | .200 | .502 |
| 23 | 35 | 14 | 1 | 5 | 0 | .400 | .918 | |
Mike Gonzalez | 13 | 24 | 9 | 0 | 0 | 0 | .375 | .817 |
| 20 | 22 | 5 | 0 | 3 | 0 | .227 | .625 | |
Slim Sallee | 37 | 22 | 8 | 0 | 0 | 0 | .364 | .773 |
Casey Stengel | 18 | 22 | 5 | 0 | 2 | 0 | .227 | .534 |
Rube Benton | 18 | 21 | 3 | 0 | 1 | 0 | .143 | .372 |
John Monroe | 19 | 21 | 3 | 1 | 3 | 0 | .143 | .566 |
Red Shea | 9 | 9 | 1 | 0 | 1 | 0 | .111 | .222 |
Joe Berry | 9 | 6 | 2 | 0 | 2 | 0 | .333 | 1.096 |
Hank Schreiber | 4 | 6 | 2 | 0 | 2 | 0 | .333 | .762 |
Joe Connolly | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .200 |
| 9 | 3 | 1 | 0 | 0 | 0 | .333 | .666 | |
Wally Kopf | 2 | 3 | 1 | 0 | 0 | 0 | .333 | .833 |
Pol Perritt | 5 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Butch Henline | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Claude Jonnard | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Walter Zink | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Jim Mahady | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Art Nehf | 20 | 10 | 3.63 | 41 | 1 | 67 | 1.231 |
Jesse Barnes | 15 | 9 | 3.10 | 42 | 6 | 56 | 1.322 |
Fred Toney | 18 | 11 | 3.61 | 42 | 3 | 63 | 1.360 |
Phil Douglas | 15 | 10 | 4.22 | 40 | 2 | 55 | 1.448 |
Rosy Ryan | 7 | 10 | 3.73 | 36 | 3 | 58 | 1.167 |
Slim Sallee | 6 | 4 | 3.64 | 37 | 2 | 23 | 1.339 |
Rube Benton | 5 | 2 | 2.88 | 18 | 0 | 11 | 1.236 |
Red Shea | 5 | 2 | 3.09 | 9 | 0 | 10 | .938 |
| 1 | 1 | 2.45 | 7 | 0 | 1 | 1.295 | |
Pol Perritt | 2 | 0 | 3.86 | 5 | 0 | 5 | 1.629 |
Claude Jonnard | 0 | 0 | 0.00 | 1 | 1 | 7 | 1.000 |
Walter Zink | 0 | 0 | 2.25 | 2 | 0 | 1 | 1.750 |

































