Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 4h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 4h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1921 Philadelphia AthleticsWWikipediaβ
AL Β· 53β100 (.346) Β· Rank 8 Β· Attendance 344430
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Whitey Witt | 154 | 629 | 198 | 4 | 45 | 16 | .315 | .808 |
Jimmy Dykes | 155 | 613 | 168 | 16 | 77 | 6 | .274 | .800 |
Tillie Walker | 142 | 556 | 169 | 23 | 101 | 3 | .304 | .893 |
Cy Perkins | 141 | 538 | 155 | 12 | 73 | 5 | .288 | .757 |
Chick Galloway | 131 | 465 | 123 | 3 | 47 | 12 | .265 | .676 |
Joe Dugan | 119 | 461 | 136 | 10 | 58 | 5 | .295 | .776 |
Johnny Walker | 113 | 423 | 109 | 2 | 46 | 5 | .258 | .607 |
Frank Welch | 115 | 403 | 115 | 7 | 45 | 6 | .285 | .759 |
Frank Brazill | 66 | 177 | 48 | 0 | 19 | 2 | .271 | .660 |
Emmet McCann | 52 | 157 | 35 | 0 | 15 | 2 | .223 | .497 |
| 48 | 127 | 40 | 1 | 10 | 0 | .315 | .777 | |
| 39 | 103 | 33 | 0 | 13 | 1 | .320 | .767 | |
Eddie Rommel | 46 | 94 | 18 | 0 | 5 | 0 | .191 | .495 |
Slim Harriss | 39 | 81 | 12 | 0 | 7 | 0 | .148 | .308 |
Roy Moore | 31 | 74 | 19 | 3 | 11 | 0 | .257 | .709 |
| 24 | 71 | 20 | 0 | 5 | 1 | .282 | .734 | |
Glenn Myatt | 44 | 69 | 14 | 0 | 5 | 1 | .203 | .499 |
Bob Hasty | 35 | 68 | 20 | 0 | 7 | 0 | .294 | .667 |
Frank Walker | 19 | 66 | 15 | 1 | 6 | 1 | .227 | .629 |
Dave Keefe | 44 | 57 | 10 | 0 | 1 | 1 | .175 | .414 |
Rollie Naylor | 33 | 52 | 6 | 0 | 1 | 0 | .115 | .333 |
| 14 | 50 | 12 | 0 | 4 | 1 | .240 | .583 | |
Bill Barrett | 14 | 30 | 7 | 0 | 3 | 0 | .233 | .600 |
Scott Perry | 12 | 26 | 1 | 0 | 0 | 0 | .038 | .076 |
| 7 | 25 | 6 | 0 | 4 | 1 | .240 | .549 | |
| 18 | 12 | 1 | 0 | 0 | 0 | .083 | .166 | |
| 2 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 4 | 5 | 1 | 0 | 0 | 0 | .200 | .400 | |
Fred Heimach | 1 | 4 | 1 | 0 | 1 | 0 | .250 | .500 |
| 8 | 4 | 1 | 0 | 0 | 0 | .250 | .500 | |
| 2 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Elmer Yoter | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Dot Fulghum | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .333 |
Red Shannon | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Eddie Rommel | 16 | 23 | 3.94 | 46 | 3 | 71 | 1.398 |
Slim Harriss | 11 | 16 | 4.27 | 39 | 2 | 92 | 1.454 |
Roy Moore | 10 | 10 | 4.51 | 29 | 0 | 64 | 1.711 |
Bob Hasty | 5 | 16 | 4.87 | 35 | 0 | 46 | 1.550 |
Dave Keefe | 2 | 9 | 4.68 | 44 | 1 | 68 | 1.607 |
Rollie Naylor | 3 | 13 | 4.84 | 32 | 0 | 39 | 1.589 |
Scott Perry | 3 | 6 | 4.11 | 12 | 1 | 19 | 1.443 |
| 1 | 4 | 7.69 | 18 | 0 | 5 | 2.083 | |
| 0 | 2 | 3.18 | 2 | 0 | 8 | 1.588 | |
| 0 | 0 | 7.20 | 8 | 0 | 11 | 2.067 | |
Fred Heimach | 1 | 0 | 0.00 | 1 | 0 | 1 | .889 |
| 0 | 0 | 9.00 | 2 | 0 | 4 | 2.571 | |
Bill Barrett | 1 | 0 | 7.20 | 4 | 0 | 2 | 2.200 |
| 0 | 1 | 22.50 | 1 | 0 | 1 | 4.500 | |
| 0 | 0 | 36.00 | 1 | 0 | 0 | 5.000 |























