Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1997 World SeriesWWikipediaβW1997 seasonβ
Florida Marlins 4, Cleveland Indians 3 Β· 1997-10-18 to 1997-10-26 Β· 7 games Β· attendance 403,617 Β· season overview
Champion Β· 1st title
Runner-up
Series MVP
Ballparks
Note
Decided in game 7
Games
| # | Date | Away at Home | Series | Park | Attendance | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | 1997-10-18 | 1β0 | Sun Life Stadium | 67,245 | Livan Hernandez | Orel Hershiser | Robb Nen | |
| 2 | 1997-10-19 | 1β1 | Sun Life Stadium | 67,025 | Chad Ogea | Kevin Brown | ||
| 3 | 1997-10-21 | 2β1 | Progressive Field | 44,880 | Dennis Cook | Eric Plunk | ||
| 4 | 1997-10-22 | 2β2 | Progressive Field | 44,877 | Jaret Wright | Tony Saunders | Brian Anderson | |
| 5 | 1997-10-23 | 3β2 | Progressive Field | 44,888 | Livan Hernandez | Orel Hershiser | Robb Nen | |
| 6 | 1997-10-25 | 3β3 | Sun Life Stadium | 67,498 | Chad Ogea | Kevin Brown | Jose Mesa | |
| 7 | 1997-10-26 | 4β3 | Sun Life Stadium | 67,204 | Jay Powell | Charles Nagy |
The players
Florida Marlins
| Batting | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon White | 7 | 33 | 0 | 8 | 3 | 1 | 0 | 2 | 3 | 10 | 1 | .242 |
| Edgar Renteria | 7 | 31 | 3 | 9 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | .290 |
| Bobby Bonilla | 7 | 29 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | .207 |
| Charles Johnson | 7 | 28 | 4 | 10 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | .357 |
| Moises Alou | 7 | 28 | 6 | 9 | 2 | 0 | 3 | 9 | 3 | 6 | 1 | .321 |
| Gary Sheffield | 7 | 24 | 4 | 7 | 1 | 0 | 1 | 5 | 8 | 5 | 0 | .292 |
| Craig Counsell | 7 | 22 | 4 | 4 | 1 | 0 | 0 | 2 | 6 | 5 | 1 | .182 |
| Darren Daulton | 7 | 18 | 7 | 7 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | .389 |
| Jeff Conine | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .231 |
| Jim Eisenreich | 5 | 8 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | .500 |
| John Cangelosi | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Kurt Abbott | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kevin Brown | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Cliff Floyd | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Livan Hernandez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gregg Zaun | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Arias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Al Leiter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pitching | G | GS | WβL | SV | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livan Hernandez | 2 | 2 | 2β0 | 0 | 13.2 | 15 | 9 | 8 | 10 | 7 | 3 | 5.27 |
| Kevin Brown | 2 | 2 | 0β2 | 0 | 11.0 | 15 | 10 | 10 | 5 | 6 | 1 | 8.18 |
| Al Leiter | 2 | 2 | 0β0 | 0 | 10.2 | 10 | 9 | 6 | 10 | 10 | 1 | 5.06 |
| Antonio Alfonseca | 3 | 0 | 0β0 | 0 | 6.1 | 6 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Felix Heredia | 3 | 0 | 0β0 | 0 | 5.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Robb Nen | 4 | 0 | 0β0 | 2 | 4.2 | 8 | 5 | 4 | 2 | 7 | 0 | 7.71 |
| Jay Powell | 4 | 0 | 1β0 | 0 | 3.2 | 5 | 3 | 3 | 4 | 2 | 1 | 7.36 |
| Dennis Cook | 3 | 0 | 1β0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Ed Vosberg | 2 | 0 | 0β0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 6.00 |
| Tony Saunders | 1 | 1 | 0β1 | 0 | 2.0 | 7 | 6 | 6 | 3 | 2 | 1 | 27.00 |
Cleveland Indians
| Batting | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alomar | 7 | 30 | 5 | 11 | 1 | 0 | 2 | 10 | 2 | 3 | 0 | .367 |
| Omar Vizquel | 7 | 30 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 5 | 5 | .233 |
| Jim Thome | 7 | 28 | 8 | 8 | 0 | 1 | 2 | 4 | 5 | 7 | 0 | .286 |
| David Justice | 7 | 27 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | .185 |
| Matt Williams | 7 | 26 | 8 | 10 | 1 | 0 | 1 | 3 | 7 | 6 | 0 | .385 |
| Manny Ramirez | 7 | 26 | 3 | 4 | 0 | 0 | 2 | 6 | 6 | 5 | 0 | .154 |
| Marquis Grissom | 7 | 25 | 5 | 9 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | .360 |
| Bip Roberts | 6 | 22 | 3 | 6 | 4 | 0 | 0 | 4 | 3 | 5 | 0 | .273 |
| Tony Fernandez | 5 | 17 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .471 |
| Brian Giles | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | .500 |
| Chad Ogea | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
| Orel Hershiser | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Michael Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jaret Wright | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Jeff Branson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kevin Seitzer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | G | GS | WβL | SV | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaret Wright | 2 | 2 | 1β0 | 0 | 12.1 | 7 | 4 | 4 | 10 | 12 | 2 | 2.92 |
| Chad Ogea | 2 | 2 | 2β0 | 0 | 11.2 | 11 | 2 | 2 | 3 | 5 | 0 | 1.54 |
| Orel Hershiser | 2 | 2 | 0β2 | 0 | 10.0 | 15 | 13 | 13 | 6 | 5 | 3 | 11.70 |
| Charles Nagy | 2 | 1 | 0β1 | 0 | 7.0 | 8 | 6 | 5 | 5 | 5 | 3 | 6.43 |
| Jose Mesa | 5 | 0 | 0β0 | 1 | 5.0 | 10 | 3 | 3 | 1 | 5 | 0 | 5.40 |
| Michael Jackson | 4 | 0 | 0β0 | 0 | 4.2 | 5 | 1 | 1 | 3 | 4 | 0 | 1.93 |
| Paul Assenmacher | 5 | 0 | 0β0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Brian Anderson | 3 | 0 | 0β0 | 1 | 3.2 | 2 | 1 | 1 | 0 | 2 | 0 | 2.45 |
| Eric Plunk | 3 | 0 | 0β1 | 0 | 3.0 | 3 | 4 | 3 | 4 | 3 | 0 | 9.00 |
| Jeff Juden | 2 | 0 | 0β0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 |
| Alvin Morman | 1 | 0 | 0β0 | 0 | 0.1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 |