Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Brian GilesWWikipediaβ
Bats: L Β· Throws: L Β· Born 1971-01-20 Β· Played 1995β2009 Β· Career WAR 51.1 (bWAR) Β· IDs
BBREF=gilesbr02, LAHMAN=gilesbr02, MLBAM=114789, RETROSHEET=gileb002
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | 6 | 9 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .556 | .556 | .889 | 1.445 | 0.3 | ||
| 1996 | AL | 51 | 121 | 26 | 43 | 14 | 1 | 5 | 27 | 3 | 0 | 19 | 13 | .355 | .434 | .612 | 1.046 | 1.4 | ||
| 1997 | AL | 130 | 377 | 62 | 101 | 15 | 3 | 17 | 61 | 13 | 3 | 63 | 50 | .268 | .368 | .459 | .827 | 2.0 | ||
| 1998 | AL | 112 | 350 | 56 | 94 | 19 | 0 | 16 | 66 | 10 | 5 | 73 | 75 | .269 | .396 | .460 | .856 | 4.0 | ||
| 1999 | NL | 141 | 521 | 109 | 164 | 33 | 3 | 39 | 115 | 6 | 2 | 95 | 80 | .315 | .418 | .614 | 1.032 | 6.7 | ||
| 2000 | NL | 156 | 559 | 111 | 176 | 37 | 7 | 35 | 123 | 6 | 0 | 114 | 69 | .315 | .432 | .594 | 1.026 | 6.4 | ||
| 2001 | NL | 160 | 576 | 116 | 178 | 37 | 7 | 37 | 95 | 13 | 6 | 90 | 67 | .309 | .404 | .590 | .994 | 5.3 | ||
| 2002 | NL | 153 | 497 | 95 | 148 | 37 | 5 | 38 | 103 | 15 | 6 | 135 | 74 | .298 | .450 | .622 | 1.072 | 5.3 | ||
| 2003 | NL | 105 | 388 | 70 | 116 | 30 | 4 | 16 | 70 | 0 | 3 | 85 | 48 | .299 | .430 | .521 | .951 | 3.4 | ||
| 2003 | NL | 29 | 104 | 23 | 31 | 4 | 2 | 4 | 18 | 4 | 0 | 20 | 10 | .298 | .414 | .490 | .904 | |||
| 2004 | NL | 159 | 609 | 97 | 173 | 33 | 7 | 23 | 94 | 10 | 3 | 89 | 80 | .284 | .374 | .475 | .849 | 3.8 | ||
| 2005 | NL | 158 | 545 | 92 | 164 | 38 | 8 | 15 | 83 | 13 | 5 | 119 | 64 | .301 | .423 | .483 | .906 | 4.9 | ||
| 2006 | NL | 158 | 604 | 87 | 159 | 37 | 1 | 14 | 83 | 9 | 4 | 104 | 60 | .263 | .374 | .397 | .771 | 3.3 | ||
| 2007 | NL | 121 | 483 | 72 | 131 | 27 | 2 | 13 | 51 | 4 | 6 | 64 | 61 | .271 | .361 | .416 | .777 | 1.4 | ||
| 2008 | NL | 147 | 559 | 81 | 171 | 40 | 4 | 12 | 63 | 2 | 2 | 87 | 52 | .306 | .398 | .456 | .854 | 4.8 | ||
| 2009 | NL | 61 | 225 | 18 | 43 | 10 | 1 | 2 | 23 | 1 | 0 | 26 | 31 | .191 | .277 | .271 | .548 | -1.9 | ||
| Total | 1847 | 6527 | 1121 | 1897 | 411 | 55 | 287 | 1078 | 109 | 45 | 1183 | 835 | .291 | .399 | .502 | .902 | 51.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL | OF | 3 | 1 | 10.0 | 2 | 1 | 0 | 0 | |
| 1996 | AL | OF | 16 | 8 | 85.0 | 26 | 0 | 0 | 0 | |
| 1997 | AL | OF | 115 | 97 | 886.1 | 201 | 7 | 6 | 1 | |
| 1998 | AL | OF | 101 | 90 | 844.0 | 213 | 7 | 5 | 1 | |
| 1999 | NL | OF | 138 | 136 | 1188.1 | 294 | 8 | 3 | 2 | |
| 2000 | NL | OF | 155 | 154 | 1351.2 | 316 | 14 | 6 | 1 | |
| 2001 | NL | OF | 159 | 160 | 1359.1 | 307 | 7 | 10 | 2 | |
| 2002 | NL | OF | 151 | 151 | 1290.2 | 244 | 13 | 7 | 5 | |
| 2003 | NL | OF | 105 | 105 | 933.0 | 233 | 4 | 2 | 0 | |
| 2003 | NL | OF | 29 | 29 | 252.0 | 55 | 2 | 2 | 0 | |
| 2004 | NL | OF | 159 | 158 | 1383.0 | 322 | 8 | 7 | 3 | |
| 2005 | NL | OF | 155 | 155 | 1354.0 | 329 | 6 | 4 | 1 | |
| 2006 | NL | OF | 158 | 158 | 1398.2 | 299 | 7 | 7 | 2 | |
| 2007 | NL | OF | 120 | 120 | 1068.2 | 217 | 2 | 5 | 1 | |
| 2008 | NL | OF | 144 | 142 | 1265.0 | 276 | 3 | 7 | 1 | |
| 2009 | NL | OF | 58 | 56 | 502.2 | 113 | 6 | 0 | 3 | |
| Total | 1766 | 1720 | 15172.1 | 3447 | 95 | 71 | 23 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1999 | Player of the Week | NL |
| 2000 | Player of the Week | NL |
| 2004 | Player of the Week | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2015 | BBWAA | 0 | 412 | No |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2004-05-28 | Player | Called third strike |