Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Cliff FloydWWikipediaβ
Bats: L Β· Throws: R Β· Born 1972-12-05 Β· Played 1993β2009 Β· Career WAR 25.9 (bWAR) Β· IDs
BBREF=floydcl01, LAHMAN=floydcl01, MLBAM=114260, RETROSHEET=floyc001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 10 | 31 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .226 | .226 | .323 | .549 | -0.3 | ||
| 1994 | NL | 100 | 334 | 43 | 94 | 19 | 4 | 4 | 41 | 10 | 3 | 24 | 63 | .281 | .332 | .398 | .730 | 0.2 | ||
| 1995 | NL | 29 | 69 | 6 | 9 | 1 | 0 | 1 | 8 | 3 | 0 | 7 | 22 | .130 | .221 | .188 | .409 | -0.9 | ||
| 1996 | NL | 117 | 227 | 29 | 55 | 15 | 4 | 6 | 26 | 7 | 1 | 30 | 52 | .242 | .340 | .423 | .763 | 0.1 | ||
| 1997 | NL | 61 | 137 | 23 | 32 | 9 | 1 | 6 | 19 | 6 | 2 | 24 | 33 | .234 | .354 | .445 | .799 | 0.7 | ||
| 1998 | NL | 153 | 588 | 85 | 166 | 45 | 3 | 22 | 90 | 27 | 14 | 47 | 112 | .282 | .337 | .481 | .818 | 2.3 | ||
| 1999 | NL | 69 | 251 | 37 | 76 | 19 | 1 | 11 | 49 | 5 | 6 | 30 | 47 | .303 | .379 | .518 | .897 | 1.4 | ||
| 2000 | NL | 121 | 420 | 75 | 126 | 30 | 0 | 22 | 91 | 24 | 3 | 50 | 82 | .300 | .378 | .529 | .907 | 2.7 | ||
| 2001 | NL | 149 | 555 | 123 | 176 | 44 | 4 | 31 | 103 | 18 | 3 | 59 | 101 | .317 | .390 | .578 | .968 | 6.6 | ||
| 2002 | NL | 84 | 296 | 49 | 85 | 20 | 0 | 18 | 57 | 10 | 5 | 58 | 68 | .287 | .414 | .537 | .951 | 4.6 | ||
| 2002 | NL | 15 | 53 | 7 | 11 | 2 | 0 | 3 | 4 | 1 | 0 | 3 | 10 | .208 | .263 | .415 | .678 | |||
| 2002 | AL | 47 | 171 | 30 | 54 | 21 | 0 | 7 | 18 | 4 | 0 | 15 | 28 | .316 | .374 | .561 | .935 | |||
| 2003 | NL | 108 | 365 | 57 | 106 | 25 | 2 | 18 | 68 | 3 | 0 | 51 | 66 | .290 | .376 | .518 | .894 | 2.7 | ||
| 2004 | NL | 113 | 396 | 55 | 103 | 26 | 0 | 18 | 63 | 11 | 4 | 47 | 103 | .260 | .352 | .462 | .814 | 0.7 | ||
| 2005 | NL | 150 | 550 | 85 | 150 | 22 | 2 | 34 | 98 | 12 | 2 | 63 | 98 | .273 | .358 | .505 | .863 | 4.7 | ||
| 2006 | NL | 97 | 332 | 45 | 81 | 19 | 1 | 11 | 44 | 6 | 0 | 29 | 58 | .244 | .324 | .407 | .731 | -0.4 | ||
| 2007 | NL | 108 | 282 | 40 | 80 | 10 | 1 | 9 | 45 | 0 | 0 | 35 | 47 | .284 | .373 | .422 | .795 | 0.1 | ||
| 2008 | AL | 80 | 246 | 32 | 66 | 13 | 0 | 11 | 39 | 1 | 0 | 28 | 58 | .268 | .349 | .455 | .804 | 0.9 | ||
| 2009 | NL | 10 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .125 | .176 | .125 | .301 | -0.2 | ||
| Total | 1621 | 5319 | 824 | 1479 | 340 | 23 | 233 | 865 | 148 | 43 | 601 | 1064 | .278 | .351 | .482 | .833 | 25.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 1B | 10 | 7 | 68.0 | 79 | 4 | 0 | 5 | |
| 1994 | NL | 1B | 77 | 63 | 563.2 | 527 | 41 | 5 | 43 | |
| 1994 | NL | OF | 26 | 16 | 166.0 | 38 | 1 | 1 | 0 | |
| 1995 | NL | 1B | 18 | 15 | 132.2 | 143 | 12 | 2 | 13 | |
| 1995 | NL | OF | 4 | 3 | 23.0 | 3 | 0 | 1 | 0 | |
| 1996 | NL | 1B | 2 | 1 | 15.0 | 16 | 0 | 1 | 1 | |
| 1996 | NL | OF | 85 | 45 | 483.2 | 93 | 2 | 4 | 0 | |
| 1997 | NL | 1B | 9 | 4 | 37.1 | 36 | 1 | 1 | 5 | |
| 1997 | NL | OF | 38 | 29 | 258.0 | 60 | 4 | 2 | 2 | |
| 1998 | NL | OF | 146 | 145 | 1270.2 | 251 | 10 | 7 | 1 | |
| 1999 | NL | OF | 62 | 61 | 510.2 | 115 | 4 | 6 | 0 | |
| 2000 | NL | OF | 108 | 107 | 889.2 | 168 | 7 | 9 | 0 | |
| 2001 | NL | OF | 142 | 140 | 1212.0 | 269 | 8 | 8 | 2 | |
| 2002 | NL | OF | 80 | 80 | 707.1 | 173 | 5 | 3 | 1 | |
| 2002 | NL | OF | 13 | 13 | 113.0 | 14 | 2 | 1 | 0 | |
| 2002 | AL | OF | 26 | 25 | 215.0 | 41 | 1 | 1 | 1 | |
| 2003 | NL | OF | 95 | 94 | 728.2 | 159 | 8 | 5 | 4 | |
| 2004 | NL | OF | 106 | 106 | 863.1 | 164 | 5 | 2 | 1 | |
| 2005 | NL | OF | 150 | 147 | 1263.2 | 283 | 15 | 2 | 0 | |
| 2006 | NL | OF | 92 | 91 | 768.1 | 148 | 3 | 2 | 0 | |
| 2007 | NL | OF | 79 | 75 | 545.0 | 101 | 1 | 0 | 0 | |
| Total | 1368 | 1267 | 10834.2 | 2881 | 134 | 63 | 79 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2000 | Player of the Week | NL |
| 2001 | Player of the Week | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2015 | BBWAA | 0 | 412 | No |
Ejections (6)
| Date | As | Reason |
|---|---|---|
| 2000-04-26 | Player | Balls and strikes |
| 2001-05-01 | Player | Balls and strikes |
| 2002-09-06 | Player | Balls and strikes |
| 2003-05-14 | Player | Called third strike |
| 2006-08-02 | Player | Called third strike |
| 2007-05-20 | Player | Balls and strikes |