Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 4h
The Freddie Freeman gambitYahoo Sports Β· 4h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 8h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2000 Florida MarlinsWWikipediaβ
NL Β· 79β82 (.491) Β· Rank 3 Β· Attendance 1218326
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Preston Wilson | 161 | 605 | 160 | 31 | 121 | 36 | .264 | .817 |
Luis Castillo | 136 | 539 | 180 | 2 | 17 | 62 | .334 | .806 |
Mark Kotsay | 152 | 530 | 158 | 12 | 57 | 19 | .298 | .790 |
Mike Lowell | 140 | 508 | 137 | 22 | 91 | 4 | .270 | .818 |
Derrek Lee | 158 | 477 | 134 | 28 | 70 | 0 | .281 | .875 |
Cliff Floyd | 121 | 420 | 126 | 22 | 91 | 24 | .300 | .907 |
Alex Gonzalez | 109 | 385 | 77 | 7 | 42 | 7 | .200 | .548 |
Kevin Millar | 123 | 259 | 67 | 14 | 42 | 0 | .259 | .862 |
| 82 | 210 | 53 | 1 | 21 | 3 | .252 | .683 | |
Mike Redmond | 87 | 210 | 53 | 0 | 15 | 0 | .252 | .616 |
| 104 | 192 | 47 | 5 | 27 | 2 | .245 | .685 | |
Andy Fox | 69 | 164 | 40 | 3 | 10 | 8 | .244 | .678 |
Paul Bako | 56 | 161 | 39 | 0 | 14 | 0 | .242 | .627 |
Ramon Castro | 50 | 138 | 33 | 2 | 14 | 0 | .239 | .630 |
| 36 | 108 | 29 | 2 | 10 | 0 | .269 | .738 | |
| 44 | 89 | 17 | 4 | 12 | 1 | .191 | .605 | |
Ryan Dempster | 33 | 77 | 6 | 0 | 2 | 0 | .078 | .194 |
| 41 | 73 | 14 | 2 | 6 | 1 | .192 | .580 | |
| 45 | 56 | 13 | 0 | 4 | 0 | .232 | .478 | |
| 34 | 49 | 15 | 1 | 7 | 0 | .306 | .860 | |
Brad Penny | 24 | 45 | 5 | 0 | 2 | 0 | .111 | .222 |
Chuck Smith | 21 | 40 | 4 | 0 | 2 | 0 | .100 | .200 |
| 23 | 37 | 5 | 0 | 1 | 0 | .135 | .324 | |
A. J. Burnett | 13 | 25 | 7 | 1 | 3 | 0 | .280 | .877 |
Pablo Ozuna | 14 | 24 | 8 | 0 | 0 | 1 | .333 | .708 |
Sandy Martinez | 10 | 18 | 4 | 0 | 0 | 0 | .222 | .555 |
| 9 | 17 | 2 | 0 | 3 | 0 | .118 | .426 | |
| 17 | 17 | 2 | 1 | 3 | 0 | .118 | .412 | |
| 8 | 13 | 1 | 0 | 2 | 0 | .077 | .202 | |
Vic Darensbourg | 56 | 8 | 2 | 0 | 0 | 0 | .250 | .500 |
Ron Mahay | 18 | 4 | 2 | 0 | 0 | 0 | .500 | 1.250 |
Mendy Lopez | 4 | 3 | 0 | 0 | 0 | 0 | .000 | .250 |
Ricky Bones | 56 | 2 | 0 | 0 | 1 | 0 | .000 | .250 |
Jason Grilli | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 1.000 |
Braden Looper | 73 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 67 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Joe Strong | 18 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Antonio Alfonseca | 68 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Ryan Dempster | 14 | 10 | 3.66 | 33 | 0 | 209 | 1.356 |
| 9 | 12 | 5.34 | 32 | 0 | 123 | 1.500 | |
| 4 | 10 | 4.82 | 22 | 0 | 50 | 1.480 | |
Chuck Smith | 6 | 6 | 3.23 | 19 | 0 | 118 | 1.345 |
Brad Penny | 8 | 7 | 4.81 | 23 | 0 | 80 | 1.504 |
A. J. Burnett | 3 | 7 | 4.79 | 13 | 0 | 57 | 1.500 |
Ricky Bones | 2 | 3 | 4.54 | 56 | 0 | 59 | 1.565 |
Antonio Alfonseca | 5 | 6 | 4.24 | 68 | 45 | 47 | 1.514 |
| 0 | 6 | 7.90 | 17 | 0 | 45 | 1.785 | |
Braden Looper | 5 | 1 | 4.41 | 73 | 2 | 29 | 1.589 |
Vic Darensbourg | 5 | 3 | 4.06 | 56 | 0 | 59 | 1.435 |
| 4 | 4 | 4.13 | 8 | 0 | 27 | 1.433 | |
| 6 | 4 | 4.25 | 45 | 0 | 40 | 1.295 | |
| 4 | 2 | 4.86 | 67 | 0 | 46 | 1.748 | |
| 1 | 0 | 2.63 | 21 | 0 | 14 | 1.134 | |
Ron Mahay | 1 | 0 | 6.04 | 18 | 0 | 27 | 1.855 |
Joe Strong | 1 | 1 | 7.32 | 18 | 1 | 18 | 1.932 |
Jason Grilli | 1 | 0 | 5.40 | 1 | 0 | 3 | 1.950 |

























