Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Ramon CastroWWikipediaβ
Bats: R Β· Throws: R Β· Born 1976-03-01 Β· Played 1999β2011 Β· Career WAR 3.2 (bWAR) Β· IDs
BBREF=castrra01, LAHMAN=castrra01, MLBAM=135783, RETROSHEET=castr002
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NL | 24 | 67 | 4 | 12 | 4 | 0 | 2 | 4 | 0 | 0 | 10 | 14 | .179 | .282 | .328 | .610 | 0.0 | ||
| 2000 | NL | 50 | 138 | 10 | 33 | 4 | 0 | 2 | 14 | 0 | 0 | 16 | 36 | .239 | .318 | .312 | .630 | -0.1 | ||
| 2001 | NL | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 | -0.1 | ||
| 2002 | NL | 54 | 101 | 11 | 24 | 4 | 0 | 6 | 18 | 0 | 0 | 14 | 24 | .238 | .322 | .455 | .777 | 0.3 | ||
| 2003 | NL | 40 | 53 | 6 | 15 | 2 | 0 | 5 | 8 | 0 | 0 | 4 | 11 | .283 | .333 | .604 | .937 | 0.5 | ||
| 2004 | NL | 32 | 96 | 9 | 13 | 3 | 0 | 3 | 8 | 0 | 0 | 11 | 30 | .135 | .231 | .260 | .491 | -0.5 | ||
| 2005 | NL | 99 | 209 | 26 | 51 | 16 | 0 | 8 | 41 | 1 | 0 | 25 | 58 | .244 | .321 | .435 | .756 | 0.7 | ||
| 2006 | NL | 40 | 126 | 13 | 30 | 7 | 0 | 4 | 12 | 0 | 0 | 15 | 40 | .238 | .322 | .389 | .711 | 0.4 | ||
| 2007 | NL | 52 | 144 | 24 | 41 | 6 | 0 | 11 | 31 | 0 | 0 | 10 | 39 | .285 | .331 | .556 | .887 | 0.8 | ||
| 2008 | NL | 52 | 143 | 15 | 35 | 7 | 0 | 7 | 24 | 0 | 0 | 13 | 34 | .245 | .312 | .441 | .753 | 0.4 | ||
| 2009 | NL | 26 | 79 | 5 | 20 | 5 | 0 | 3 | 13 | 0 | 0 | 8 | 16 | .253 | .322 | .430 | .752 | -0.1 | ||
| 2009 | AL | 31 | 76 | 8 | 14 | 3 | 0 | 4 | 12 | 0 | 0 | 8 | 23 | .184 | .262 | .382 | .644 | |||
| 2010 | AL | 37 | 115 | 18 | 32 | 2 | 0 | 8 | 21 | 1 | 0 | 9 | 26 | .278 | .328 | .504 | .832 | 0.7 | ||
| 2011 | AL | 23 | 68 | 6 | 16 | 3 | 0 | 4 | 10 | 0 | 0 | 7 | 23 | .235 | .307 | .456 | .763 | 0.2 | ||
| Total | 567 | 1426 | 155 | 338 | 66 | 0 | 67 | 217 | 2 | 0 | 151 | 375 | .237 | .310 | .424 | .734 | 3.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NL | C | 24 | 22 | 179.2 | 105 | 17 | 1 | 1 | |
| 2000 | NL | C | 50 | 43 | 370.0 | 274 | 24 | 6 | 4 | |
| 2001 | NL | C | 3 | 1 | 15.1 | 10 | 1 | 0 | 0 | |
| 2002 | NL | C | 37 | 17 | 203.1 | 148 | 12 | 0 | 0 | |
| 2003 | NL | C | 18 | 2 | 65.2 | 51 | 3 | 1 | 0 | |
| 2004 | NL | C | 31 | 27 | 243.0 | 192 | 12 | 2 | 2 | |
| 2005 | NL | C | 99 | 57 | 576.1 | 402 | 22 | 3 | 3 | |
| 2006 | NL | C | 37 | 32 | 307.1 | 267 | 16 | 1 | 3 | |
| 2007 | NL | C | 50 | 35 | 330.2 | 303 | 12 | 4 | 1 | |
| 2008 | NL | C | 47 | 40 | 354.1 | 286 | 19 | 4 | 2 | |
| 2009 | NL | C | 23 | 21 | 181.0 | 159 | 9 | 2 | 3 | |
| 2009 | AL | C | 29 | 25 | 220.2 | 163 | 7 | 3 | 2 | |
| 2010 | AL | C | 34 | 31 | 279.0 | 214 | 14 | 1 | 0 | |
| 2011 | AL | C | 21 | 20 | 174.1 | 117 | 4 | 1 | 0 | |
| Total | 503 | 373 | 3500.2 | 2691 | 172 | 29 | 21 |