Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Ryan DempsterWWikipediaβ
Bats: R Β· Throws: R Β· Born 1977-05-03 Β· Played 1998β2013 Β· Career WAR 18.9 (bWAR) Β· IDs
BBREF=dempsry01, LAHMAN=dempsry01, MLBAM=133225, RETROSHEET=dempr002
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -0.2 | ||
| 1999 | NL | 26 | 49 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | .102 | .120 | .122 | .242 | -0.2 | ||
| 2000 | NL | 33 | 77 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 29 | .078 | .090 | .104 | .194 | -0.6 | ||
| 2001 | NL | 34 | 61 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | .049 | .065 | .066 | .131 | -0.7 | ||
| 2002 | NL | 18 | 34 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | .059 | .086 | .118 | .204 | -0.3 | ||
| 2002 | NL | 17 | 29 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .207 | .233 | .241 | .474 | |||
| 2003 | NL | 24 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .030 | .059 | .030 | .089 | -0.4 | ||
| 2004 | NL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2005 | NL | 63 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .071 | .071 | .071 | .142 | -0.1 | ||
| 2006 | NL | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2007 | NL | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2008 | NL | 33 | 61 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .164 | .190 | .197 | .387 | -0.1 | ||
| 2009 | NL | 31 | 64 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 20 | .125 | .176 | .141 | .317 | -0.1 | ||
| 2010 | NL | 35 | 59 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | .136 | .136 | .153 | .289 | -0.2 | ||
| 2011 | NL | 35 | 58 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .086 | .102 | .086 | .188 | -0.5 | ||
| 2012 | NL | 16 | 32 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .094 | .094 | .156 | .250 | -0.1 | ||
| 2012 | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2013 | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Total | 586 | 588 | 23 | 58 | 9 | 2 | 0 | 17 | 0 | 0 | 13 | 221 | .099 | .118 | .121 | .239 | -3.5 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 1 | 5 | 14 | 11 | 0 | 0 | 0 | 54.2 | 72 | 43 | 6 | 38 | 35 | 7.08 | 2.012 | -1.2 | |
| 1999 | NL | 7 | 8 | 25 | 25 | 0 | 0 | 0 | 147.0 | 146 | 77 | 21 | 93 | 126 | 4.71 | 1.626 | 1.4 | |
| 2000 | NL | 14 | 10 | 33 | 33 | 2 | 1 | 0 | 226.1 | 210 | 92 | 30 | 97 | 209 | 3.66 | 1.356 | 4.2 | |
| 2001 | NL | 15 | 12 | 34 | 34 | 2 | 1 | 0 | 211.1 | 218 | 116 | 21 | 112 | 171 | 4.94 | 1.562 | 0.1 | |
| 2002 | NL | 5 | 8 | 18 | 18 | 3 | 0 | 0 | 120.1 | 126 | 64 | 12 | 55 | 87 | 4.79 | 1.504 | -0.2 | |
| 2002 | NL | 5 | 5 | 15 | 15 | 1 | 0 | 0 | 88.2 | 102 | 61 | 16 | 38 | 66 | 6.19 | 1.579 | ||
| 2003 | NL | 3 | 7 | 22 | 20 | 0 | 0 | 0 | 115.2 | 134 | 84 | 14 | 70 | 84 | 6.54 | 1.764 | -1.7 | |
| 2004 | NL | 1 | 1 | 23 | 0 | 0 | 0 | 2 | 20.2 | 16 | 9 | 1 | 13 | 18 | 3.92 | 1.403 | 0.3 | |
| 2005 | NL | 5 | 3 | 63 | 6 | 0 | 0 | 33 | 92.0 | 83 | 32 | 4 | 49 | 89 | 3.13 | 1.435 | 2.2 | |
| 2006 | NL | 1 | 9 | 74 | 0 | 0 | 0 | 24 | 75.0 | 77 | 40 | 5 | 36 | 67 | 4.80 | 1.507 | -0.4 | |
| 2007 | NL | 2 | 7 | 66 | 0 | 0 | 0 | 28 | 66.2 | 59 | 35 | 8 | 30 | 55 | 4.73 | 1.335 | 0.0 | |
| 2008 | NL | 17 | 6 | 33 | 33 | 1 | 0 | 0 | 206.2 | 174 | 68 | 14 | 76 | 187 | 2.96 | 1.210 | 6.9 | |
| 2009 | NL | 11 | 9 | 31 | 31 | 1 | 1 | 0 | 200.0 | 196 | 81 | 22 | 65 | 172 | 3.65 | 1.305 | 3.5 | |
| 2010 | NL | 15 | 12 | 34 | 34 | 1 | 0 | 0 | 215.1 | 198 | 92 | 25 | 86 | 208 | 3.85 | 1.319 | 2.7 | |
| 2011 | NL | 10 | 14 | 34 | 34 | 0 | 0 | 0 | 202.1 | 211 | 108 | 23 | 82 | 191 | 4.80 | 1.448 | 0.8 | |
| 2012 | NL | 5 | 5 | 16 | 16 | 0 | 0 | 0 | 104.0 | 81 | 26 | 9 | 27 | 83 | 2.25 | 1.038 | 4.0 | |
| 2012 | AL | 7 | 3 | 12 | 12 | 0 | 0 | 0 | 69.0 | 74 | 39 | 10 | 25 | 70 | 5.09 | 1.435 | ||
| 2013 | AL | 8 | 9 | 32 | 29 | 0 | 0 | 0 | 171.1 | 170 | 87 | 26 | 79 | 157 | 4.57 | 1.453 | -0.2 | |
| Total | 132 | 133 | 579 | 351 | 11 | 3 | 87 | 2387.0 | 2347 | 1154 | 267 | 1071 | 2075 | 4.35 | 1.432 | 22.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | P | 14 | 11 | 54.2 | 2 | 12 | 0 | 2 | |
| 1999 | NL | P | 25 | 25 | 147.0 | 10 | 15 | 1 | 4 | |
| 2000 | NL | P | 33 | 33 | 226.1 | 11 | 29 | 4 | 2 | |
| 2001 | NL | P | 34 | 34 | 211.1 | 16 | 36 | 3 | 7 | |
| 2002 | NL | P | 18 | 18 | 120.1 | 13 | 17 | 0 | 1 | |
| 2002 | NL | P | 15 | 15 | 88.2 | 6 | 9 | 0 | 3 | |
| 2003 | NL | P | 22 | 20 | 115.2 | 4 | 14 | 3 | 2 | |
| 2004 | NL | P | 23 | 0 | 20.2 | 4 | 2 | 0 | 0 | |
| 2005 | NL | P | 63 | 6 | 92.0 | 3 | 17 | 0 | 1 | |
| 2006 | NL | P | 74 | 0 | 75.0 | 3 | 8 | 1 | 0 | |
| 2007 | NL | P | 66 | 0 | 66.2 | 4 | 7 | 0 | 1 | |
| 2008 | NL | P | 33 | 33 | 206.2 | 18 | 34 | 1 | 2 | |
| 2009 | NL | P | 31 | 31 | 200.0 | 17 | 33 | 3 | 5 | |
| 2010 | NL | P | 34 | 34 | 215.1 | 23 | 23 | 1 | 2 | |
| 2011 | NL | P | 34 | 34 | 202.1 | 13 | 36 | 3 | 3 | |
| 2012 | NL | P | 16 | 16 | 104.0 | 5 | 16 | 1 | 0 | |
| 2012 | AL | P | 12 | 12 | 69.0 | 5 | 10 | 0 | 0 | |
| 2013 | AL | P | 32 | 29 | 171.1 | 12 | 19 | 3 | 2 | |
| Total | 579 | 351 | 2387.0 | 169 | 337 | 24 | 37 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2001 | Player of the Week | NL |
| 2005 | Reliever of the Month | ML |
| 2012 | Player of the Week | NL |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2002-06-18 | Player | Intentional HBP |