Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Dan MiceliWWikipediaβ
Bats: R Β· Throws: R Β· Born 1970-09-09 Β· Played 1993β2006 Β· Career WAR 2.2 (bWAR) Β· IDs
BBREF=micelda01, LAHMAN=micelda01, MLBAM=119023, RETROSHEET=miced001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1994 | NL | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1995 | NL | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1996 | NL | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.2 | ||
| 1997 | AL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1998 | NL | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 | ||
| 1999 | NL | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2000 | NL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2001 | NL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2001 | NL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2002 | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2003 | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2003 | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2003 | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2003 | NL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |||
| 2004 | NL | 74 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 | ||
| 2005 | NL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2006 | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 631 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .091 | .091 | .091 | .182 | -0.2 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.1 | 6 | 3 | 0 | 3 | 4 | 5.06 | 1.688 | 0.0 | |
| 1994 | NL | 2 | 1 | 28 | 0 | 0 | 0 | 2 | 27.1 | 28 | 18 | 5 | 11 | 27 | 5.93 | 1.427 | -0.4 | |
| 1995 | NL | 4 | 4 | 58 | 0 | 0 | 0 | 21 | 58.0 | 61 | 30 | 7 | 28 | 56 | 4.66 | 1.534 | 0.4 | |
| 1996 | NL | 2 | 10 | 44 | 9 | 0 | 0 | 1 | 85.2 | 99 | 55 | 15 | 45 | 66 | 5.78 | 1.681 | -1.0 | |
| 1997 | AL | 3 | 2 | 71 | 0 | 0 | 0 | 3 | 82.2 | 77 | 46 | 13 | 38 | 79 | 5.01 | 1.391 | 0.3 | |
| 1998 | NL | 10 | 5 | 67 | 0 | 0 | 0 | 2 | 72.2 | 64 | 26 | 6 | 27 | 70 | 3.22 | 1.252 | 1.4 | |
| 1999 | NL | 4 | 5 | 66 | 0 | 0 | 0 | 2 | 68.2 | 67 | 34 | 7 | 36 | 59 | 4.46 | 1.500 | -0.2 | |
| 2000 | NL | 6 | 4 | 45 | 0 | 0 | 0 | 0 | 48.2 | 45 | 23 | 4 | 18 | 40 | 4.25 | 1.295 | 0.6 | |
| 2001 | NL | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 24.2 | 29 | 19 | 5 | 11 | 31 | 6.93 | 1.622 | -0.5 | |
| 2001 | NL | 2 | 0 | 22 | 0 | 0 | 0 | 1 | 20.1 | 18 | 5 | 2 | 5 | 17 | 2.21 | 1.131 | ||
| 2002 | AL | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.1 | 13 | 8 | 1 | 3 | 5 | 8.64 | 1.920 | -0.3 | |
| 2003 | NL | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 20.2 | 24 | 13 | 7 | 9 | 18 | 5.66 | 1.597 | 1.1 | |
| 2003 | AL | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 15.0 | 9 | 2 | 1 | 6 | 19 | 1.20 | 1.000 | ||
| 2003 | AL | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.2 | 4 | 3 | 2 | 3 | 1 | 5.79 | 1.500 | ||
| 2003 | NL | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 30.0 | 22 | 7 | 3 | 7 | 20 | 2.10 | .967 | ||
| 2004 | NL | 6 | 6 | 74 | 0 | 0 | 0 | 2 | 77.2 | 74 | 31 | 10 | 27 | 83 | 3.59 | 1.300 | 0.8 | |
| 2005 | NL | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 18.1 | 19 | 12 | 1 | 13 | 19 | 5.89 | 1.745 | -0.1 | |
| 2006 | AL | 1 | 2 | 33 | 0 | 0 | 0 | 4 | 32.0 | 25 | 14 | 4 | 20 | 18 | 3.94 | 1.406 | 0.3 | |
| Total | 43 | 52 | 631 | 9 | 0 | 0 | 39 | 700.2 | 684 | 349 | 93 | 310 | 632 | 4.48 | 1.419 | 2.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | NL | P | 9 | 0 | 5.1 | 0 | 0 | 0 | 0 | |
| 1994 | NL | P | 28 | 0 | 27.1 | 1 | 5 | 0 | 0 | |
| 1995 | NL | P | 58 | 0 | 58.0 | 2 | 5 | 0 | 0 | |
| 1996 | NL | P | 44 | 9 | 85.2 | 6 | 3 | 3 | 0 | |
| 1997 | AL | P | 71 | 0 | 82.2 | 4 | 6 | 0 | 0 | |
| 1998 | NL | P | 67 | 0 | 72.2 | 4 | 3 | 0 | 1 | |
| 1999 | NL | P | 66 | 0 | 68.2 | 4 | 6 | 1 | 0 | |
| 2000 | NL | P | 45 | 0 | 48.2 | 6 | 1 | 0 | 0 | |
| 2001 | NL | P | 29 | 0 | 24.2 | 1 | 1 | 0 | 0 | |
| 2001 | NL | P | 22 | 0 | 20.1 | 1 | 2 | 1 | 0 | |
| 2002 | AL | P | 9 | 0 | 8.1 | 0 | 1 | 0 | 0 | |
| 2003 | NL | P | 14 | 0 | 20.2 | 4 | 2 | 0 | 0 | |
| 2003 | AL | P | 13 | 0 | 15.0 | 0 | 2 | 0 | 0 | |
| 2003 | AL | P | 7 | 0 | 4.2 | 0 | 3 | 1 | 0 | |
| 2003 | NL | P | 23 | 0 | 30.0 | 3 | 2 | 0 | 0 | |
| 2004 | NL | P | 74 | 0 | 77.2 | 5 | 10 | 0 | 1 | |
| 2005 | NL | P | 19 | 0 | 18.1 | 1 | 2 | 0 | 0 | |
| 2006 | AL | P | 33 | 0 | 32.0 | 2 | 2 | 1 | 0 | |
| Total | 631 | 9 | 700.2 | 44 | 56 | 7 | 2 |