Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1974 seasonWWikipediaβWWorld Seriesβ
24 teams in AL, NL Β· 1945 regular-season games Β· 1974-04-04 to 1974-10-02 Β· attendance 30,025,608
World Series champion
MVP
Cy Young
Rookie of the Year
All-Star Game
Hall of Fame class of 1974
Postseason
| Round | Result | Games |
|---|---|---|
| League Championship | 4 | |
| League Championship | 4 | |
| World Series | 5 |
Standings
AL East
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | 71 | .562 | β | 612 | 962,572 | Earl Weaver | Division | |
| 2 | 89 | 73 | .549 | 2 | 623 | 1,273,075 | Bill Virdon | ||
| 3 | 84 | 78 | .519 | 7 | 661 | 1,556,411 | Darrell Johnson | ||
| 4 | 77 | 85 | .475 | 14 | 694 | 1,114,262 | Ken Aspromonte | ||
| 5 | 76 | 86 | .469 | 15 | 660 | 955,741 | Del Crandall | ||
| 6 | 72 | 90 | .444 | 19 | 768 | 1,243,080 | Ralph Houk |
AL West
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 72 | .556 | β | 551 | 845,693 | Al Dark | World Series Division | |
| 2 | 84 | 76 | .525 | 5 | 698 | 1,193,902 | Billy Martin | ||
| 3 | 82 | 80 | .506 | 8 | 669 | 662,401 | Frank Quilici | ||
| 4 | 80 | 80 | .500 | 9 | 721 | 1,149,596 | Chuck Tanner | ||
| 5 | 77 | 85 | .475 | 13 | 662 | 1,173,292 | Jack McKeon | ||
| 6 | 68 | 94 | .420 | 22 | 657 | 917,269 | Bobby Winkles, Whitey Herzog, Dick Williams |
NL East
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 74 | .543 | β | 657 | 1,110,552 | Danny Murtaugh | Division | |
| 2 | 86 | 75 | .534 | 1.5 | 643 | 1,838,413 | Red Schoendienst | ||
| 3 | 80 | 82 | .494 | 8 | 701 | 1,808,648 | Danny Ozark | ||
| 4 | 79 | 82 | .491 | 8.5 | 657 | 1,019,134 | Gene Mauch | ||
| 5 | 71 | 91 | .438 | 17 | 646 | 1,722,209 | Yogi Berra | ||
| 6 | 66 | 96 | .407 | 22 | 826 | 1,015,378 | Whitey Lockman, Jim Marshall |
NL West
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 60 | .630 | β | 561 | 2,632,474 | Walter Alston | Pennant Division | |
| 2 | 98 | 64 | .605 | 4 | 631 | 2,164,307 | Sparky Anderson | ||
| 3 | 88 | 74 | .543 | 14 | 563 | 981,085 | Eddie Mathews, Clyde King | ||
| 4 | 81 | 81 | .500 | 21 | 632 | 1,090,728 | Preston Gomez | ||
| 5 | 72 | 90 | .444 | 30 | 723 | 519,987 | Charlie Fox, Wes Westrum | ||
| 6 | 60 | 102 | .370 | 42 | 830 | 1,075,399 | John McNamara |
Leaders
AL
RBI
- 118Jeff Burroughs
- 103Sal Bando
- 99Joe Rudi
AVG
- .364Rod Carew
- .323Mike Hargrove
- .316Jorge Orta
ERA
- 2.49Catfish Hunter
- 2.51Gaylord Perry
- 2.66Bert Blyleven
SO
NL
HR
RBI
- 129Johnny Bench
- 116Mike Schmidt
- 111Steve Garvey
AVG
- .353Ralph Garr
- .321Al Oliver
- .314Greg Gross
SB
ERA
- 2.28Buzz Capra
- 2.38Phil Niekro
- 2.41Jon Matlack
SO
No-hitters
- Steve Busby, Kansas City Royals vs. Milwaukee Brewers, 1974-06-19
- Dick Bosman, Cleveland Indians vs. Oakland Athletics, 1974-07-19
- Nolan Ryan, California Angels vs. Minnesota Twins, 1974-09-28