Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 37m
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 37m
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 37m
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Fergie JenkinsWWikipediaβ
Bats: R Β· Throws: R Β· Born 1942-12-13 Β· Played 1965β1983 Β· Career WAR 84.3 (bWAR) Β· IDs
BBREF=jenkife01, LAHMAN=jenkife01, MLBAM=116522, RETROSHEET=jenkf101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1966 | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||||||
| 1966 | NL | 60 | 51 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 25 | .137 | .185 | .235 | .420 | |||
| 1967 | NL | 39 | 93 | 5 | 14 | 3 | 1 | 0 | 10 | 0 | 0 | 6 | 35 | .151 | .200 | .204 | .404 | 0.2 | ||
| 1968 | NL | 40 | 100 | 4 | 16 | 4 | 0 | 1 | 10 | 0 | 1 | 6 | 41 | .160 | .208 | .230 | .438 | 0.5 | ||
| 1969 | NL | 43 | 108 | 6 | 15 | 2 | 1 | 1 | 9 | 0 | 0 | 6 | 42 | .139 | .183 | .204 | .387 | -0.1 | ||
| 1970 | NL | 40 | 113 | 4 | 14 | 2 | 0 | 3 | 11 | 0 | 0 | 1 | 36 | .124 | .129 | .221 | .350 | -0.4 | ||
| 1971 | NL | 39 | 115 | 13 | 28 | 7 | 1 | 6 | 20 | 0 | 0 | 7 | 40 | .243 | .282 | .478 | .760 | 1.7 | ||
| 1972 | NL | 36 | 109 | 8 | 20 | 1 | 1 | 1 | 8 | 0 | 0 | 5 | 34 | .183 | .219 | .239 | .458 | 0.0 | ||
| 1973 | NL | 38 | 84 | 2 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 40 | .119 | .178 | .167 | .345 | -0.3 | ||
| 1974 | AL | 41 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.1 | ||
| 1975 | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1976 | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1977 | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1978 | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1979 | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1980 | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1981 | AL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1982 | NL | 34 | 67 | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | .149 | .147 | .179 | .326 | -0.3 | ||
| 1983 | NL | 33 | 53 | 3 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 8 | .245 | .259 | .321 | .580 | 0.5 | ||
| Total | 665 | 896 | 54 | 148 | 27 | 6 | 13 | 85 | 0 | 1 | 41 | 326 | .165 | .202 | .252 | .454 | 2.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NL | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 12.1 | 7 | 3 | 2 | 2 | 10 | 2.19 | .730 | 0.5 | |
| 1966 | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 0 | 1 | 2 | 3.86 | 1.714 | 3.2 | |
| 1966 | NL | 6 | 8 | 60 | 12 | 2 | 1 | 5 | 182.0 | 147 | 67 | 24 | 51 | 148 | 3.31 | 1.088 | ||
| 1967 | NL | 20 | 13 | 38 | 38 | 20 | 3 | 0 | 289.1 | 230 | 90 | 30 | 83 | 236 | 2.80 | 1.082 | 5.0 | |
| 1968 | NL | 20 | 15 | 40 | 40 | 20 | 3 | 0 | 308.0 | 255 | 90 | 26 | 65 | 260 | 2.63 | 1.039 | 6.2 | |
| 1969 | NL | 21 | 15 | 43 | 42 | 23 | 7 | 1 | 311.1 | 284 | 111 | 27 | 71 | 273 | 3.21 | 1.140 | 7.2 | |
| 1970 | NL | 22 | 16 | 40 | 39 | 24 | 3 | 0 | 313.0 | 265 | 118 | 30 | 60 | 274 | 3.39 | 1.038 | 7.3 | |
| 1971 | NL | 24 | 13 | 39 | 39 | 30 | 3 | 0 | 325.0 | 304 | 100 | 29 | 37 | 263 | 2.77 | 1.049 | 10.1 | |
| 1972 | NL | 20 | 12 | 36 | 36 | 23 | 5 | 0 | 289.1 | 253 | 103 | 32 | 62 | 184 | 3.20 | 1.089 | 5.8 | |
| 1973 | NL | 14 | 16 | 38 | 38 | 7 | 2 | 0 | 271.0 | 267 | 117 | 35 | 57 | 170 | 3.89 | 1.196 | 3.4 | |
| 1974 | AL | 25 | 12 | 41 | 41 | 29 | 6 | 0 | 328.1 | 286 | 103 | 27 | 45 | 225 | 2.82 | 1.008 | 7.7 | |
| 1975 | AL | 17 | 18 | 37 | 37 | 22 | 4 | 0 | 270.0 | 261 | 118 | 37 | 56 | 157 | 3.93 | 1.174 | 3.1 | |
| 1976 | AL | 12 | 11 | 30 | 29 | 12 | 2 | 0 | 209.0 | 201 | 76 | 20 | 43 | 142 | 3.27 | 1.167 | 4.0 | |
| 1977 | AL | 10 | 10 | 28 | 28 | 11 | 1 | 0 | 193.0 | 190 | 79 | 30 | 36 | 105 | 3.68 | 1.171 | 3.0 | |
| 1978 | AL | 18 | 8 | 34 | 30 | 16 | 4 | 0 | 249.0 | 228 | 84 | 21 | 41 | 157 | 3.04 | 1.080 | 5.5 | |
| 1979 | AL | 16 | 14 | 37 | 37 | 10 | 3 | 0 | 259.0 | 252 | 117 | 40 | 81 | 164 | 4.07 | 1.286 | 2.7 | |
| 1980 | AL | 12 | 12 | 29 | 29 | 12 | 0 | 0 | 198.0 | 190 | 83 | 22 | 52 | 129 | 3.77 | 1.222 | 3.5 | |
| 1981 | AL | 5 | 8 | 19 | 16 | 1 | 0 | 0 | 106.0 | 122 | 53 | 14 | 40 | 63 | 4.50 | 1.528 | -0.7 | |
| 1982 | NL | 14 | 15 | 34 | 34 | 4 | 1 | 0 | 217.1 | 221 | 76 | 19 | 68 | 134 | 3.15 | 1.330 | 3.7 | |
| 1983 | NL | 6 | 9 | 33 | 29 | 1 | 1 | 0 | 167.1 | 176 | 80 | 19 | 46 | 96 | 4.30 | 1.327 | 1.0 | |
| Total | 284 | 226 | 664 | 594 | 267 | 49 | 7 | 4500.2 | 4142 | 1669 | 484 | 997 | 3192 | 3.34 | 1.142 | 82.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NL | P | 7 | 0 | 12.1 | 0 | 1 | 0 | 0 | |
| 1966 | NL | P | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | |
| 1966 | NL | P | 60 | 12 | 182.0 | 11 | 19 | 3 | 0 | |
| 1967 | NL | P | 38 | 38 | 289.1 | 20 | 49 | 2 | 4 | |
| 1968 | NL | P | 40 | 40 | 308.0 | 14 | 41 | 0 | 5 | |
| 1969 | NL | P | 43 | 42 | 311.1 | 14 | 47 | 4 | 3 | |
| 1970 | NL | P | 40 | 39 | 313.0 | 14 | 39 | 4 | 1 | |
| 1971 | NL | P | 39 | 39 | 325.0 | 31 | 48 | 7 | 1 | |
| 1972 | NL | P | 36 | 36 | 289.0 | 28 | 50 | 2 | 2 | |
| 1973 | NL | P | 38 | 38 | 271.0 | 21 | 53 | 4 | 6 | |
| 1974 | AL | P | 41 | 41 | 328.1 | 24 | 41 | 4 | 3 | |
| 1975 | AL | P | 37 | 37 | 270.0 | 27 | 39 | 5 | 1 | |
| 1976 | AL | P | 30 | 29 | 209.0 | 13 | 23 | 0 | 3 | |
| 1977 | AL | P | 28 | 28 | 193.0 | 24 | 30 | 4 | 1 | |
| 1978 | AL | P | 34 | 30 | 249.0 | 29 | 37 | 1 | 4 | |
| 1979 | AL | P | 37 | 37 | 259.0 | 25 | 50 | 3 | 5 | |
| 1980 | AL | P | 29 | 29 | 198.0 | 24 | 23 | 2 | 3 | |
| 1981 | AL | P | 19 | 16 | 106.0 | 10 | 22 | 0 | 3 | |
| 1982 | NL | P | 34 | 34 | 217.1 | 18 | 30 | 4 | 0 | |
| 1983 | NL | P | 33 | 29 | 167.1 | 16 | 18 | 0 | 0 | |
| Total | 664 | 594 | 4500.1 | 363 | 660 | 49 | 45 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1967 | TSN All-Star | NL |
| 1971 | TSN All-Star | NL |
| 1971 | TSN Pitcher of the Year | NL |
| 1971 | Cy Young Award | NL |
| 1972 | TSN All-Star | NL |
| 1974 | Player of the Week | AL |
| 1974 | TSN Comeback Player of the Year | AL |
| 1978 | Player of the Week | AL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1989 | BBWAA | 234 | 336 | No |
| 1990 | BBWAA | 296 | 333 | No |
| 1991 | BBWAA | 334 | 333 | Yes |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 1976-08-10 | Player | Balls and strikes after removal (Threw helmet) |
| 1996-05-27 | Coach | Balls and strikes |