Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1974 Minnesota TwinsWWikipediaβ
AL Β· 82β80 (.506) Β· Rank 3 Β· Attendance 662401
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Rod Carew | 153 | 599 | 218 | 3 | 55 | 38 | .364 | .879 |
Bobby Darwin | 152 | 575 | 152 | 25 | 94 | 1 | .264 | .764 |
Larry Hisle | 143 | 510 | 146 | 19 | 79 | 12 | .286 | .818 |
Steve Brye | 135 | 488 | 138 | 2 | 41 | 1 | .283 | .684 |
Eric Soderholm | 141 | 464 | 128 | 10 | 51 | 7 | .276 | .741 |
Tony Oliva | 127 | 459 | 131 | 13 | 57 | 0 | .285 | .739 |
Steve Braun | 129 | 453 | 127 | 8 | 40 | 4 | .280 | .725 |
Glenn Borgmann | 128 | 345 | 87 | 3 | 45 | 2 | .252 | .630 |
Harmon Killebrew | 122 | 333 | 74 | 13 | 54 | 0 | .222 | .672 |
Danny Thompson | 97 | 264 | 66 | 4 | 25 | 1 | .250 | .637 |
Jerry Terrell | 116 | 229 | 56 | 0 | 19 | 3 | .245 | .593 |
Craig Kusick | 76 | 201 | 48 | 8 | 26 | 0 | .239 | .756 |
Jim Holt | 79 | 197 | 50 | 0 | 16 | 0 | .254 | .612 |
Luis Gomez | 82 | 168 | 35 | 0 | 3 | 2 | .208 | .475 |
Phil Roof | 44 | 97 | 19 | 2 | 13 | 0 | .196 | .525 |
Randy Hundley | 32 | 88 | 17 | 0 | 3 | 0 | .193 | .444 |
Pat Bourque | 23 | 64 | 14 | 1 | 8 | 0 | .219 | .593 |
Sergio Ferrer | 24 | 57 | 16 | 0 | 0 | 3 | .281 | .730 |
Joe Lis | 24 | 41 | 8 | 0 | 3 | 0 | .195 | .493 |
Vic Albury | 32 | 0 | 0 | 0 | 0 | 0 | ||
Bert Blyleven | 37 | 0 | 0 | 0 | 0 | 0 | ||
Tom Burgmeier | 51 | 0 | 0 | 0 | 0 | 0 | ||
Bill Butler | 26 | 0 | 0 | 0 | 0 | 0 | ||
Bill Campbell | 63 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | |||
Joe Decker | 37 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | |||
Dave Goltz | 28 | 0 | 0 | 0 | 0 | 0 | ||
Bill Hands | 35 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
Tom Johnson | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Bert Blyleven | 17 | 17 | 2.66 | 37 | 0 | 249 | 1.142 |
Joe Decker | 16 | 14 | 3.29 | 37 | 0 | 158 | 1.331 |
Dave Goltz | 10 | 10 | 3.25 | 28 | 1 | 89 | 1.359 |
Vic Albury | 8 | 9 | 4.12 | 32 | 0 | 85 | 1.457 |
Bill Campbell | 8 | 7 | 2.62 | 63 | 19 | 89 | 1.363 |
Bill Hands | 4 | 5 | 4.45 | 35 | 3 | 74 | 1.344 |
| 7 | 6 | 5.29 | 29 | 0 | 50 | 1.540 | |
Bill Butler | 4 | 6 | 4.10 | 26 | 1 | 79 | 1.490 |
Tom Burgmeier | 5 | 3 | 4.52 | 50 | 4 | 34 | 1.287 |
| 1 | 1 | 4.33 | 5 | 0 | 12 | 1.259 | |
| 0 | 2 | 5.23 | 2 | 0 | 8 | 1.161 | |
Tom Johnson | 2 | 0 | 0.00 | 4 | 1 | 4 | .571 |
| 0 | 0 | 17.36 | 4 | 0 | 3 | 3.000 |



























