Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1967 seasonWWikipediaβWWorld Seriesβ
20 teams in AL, NL Β· 1620 regular-season games Β· 1967-04-10 to 1967-10-01 Β· attendance 24,308,353
World Series champion
MVP
Cy Young
Rookie of the Year
All-Star Game
Hall of Fame class of 1967
Postseason
| Round | Result | Games |
|---|---|---|
| World Series | 7 |
Standings
AL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 70 | .568 | β | 614 | 1,727,832 | Dick Williams | Pennant | |
| 2 | 91 | 71 | .562 | 1 | 587 | 1,447,143 | Mayo Smith | ||
| 2 | 91 | 71 | .562 | 1 | 590 | 1,483,547 | Sam Mele, Cal Ermer | ||
| 4 | 89 | 73 | .549 | 3 | 491 | 985,634 | Eddie Stanky | ||
| 5 | 84 | 77 | .522 | 7.5 | 587 | 1,317,713 | Bill Rigney | ||
| 6 | 76 | 85 | .472 | 15.5 | 592 | 955,053 | Hank Bauer | ||
| 6 | 76 | 85 | .472 | 15.5 | 637 | 770,868 | Gil Hodges | ||
| 8 | 75 | 87 | .463 | 17 | 613 | 662,980 | Joe Adcock | ||
| 9 | 72 | 90 | .444 | 20 | 621 | 1,259,514 | Ralph Houk | ||
| 10 | 62 | 99 | .385 | 29.5 | 660 | 726,639 | Al Dark, Luke Appling |
NL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 60 | .627 | β | 557 | 2,090,145 | Red Schoendienst | World Series | |
| 2 | 91 | 71 | .562 | 10.5 | 551 | 1,242,480 | Herman Franks | ||
| 3 | 87 | 74 | .540 | 14 | 624 | 977,226 | Leo Durocher | ||
| 4 | 87 | 75 | .537 | 14.5 | 563 | 958,300 | Dave Bristol | ||
| 5 | 82 | 80 | .506 | 19.5 | 581 | 828,888 | Gene Mauch | ||
| 6 | 81 | 81 | .500 | 20.5 | 693 | 907,012 | Harry Walker, Danny Murtaugh | ||
| 7 | 77 | 85 | .475 | 24.5 | 640 | 1,389,222 | Billy Hitchcock, Ken Silvestri | ||
| 8 | 73 | 89 | .451 | 28.5 | 595 | 1,664,362 | Walter Alston | ||
| 9 | 69 | 93 | .426 | 32.5 | 742 | 1,348,303 | Grady Hatton | ||
| 10 | 61 | 101 | .377 | 40.5 | 672 | 1,565,492 | Wes Westrum, Salty Parker |
Leaders
AL
AVG
- .326Carl Yastrzemski
- .311Frank Robinson
- .308Al Kaline
ERA
- 2.06Joe Horlen
- 2.28Gary Peters
- 2.38Sonny Siebert
SO
- 246Jim Lonborg
- 236Sam McDowell
- 220Dean Chance
SV
NL
HR
RBI
AVG
- .357Roberto Clemente
- .339Tony Gonzalez
- .338Matty Alou
SB
ERA
- 1.87Phil Niekro
- 2.29Jim Bunning
- 2.39Chris Short
SO
SV
No-hitters
- Don Wilson, Houston Astros vs. Atlanta Braves, 1967-06-18
- Dean Chance, Minnesota Twins vs. Cleveland Indians, 1967-08-25
- Joe Horlen, Chicago White Sox vs. Detroit Tigers, 1967-09-10