Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1967 Atlanta BravesWWikipediaβ
NL Β· 77β85 (.475) Β· Rank 7 Β· Attendance 1389222
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Hank Aaron | 155 | 600 | 184 | 39 | 109 | 17 | .307 | .942 |
Felipe Alou | 140 | 574 | 157 | 15 | 43 | 6 | .274 | .726 |
Clete Boyer | 154 | 572 | 140 | 26 | 96 | 6 | .245 | .715 |
Joe Torre | 135 | 477 | 132 | 20 | 68 | 2 | .277 | .789 |
Mack Jones | 140 | 454 | 115 | 17 | 50 | 10 | .253 | .789 |
Rico Carty | 134 | 444 | 113 | 15 | 64 | 4 | .255 | .730 |
Woody Woodward | 136 | 429 | 97 | 0 | 25 | 0 | .226 | .557 |
Denis Menke | 129 | 418 | 95 | 7 | 39 | 5 | .227 | .658 |
Tito Francona | 82 | 254 | 63 | 6 | 25 | 1 | .248 | .650 |
Bob Uecker | 62 | 158 | 23 | 3 | 13 | 0 | .146 | .451 |
Miguel de la Hoz | 74 | 143 | 29 | 3 | 14 | 1 | .203 | .511 |
Felix Millan | 41 | 136 | 32 | 2 | 6 | 0 | .235 | .612 |
Gary Geiger | 69 | 117 | 19 | 1 | 5 | 1 | .162 | .499 |
Marty Martinez | 44 | 73 | 21 | 0 | 5 | 0 | .288 | .726 |
| 32 | 71 | 6 | 0 | 4 | 0 | .085 | .207 | |
Ken Johnson | 29 | 71 | 9 | 0 | 1 | 0 | .127 | .325 |
Denny Lemaster | 31 | 67 | 7 | 0 | 3 | 0 | .104 | .257 |
Phil Niekro | 46 | 57 | 7 | 0 | 2 | 0 | .123 | .325 |
Gene Oliver | 17 | 51 | 10 | 3 | 6 | 0 | .196 | .693 |
Charlie Lau | 52 | 45 | 9 | 1 | 5 | 0 | .200 | .554 |
| 11 | 26 | 8 | 0 | 0 | 1 | .308 | .665 | |
Mike Lum | 9 | 26 | 6 | 0 | 1 | 0 | .231 | .490 |
Tony Cloninger | 16 | 25 | 5 | 0 | 4 | 0 | .200 | .471 |
Cito Gaston | 9 | 25 | 3 | 0 | 1 | 1 | .120 | .320 |
Dave Nicholson | 10 | 25 | 5 | 0 | 1 | 0 | .200 | .450 |
Clay Carroll | 42 | 16 | 1 | 0 | 1 | 0 | .062 | .180 |
| 39 | 16 | 4 | 0 | 1 | 0 | .250 | .606 | |
Bob Bruce | 12 | 12 | 2 | 0 | 0 | 0 | .167 | .398 |
| 17 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 52 | 10 | 3 | 0 | 1 | 0 | .300 | .800 | |
Ty Cline | 10 | 8 | 0 | 0 | 0 | 0 | .000 | .111 |
Ron Reed | 3 | 8 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10 | 7 | 1 | 0 | 1 | 0 | .143 | .476 | |
| 30 | 6 | 1 | 0 | 1 | 0 | .167 | .542 | |
| 2 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 46 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | |
Jim Beauchamp | 4 | 3 | 0 | 0 | 1 | 0 | .000 | .000 |
Claude Raymond | 28 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
George Stone | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Don Schwall | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Denny Lemaster | 9 | 9 | 3.34 | 31 | 0 | 148 | 1.189 |
Ken Johnson | 13 | 9 | 2.74 | 29 | 0 | 85 | 1.089 |
Phil Niekro | 11 | 9 | 1.87 | 46 | 9 | 129 | 1.058 |
| 15 | 10 | 3.66 | 32 | 0 | 118 | 1.325 | |
| 2 | 9 | 3.77 | 39 | 2 | 75 | 1.327 | |
Clay Carroll | 6 | 12 | 5.52 | 42 | 0 | 35 | 1.505 |
| 4 | 6 | 3.17 | 52 | 2 | 57 | 1.263 | |
Tony Cloninger | 4 | 7 | 5.17 | 16 | 0 | 55 | 1.513 |
| 0 | 2 | 4.18 | 46 | 5 | 28 | 1.432 | |
| 2 | 3 | 2.58 | 30 | 8 | 31 | 1.103 | |
| 3 | 2 | 5.26 | 17 | 0 | 25 | 1.297 | |
Bob Bruce | 2 | 3 | 4.89 | 12 | 1 | 22 | 1.474 |
Claude Raymond | 4 | 1 | 2.62 | 28 | 5 | 14 | 1.282 |
| 1 | 0 | 4.62 | 10 | 0 | 20 | 1.895 | |
Ron Reed | 1 | 1 | 2.95 | 3 | 0 | 11 | 1.125 |
| 0 | 2 | 6.08 | 2 | 0 | 4 | 1.275 | |
George Stone | 0 | 0 | 4.91 | 2 | 0 | 5 | 1.227 |
Don Schwall | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.500 |






























