Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 2h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 2h
The Freddie Freeman gambitYahoo Sports Β· 2h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 6h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1967 St. Louis CardinalsWWikipediaβ
NL Β· 101β60 (.627) Β· Rank 1 Β· Attendance 2090145 World Series Pennant
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Lou Brock | 159 | 689 | 206 | 21 | 76 | 52 | .299 | .799 |
Orlando Cepeda | 151 | 563 | 183 | 25 | 111 | 11 | .325 | .923 |
Julian Javier | 140 | 520 | 146 | 14 | 64 | 6 | .281 | .718 |
Curt Flood | 134 | 514 | 172 | 5 | 50 | 2 | .335 | .792 |
Mike Shannon | 130 | 482 | 118 | 12 | 77 | 2 | .245 | .671 |
Dal Maxvill | 152 | 476 | 108 | 1 | 41 | 0 | .227 | .576 |
Tim McCarver | 138 | 471 | 139 | 14 | 69 | 8 | .295 | .821 |
Roger Maris | 125 | 410 | 107 | 9 | 55 | 0 | .261 | .751 |
Bobby Tolan | 110 | 265 | 67 | 6 | 32 | 12 | .253 | .679 |
Phil Gagliano | 73 | 217 | 48 | 2 | 21 | 0 | .221 | .564 |
Alex Johnson | 81 | 175 | 39 | 1 | 12 | 6 | .223 | .585 |
Ed Spiezio | 55 | 105 | 22 | 3 | 10 | 2 | .210 | .579 |
Dave Ricketts | 52 | 99 | 27 | 1 | 14 | 0 | .273 | .679 |
Dick Hughes | 40 | 78 | 10 | 0 | 4 | 0 | .128 | .278 |
Steve Carlton | 30 | 72 | 11 | 0 | 3 | 0 | .153 | .368 |
Eddie Bressoud | 52 | 67 | 9 | 1 | 1 | 0 | .134 | .461 |
Ray Washburn | 27 | 66 | 6 | 0 | 3 | 0 | .091 | .240 |
Bob Gibson | 27 | 60 | 8 | 0 | 3 | 0 | .133 | .368 |
John Romano | 24 | 58 | 7 | 0 | 2 | 1 | .121 | .420 |
Larry Jaster | 35 | 50 | 5 | 0 | 2 | 0 | .100 | .267 |
Nelson Briles | 49 | 40 | 6 | 0 | 0 | 0 | .150 | .359 |
Al Jackson | 41 | 31 | 8 | 0 | 2 | 0 | .258 | .593 |
Joe Hoerner | 57 | 11 | 2 | 0 | 0 | 0 | .182 | .364 |
| 23 | 10 | 2 | 0 | 1 | 0 | .200 | .400 | |
| 10 | 8 | 1 | 0 | 1 | 0 | .125 | .250 | |
Ted Savage | 9 | 8 | 1 | 0 | 0 | 0 | .125 | .347 |
| 65 | 8 | 3 | 0 | 2 | 0 | .375 | .875 | |
| 3 | 6 | 1 | 0 | 0 | 0 | .167 | .453 | |
Hal Woodeshick | 36 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
Jimy Williams | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Mike Torrez | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Dick Hughes | 16 | 6 | 2.67 | 37 | 3 | 161 | .954 |
Steve Carlton | 14 | 9 | 2.98 | 30 | 1 | 168 | 1.218 |
Ray Washburn | 10 | 7 | 3.53 | 27 | 0 | 98 | 1.245 |
Bob Gibson | 13 | 7 | 2.98 | 24 | 0 | 147 | 1.089 |
Nelson Briles | 14 | 5 | 2.43 | 49 | 6 | 94 | 1.152 |
Larry Jaster | 9 | 7 | 3.01 | 34 | 3 | 87 | 1.214 |
Al Jackson | 9 | 4 | 3.95 | 38 | 1 | 43 | 1.364 |
| 6 | 5 | 2.67 | 65 | 10 | 42 | 1.469 | |
Joe Hoerner | 4 | 4 | 2.59 | 57 | 15 | 50 | 1.091 |
| 3 | 4 | 2.83 | 23 | 4 | 30 | 1.112 | |
Hal Woodeshick | 2 | 1 | 5.18 | 36 | 2 | 20 | 1.656 |
| 1 | 0 | 3.16 | 10 | 0 | 11 | 1.436 | |
Mike Torrez | 0 | 1 | 3.18 | 3 | 0 | 5 | 1.059 |


























