Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1933 seasonWWikipediaβWWorld Seriesβ
27 teams in AL, IND, NL, NN2 Β· 1226 regular-season games Β· 1933-04-12 to 1933-10-01 Β· attendance 6,089,031
World Series champion
MVP
All-Star Games
Postseason
| Round | Result | Games |
|---|---|---|
| World Series | 5 |
Standings
AL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 53 | .651 | β | 665 | 437,533 | Joe Cronin | Pennant | |
| 2 | 91 | 59 | .607 | 7 | 768 | 728,014 | Joe McCarthy | ||
| 3 | 79 | 72 | .523 | 19.5 | 853 | 297,138 | Connie Mack | ||
| 4 | 75 | 76 | .497 | 23.5 | 669 | 387,936 | Roger Peckinpaugh, Bibb Falk, Walter Johnson | ||
| 5 | 75 | 79 | .487 | 25 | 733 | 320,972 | Bucky Harris, Del Baker | ||
| 6 | 67 | 83 | .447 | 31 | 814 | 397,789 | Lew Fonseca | ||
| 7 | 63 | 86 | .423 | 34.5 | 758 | 268,715 | Marty McManus | ||
| 8 | 55 | 96 | .364 | 43.5 | 820 | 88,113 | Bill Killefer, Allen Sothoron, Rogers Hornsby |
NL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | 61 | .599 | β | 515 | 604,471 | Bill Terry | World Series | |
| 2 | 87 | 67 | .565 | 5 | 619 | 288,747 | George Gibson | ||
| 3 | 86 | 68 | .558 | 6 | 536 | 594,112 | Charlie Grimm | ||
| 4 | 83 | 71 | .539 | 9 | 531 | 517,803 | Bill McKechnie | ||
| 5 | 82 | 71 | .536 | 9.5 | 609 | 256,171 | Gabby Street, Frankie Frisch | ||
| 6 | 65 | 88 | .425 | 26.5 | 695 | 526,815 | Max Carey | ||
| 7 | 60 | 92 | .395 | 31 | 760 | 156,421 | Burt Shotton | ||
| 8 | 58 | 94 | .382 | 33 | 643 | 218,281 | Donie Bush |
IND
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | .667 | 3.5 | 21 | Bullet Rogan | |||
| 3 | 22 | 13 | .629 | β | 128 | Dick Lundy | |||
| 4 | 10 | 9 | .526 | 4 | 85 | George Scales |
Negro National League (II)
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | .618 | 4 | 321 | Oscar Charleston | Pennant | ||
| 2 | 37 | 16 | .698 | β | 218 | Dave Malarcher | |||
| 3 | 20 | 18 | .526 | 9.5 | 145 | Felton Stratton | |||
| 4 | 13 | 17 | .433 | 12.5 | 220 | Jesse Hubbard | |||
| 5 | 16 | 25 | .390 | 15 | 224 | Candy Jim Taylor | |||
| 6 | 15 | 25 | .375 | 15.5 | 169 | Dizzy Dismukes | |||
| 7 | 3 | 8 | .273 | 13 | 63 | Bingo DeMoss | |||
| 8 | 4 | 12 | .250 | 14.5 | 110 | Cum Posey |
Leaders
AL
HR
RBI
- 163Jimmie Foxx
- 139Lou Gehrig
- 119Al Simmons
AVG
- .356Jimmie Foxx
- .336Heinie Manush
- .334Lou Gehrig
ERA
- 2.95Mel Harder
- 3.09Tommy Bridges
- 3.18Lefty Gomez
SO
- 163Lefty Gomez
- 149Bump Hadley
- 122Red Ruffing
NL
HR
RBI
- 120Chuck Klein
- 106Wally Berger
- 103Mel Ott
AVG
- .368Chuck Klein
- .349Spud Davis
- .322Bill Terry
ERA
- 1.66Carl Hubbell
- 2.00Lon Warneke
- 2.16Hal Schumacher
SO
- 199Dizzy Dean
- 156Carl Hubbell
- 147Tex Carleton