Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 5h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 5h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 5h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Joe McCarthy
Bats: R Β· Throws: R Β· Born 1887-04-21 Β· College: Niagara University (1904β1906) Β· IDs
BBREF=mccarjo99, LAHMAN=mccarjo99, MLBAM=524329, RETROSHEET=mccaj802
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1939 | BBWAA | 3 | 206 | No |
| 1947 | BBWAA | 2 | 121 | No |
| 1951 | BBWAA | 1 | 170 | No |
| 1953 | BBWAA | 1 | 198 | No |
| 1957 | Veterans | Yes | ||
| 1958 | BBWAA | 2 | 200 | No |
Ejections (13)
| Date | As | Reason |
|---|---|---|
| 1927-06-21 | Manager | Called third strike |
| 1928-06-01 | Manager | Call at 3B |
| 1928-07-28 | Manager | Fair/foul call |
| 1929-05-30 | Manager | Catcher's interference call |
| 1930-07-16 | Manager | Call at 1B |
| 1933-06-08 | Manager | Call at 1B |
| 1933-06-14 | Manager | Interference non-call |
| 1934-06-02 | Manager | Balls and strikes |
| 1945-08-17 | Manager | Call at 1B |
| 1945-09-06 | Manager | Interference non-call |
| 1945-09-15 | Manager | Balk call |
| 1948-07-24 | Manager | Called third strike |
| 1950-04-24 | Manager | Obstruction call |
No REGULAR season stats on file for this player (may predate Lahman coverage or be appearance-only).