Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Charlie GrimmWWikipediaβ
Bats: L Β· Throws: L Β· Born 1898-08-28 Β· Played 1916β1936 Β· Career WAR 12.6 (bWAR) Β· IDs
BBREF=grimmch01, LAHMAN=grimmch01, MLBAM=115167, RETROSHEET=grimc101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | AL | 12 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .091 | .167 | .091 | .258 | -0.3 | |||
| 1918 | NL | 50 | 141 | 11 | 31 | 7 | 0 | 0 | 12 | 2 | 6 | 15 | .220 | .262 | .270 | .532 | -0.9 | |||
| 1919 | NL | 14 | 44 | 6 | 14 | 1 | 3 | 0 | 6 | 1 | 2 | 4 | .318 | .348 | .477 | .825 | 0.2 | |||
| 1920 | NL | 148 | 533 | 38 | 121 | 13 | 7 | 2 | 54 | 7 | 8 | 30 | 40 | .227 | .273 | .289 | .562 | -0.6 | ||
| 1921 | NL | 151 | 562 | 62 | 154 | 21 | 17 | 7 | 71 | 6 | 8 | 31 | 38 | .274 | .314 | .409 | .723 | 0.6 | ||
| 1922 | NL | 154 | 593 | 64 | 173 | 28 | 13 | 0 | 76 | 6 | 10 | 43 | 15 | .292 | .343 | .383 | .726 | -0.2 | ||
| 1923 | NL | 152 | 563 | 78 | 194 | 29 | 13 | 7 | 99 | 6 | 9 | 41 | 43 | .345 | .389 | .480 | .869 | 3.0 | ||
| 1924 | NL | 151 | 542 | 53 | 156 | 25 | 12 | 2 | 63 | 3 | 6 | 37 | 22 | .288 | .336 | .389 | .725 | 0.6 | ||
| 1925 | NL | 141 | 519 | 73 | 159 | 29 | 5 | 10 | 76 | 4 | 3 | 38 | 25 | .306 | .354 | .439 | .793 | 0.8 | ||
| 1926 | NL | 147 | 524 | 58 | 145 | 30 | 6 | 8 | 82 | 3 | 49 | 25 | .277 | .342 | .403 | .745 | 0.0 | |||
| 1927 | NL | 147 | 543 | 68 | 169 | 29 | 6 | 2 | 74 | 3 | 45 | 21 | .311 | .367 | .398 | .765 | 1.7 | |||
| 1928 | NL | 147 | 547 | 67 | 161 | 25 | 5 | 5 | 62 | 7 | 39 | 20 | .294 | .342 | .386 | .728 | 0.6 | |||
| 1929 | NL | 120 | 463 | 66 | 138 | 28 | 3 | 10 | 91 | 3 | 42 | 25 | .298 | .358 | .436 | .794 | 1.0 | |||
| 1930 | NL | 114 | 429 | 58 | 124 | 27 | 2 | 6 | 66 | 1 | 41 | 26 | .289 | .359 | .403 | .762 | 0.3 | |||
| 1931 | NL | 146 | 531 | 65 | 176 | 33 | 11 | 4 | 66 | 1 | 53 | 29 | .331 | .393 | .458 | .851 | 3.2 | |||
| 1932 | NL | 149 | 570 | 66 | 175 | 42 | 2 | 7 | 80 | 2 | 35 | 22 | .307 | .349 | .425 | .774 | 2.2 | |||
| 1933 | NL | 107 | 384 | 38 | 95 | 15 | 2 | 3 | 37 | 1 | 23 | 15 | .247 | .290 | .320 | .610 | 0.0 | |||
| 1934 | NL | 75 | 267 | 24 | 79 | 8 | 1 | 5 | 47 | 1 | 16 | 12 | .296 | .338 | .390 | .728 | 0.7 | |||
| 1935 | NL | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |||
| 1936 | NL | 39 | 132 | 13 | 33 | 4 | 0 | 1 | 16 | 0 | 5 | 8 | .250 | .277 | .303 | .580 | -0.1 | |||
| Total | 2166 | 7917 | 908 | 2299 | 394 | 108 | 79 | 1078 | 57 | 44 | 578 | 410 | .290 | .339 | .397 | .736 | 12.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | AL | OF | 7 | 7 | 0 | 1 | 0 | |||
| 1918 | NL | 1B | 42 | 385 | 14 | 12 | 24 | |||
| 1918 | NL | 3B | 1 | 0 | 1 | 0 | 0 | |||
| 1918 | NL | OF | 2 | 4 | 2 | 0 | 0 | |||
| 1919 | NL | 1B | 13 | 118 | 2 | 4 | 1 | |||
| 1920 | NL | 1B | 148 | 1496 | 95 | 8 | 95 | |||
| 1921 | NL | 1B | 150 | 1517 | 67 | 9 | 93 | |||
| 1922 | NL | 1B | 154 | 1478 | 68 | 10 | 104 | |||
| 1923 | NL | 1B | 152 | 1453 | 81 | 8 | 130 | |||
| 1924 | NL | 1B | 151 | 1596 | 72 | 8 | 139 | |||
| 1925 | NL | 1B | 139 | 1317 | 73 | 15 | 125 | |||
| 1926 | NL | 1B | 147 | 1416 | 68 | 18 | 139 | |||
| 1927 | NL | 1B | 147 | 1437 | 99 | 15 | 117 | |||
| 1928 | NL | 1B | 147 | 1458 | 70 | 10 | 147 | |||
| 1929 | NL | 1B | 120 | 1228 | 74 | 10 | 114 | |||
| 1930 | NL | 1B | 113 | 1040 | 68 | 6 | 103 | |||
| 1931 | NL | 1B | 144 | 1357 | 79 | 10 | 107 | |||
| 1932 | NL | 1B | 149 | 1429 | 123 | 11 | 127 | |||
| 1933 | NL | 1B | 104 | 979 | 84 | 4 | 94 | |||
| 1934 | NL | 1B | 74 | 683 | 43 | 4 | 39 | |||
| 1935 | NL | 1B | 2 | 27 | 1 | 0 | 4 | |||
| 1936 | NL | 1B | 35 | 297 | 33 | 0 | 31 | |||
| Total | 2141 | 20722 | 1217 | 163 | 1733 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1923 | Baseball Magazine All-Star | NL |
| 1923 | Baseball Magazine All-Star | ML |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1939 | BBWAA | 1 | 206 | No |
| 1945 | BBWAA | 1 | 186 | No |
| 1946 | Nominating Vote | 1 | No | |
| 1948 | BBWAA | 6 | 91 | No |
| 1949 | BBWAA | 10 | 115 | No |
| 1950 | BBWAA | 13 | 126 | No |
| 1951 | BBWAA | 9 | 170 | No |
| 1952 | BBWAA | 6 | 176 | No |
| 1953 | BBWAA | 9 | 198 | No |
| 1958 | BBWAA | 26 | 200 | No |
| 1960 | BBWAA | 13 | 202 | No |
| 1962 | BBWAA | 2 | 120 | No |
| 1963 | Veterans | No | ||
| 1964 | Veterans | No | ||
| 1968 | Veterans | No | ||
| 1974 | Veterans | No | ||
| 1975 | Veterans | No | ||
| 1976 | Veterans | No | ||
| 1978 | Veterans | No | ||
| 1979 | Veterans | No | ||
| 1980 | Veterans | No | ||
| 1981 | Veterans | No | ||
| 1982 | Veterans | No | ||
| 1983 | Veterans | No | ||
| 1984 | Veterans | No | ||
| 1985 | Veterans | No | ||
| 1986 | Veterans | 2 | No | |
| 1988 | Veterans | 14 | No | |
| 1989 | Veterans | No | ||
| 1996 | Veterans | 11 | No | |
| 2003 | Veterans - Players | No | ||
| 2005 | Veterans - Players | No | ||
| 2007 | Veterans - Contributors | No | ||
| 2010 | Veterans - Managers and Umpires | 3 | 12 | No |
Ejections (36)
| Date | As | Reason |
|---|---|---|
| 1922-05-27 | Player | Call at 3B |
| 1923-05-27 | Player | Call at HP |
| 1923-10-07 | Player | Call at 1B |
| 1925-04-23 | Player | Call at 1B |
| 1925-05-21 | Player | Called third strike |
| 1925-06-05 | Player | Call at 1B |
| 1925-06-23 | Player | Called third strike |
| 1926-06-06 | Player | Call at 1B |
| 1927-05-22 | Player | Bench jockeying |
| 1927-07-29 | Player | Called third strike |
| 1928-05-02 | Player | Balls and strikes |
| 1930-09-26 | Player | Weather conditions |
| 1932-08-20 | Manager | Interference non-call |
| 1933-05-28 | Manager | Arguing foul ball |
| 1934-05-11 | Manager | Call at 1B |
| 1934-07-01 | Manager | Call at 3B |
| 1934-08-24 | Manager | Call at 3B |
| 1935-07-23 | Manager | Balls and strikes |
| 1935-08-04 | Manager | Call at HP |
| 1935-10-04 | Manager | Call at 2B |
| 1936-07-30 | Player | Call at 1B |
| 1936-09-27 | Manager | Balls and strikes |
| 1937-04-29 | Manager | Call at HP (Kicked dirt) |
| 1937-05-05 | Manager | Call at 3B |
| 1938-06-06 | Manager | Interference call |
| 1938-07-04 | Manager | Arguing non-call of hit by pitch |
| 1944-05-19 | Manager | Balls and strikes |
| 1944-07-15 | Manager | Balls and strikes |
| 1944-09-03 | Manager | Gestures while coaching |
| 1944-09-23 | Manager | Balls and strikes |
| 1945-08-04 | Manager | Call at 3B |
| 1947-08-07 | Manager | Balls and strikes |
| 1952-06-30 | Manager | Balls and strikes |
| 1954-09-04 | Manager | Bench jockeying |
| 1955-05-05 | Manager | Balls and strikes |
| 1955-05-19 | Manager | Call at 3B |