Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 29m
Mariners Game #153 Preview and Discussion: SEA at LAA, 9/16Yahoo Sports Β· 31m
Mets top prospect Jefferson Rojas enjoys second straight strong showing since Triple-A promotionYahoo Sports Β· 37m
Countdown to October: Padresβ postseason magic number dwindlingCBS Sports Β· 2h
Aaron Judge exits Yankees game with lower leg tightness, unclear if he'll miss games amid tight AL East raceThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1923 seasonWWikipediaβWWorld Seriesβ
32 teams in AL, ECL, IND, NL, NNL Β· 1233 regular-season games Β· 1923-04-17 to 1923-10-07 Β· attendance 8,672,406
World Series champion
MVP
Postseason
| Round | Result | Games |
|---|---|---|
| World Series | 6 |
Standings
AL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 54 | .645 | β | 622 | 1,007,066 | Miller Huggins | World Series | |
| 2 | 83 | 71 | .539 | 16 | 741 | 911,377 | Ty Cobb | ||
| 3 | 82 | 71 | .536 | 16.5 | 746 | 558,856 | Tris Speaker | ||
| 4 | 75 | 78 | .490 | 23.5 | 747 | 357,406 | Donie Bush | ||
| 5 | 74 | 78 | .487 | 24 | 720 | 430,296 | Lee Fohl, Jimmy Austin | ||
| 6 | 69 | 83 | .454 | 29 | 761 | 534,122 | Connie Mack | ||
| 7 | 69 | 85 | .448 | 30 | 741 | 573,778 | Kid Gleason | ||
| 8 | 61 | 91 | .401 | 37 | 809 | 229,688 | Frank Chance |
NL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 58 | .621 | β | 679 | 820,780 | John McGraw | Pennant | |
| 2 | 91 | 63 | .591 | 4.5 | 629 | 575,063 | Pat Moran | ||
| 3 | 87 | 67 | .565 | 8.5 | 696 | 611,082 | Bill McKechnie | ||
| 4 | 83 | 71 | .539 | 12.5 | 704 | 703,705 | Bill Killefer | ||
| 5 | 79 | 74 | .516 | 16 | 732 | 338,551 | Branch Rickey | ||
| 6 | 76 | 78 | .494 | 19.5 | 741 | 564,666 | Wilbert Robinson | ||
| 7 | 54 | 100 | .351 | 41.5 | 798 | 227,802 | Fred Mitchell | ||
| 8 | 50 | 104 | .325 | 45.5 | 1008 | 228,168 | Art Fletcher |
Eastern Colored League
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | .630 | β | 265 | John Henry Lloyd | Pennant | ||
| 2 | 24 | 17 | .585 | 3.5 | 173 | Pelayo ChacΓ³n | |||
| 3 | 17 | 18 | .486 | 7.5 | 170 | Eddie Douglass | |||
| 4 | 21 | 24 | .467 | 8.5 | 269 | Dick Lundy | |||
| 5 | 16 | 21 | .432 | 9.5 | 162 | Joe Williams | |||
| 6 | 19 | 31 | .380 | 13 | 409 | Louis Miller, Anthony Mahoney, Blainey Hall |
IND
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 7 | .682 | β | 66 | Greenie Walls | |||
| 5 | 16 | 25 | .390 | 8.5 | 212 | Poindexter Williams |
Negro National League (I)
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 36 | .621 | β | 450 | Sam Crawford, Jose Mendez | Pennant | ||
| 2 | 42 | 29 | .592 | 5 | 363 | Rube Foster | |||
| 3 | 46 | 32 | .590 | 4.5 | 438 | Dizzy Dismukes | |||
| 4 | 39 | 28 | .582 | 6 | 420 | Bruce Petway | |||
| 5 | 24 | 33 | .421 | 16 | 329 | Tinti Molina | |||
| 6 | 29 | 43 | .403 | 18.5 | 574 | Joe Hewitt, Candy Jim Taylor | |||
| 7 | 10 | 17 | .370 | 15 | 195 | Dicta Johnson, Candy Jim Taylor | |||
| 8 | 11 | 42 | .208 | 27 | 418 | Pete Hill |
Leaders
AL
RBI
- 131Babe Ruth
- 130Tris Speaker
- 115Harry Heilmann
AVG
- .403Harry Heilmann
- .393Babe Ruth
- .380Tris Speaker
ERA
- 2.76Stan Coveleski
- 3.02Waite Hoyt
- 3.03Allen Russell
SO
NL
RBI
AVG
- .384Rogers Hornsby
- .371Jim Bottomley
- .351Jack Fournier
ERA
- 1.93Dolf Luque
- 2.80Eppa Rixey
- 3.00Vic Keen
SO
- 197Dazzy Vance
- 151Dolf Luque
- 119Burleigh Grimes
No-hitters
- Sad Sam Jones, New York Yankees vs. Philadelphia Athletics, 1923-09-04
- Howard Ehmke, Boston Red Sox vs. Philadelphia Athletics, 1923-09-07