Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1986 Cincinnati RedsWWikipediaβ
NL Β· 86β76 (.531) Β· Rank 2 Β· Attendance 1692432
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Dave Parker | 162 | 637 | 174 | 31 | 116 | 1 | .273 | .807 |
Buddy Bell | 155 | 568 | 158 | 20 | 75 | 2 | .278 | .807 |
Ron Oester | 153 | 523 | 135 | 8 | 44 | 9 | .258 | .681 |
| 134 | 474 | 129 | 10 | 56 | 1 | .272 | .707 | |
Eddie Milner | 145 | 424 | 110 | 15 | 47 | 18 | .259 | .763 |
Eric Davis | 132 | 415 | 115 | 27 | 71 | 80 | .277 | .901 |
Nick Esasky | 102 | 330 | 76 | 12 | 41 | 0 | .230 | .728 |
Dave Concepcion | 90 | 311 | 81 | 3 | 30 | 13 | .260 | .658 |
Kurt Stillwell | 104 | 279 | 64 | 0 | 26 | 6 | .229 | .567 |
Pete Rose | 72 | 237 | 52 | 0 | 25 | 3 | .219 | .586 |
Tony Perez | 77 | 200 | 51 | 2 | 29 | 0 | .255 | .688 |
Kal Daniels | 74 | 181 | 58 | 6 | 23 | 15 | .320 | .917 |
Barry Larkin | 41 | 159 | 45 | 3 | 19 | 8 | .283 | .723 |
Max Venable | 108 | 147 | 31 | 2 | 15 | 7 | .211 | .602 |
Sal Butera | 56 | 113 | 27 | 2 | 16 | 0 | .239 | .719 |
Tom Browning | 46 | 86 | 14 | 0 | 3 | 1 | .163 | .335 |
Tracy Jones | 46 | 86 | 30 | 2 | 10 | 7 | .349 | .859 |
Wade Rowdon | 38 | 80 | 20 | 0 | 10 | 2 | .250 | .668 |
| 37 | 79 | 6 | 0 | 2 | 0 | .076 | .186 | |
John Denny | 27 | 54 | 12 | 0 | 4 | 2 | .222 | .485 |
Chris Welsh | 24 | 42 | 5 | 1 | 4 | 1 | .119 | .397 |
Mario Soto | 20 | 27 | 3 | 0 | 1 | 0 | .111 | .259 |
Ted Power | 56 | 24 | 3 | 0 | 1 | 1 | .125 | .389 |
Ron Robinson | 70 | 14 | 1 | 0 | 0 | 0 | .071 | .142 |
Tom Runnells | 12 | 11 | 1 | 0 | 0 | 0 | .091 | .273 |
Dave Van Gorder | 9 | 10 | 0 | 0 | 0 | 0 | .000 | .091 |
Joe Price | 25 | 7 | 1 | 0 | 2 | 0 | .143 | .393 |
John Franco | 74 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
Scott Terry | 30 | 4 | 1 | 0 | 0 | 0 | .250 | .650 |
| 34 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Carl Willis | 29 | 3 | 1 | 0 | 0 | 0 | .333 | .666 |
Bill Landrum | 10 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Paul O'Neill | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .333 |
Mike Smith | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 15 | 12 | 3.38 | 37 | 0 | 121 | 1.247 | |
Tom Browning | 14 | 13 | 3.81 | 39 | 0 | 147 | 1.212 |
John Denny | 11 | 10 | 4.20 | 27 | 0 | 115 | 1.372 |
Chris Welsh | 6 | 9 | 4.78 | 24 | 0 | 40 | 1.457 |
Ted Power | 10 | 6 | 3.70 | 56 | 1 | 95 | 1.295 |
Ron Robinson | 10 | 3 | 3.24 | 70 | 14 | 117 | 1.311 |
Mario Soto | 5 | 10 | 4.71 | 19 | 0 | 67 | 1.514 |
John Franco | 6 | 6 | 2.94 | 74 | 29 | 84 | 1.327 |
Scott Terry | 1 | 2 | 6.14 | 28 | 0 | 32 | 1.760 |
Carl Willis | 1 | 3 | 4.47 | 29 | 0 | 24 | 1.643 |
| 6 | 0 | 0.72 | 34 | 1 | 36 | .934 | |
Joe Price | 1 | 2 | 5.40 | 25 | 0 | 30 | 1.704 |
Bill Landrum | 0 | 0 | 6.75 | 10 | 0 | 14 | 2.025 |
Mike Smith | 0 | 0 | 13.50 | 2 | 0 | 1 | 2.400 |
Sal Butera | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.000 |






























