Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

John FrancoWWikipediaβ
Bats: L Β· Throws: L Β· Born 1960-09-17 Β· Played 1984β2005 Β· College: St. John's University (1979β1981) Β· Career WAR 23.6 (bWAR) Β· IDs
BBREF=francjo01, LAHMAN=francjo01, MLBAM=114374, RETROSHEET=franj001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1985 | NL | 67 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | 0.2 | ||
| 1986 | NL | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1987 | NL | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1988 | NL | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1989 | NL | 60 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | 0.1 | ||
| 1990 | NL | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1991 | NL | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1992 | NL | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1993 | NL | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1994 | NL | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1995 | NL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1996 | NL | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1997 | NL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1998 | NL | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1999 | NL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2000 | NL | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2001 | NL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2003 | NL | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2004 | NL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2005 | NL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Total | 1119 | 34 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .088 | .088 | .088 | .176 | 0.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | 6 | 2 | 54 | 0 | 0 | 0 | 4 | 79.1 | 74 | 23 | 3 | 36 | 55 | 2.61 | 1.387 | 2.0 | |
| 1985 | NL | 12 | 3 | 67 | 0 | 0 | 0 | 12 | 99.0 | 83 | 24 | 5 | 40 | 61 | 2.18 | 1.242 | 3.0 | |
| 1986 | NL | 6 | 6 | 74 | 0 | 0 | 0 | 29 | 101.0 | 90 | 33 | 7 | 44 | 84 | 2.94 | 1.327 | 1.7 | |
| 1987 | NL | 8 | 5 | 68 | 0 | 0 | 0 | 32 | 82.0 | 76 | 23 | 6 | 27 | 61 | 2.52 | 1.256 | 2.5 | |
| 1988 | NL | 6 | 6 | 70 | 0 | 0 | 0 | 39 | 86.0 | 60 | 15 | 3 | 27 | 46 | 1.57 | 1.012 | 3.0 | |
| 1989 | NL | 4 | 8 | 60 | 0 | 0 | 0 | 32 | 80.2 | 77 | 28 | 3 | 36 | 60 | 3.12 | 1.401 | 0.7 | |
| 1990 | NL | 5 | 3 | 55 | 0 | 0 | 0 | 33 | 67.2 | 66 | 19 | 4 | 21 | 56 | 2.53 | 1.286 | 1.5 | |
| 1991 | NL | 5 | 9 | 52 | 0 | 0 | 0 | 30 | 55.1 | 61 | 18 | 2 | 18 | 45 | 2.93 | 1.428 | 0.1 | |
| 1992 | NL | 6 | 2 | 31 | 0 | 0 | 0 | 15 | 33.0 | 24 | 6 | 1 | 11 | 20 | 1.64 | 1.061 | 1.7 | |
| 1993 | NL | 4 | 3 | 35 | 0 | 0 | 0 | 10 | 36.1 | 46 | 21 | 6 | 19 | 29 | 5.20 | 1.789 | -0.8 | |
| 1994 | NL | 1 | 4 | 47 | 0 | 0 | 0 | 30 | 50.0 | 47 | 15 | 2 | 19 | 42 | 2.70 | 1.320 | 0.9 | |
| 1995 | NL | 5 | 3 | 48 | 0 | 0 | 0 | 29 | 51.2 | 48 | 14 | 4 | 17 | 41 | 2.44 | 1.258 | 1.3 | |
| 1996 | NL | 4 | 3 | 51 | 0 | 0 | 0 | 28 | 54.0 | 54 | 11 | 2 | 21 | 48 | 1.83 | 1.389 | 1.4 | |
| 1997 | NL | 5 | 3 | 59 | 0 | 0 | 0 | 36 | 60.0 | 49 | 17 | 3 | 20 | 53 | 2.55 | 1.150 | 1.5 | |
| 1998 | NL | 0 | 8 | 61 | 0 | 0 | 0 | 38 | 64.2 | 66 | 26 | 4 | 29 | 59 | 3.62 | 1.469 | 0.7 | |
| 1999 | NL | 0 | 2 | 46 | 0 | 0 | 0 | 19 | 40.2 | 40 | 13 | 1 | 19 | 41 | 2.88 | 1.451 | 1.0 | |
| 2000 | NL | 5 | 4 | 62 | 0 | 0 | 0 | 4 | 55.2 | 46 | 21 | 6 | 26 | 56 | 3.40 | 1.293 | 0.8 | |
| 2001 | NL | 6 | 2 | 58 | 0 | 0 | 0 | 2 | 53.1 | 55 | 24 | 8 | 19 | 50 | 4.05 | 1.387 | 0.3 | |
| 2003 | NL | 0 | 3 | 38 | 0 | 0 | 0 | 2 | 34.1 | 35 | 10 | 5 | 13 | 16 | 2.62 | 1.398 | 0.9 | |
| 2004 | NL | 2 | 7 | 52 | 0 | 0 | 0 | 0 | 46.0 | 46 | 27 | 6 | 24 | 36 | 5.28 | 1.522 | -0.2 | |
| 2005 | NL | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 15.0 | 23 | 12 | 0 | 9 | 16 | 7.20 | 2.133 | -0.5 | |
| Total | 90 | 87 | 1119 | 0 | 0 | 0 | 424 | 1245.2 | 1166 | 400 | 81 | 495 | 975 | 2.89 | 1.333 | 23.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | P | 54 | 0 | 79.1 | 5 | 15 | 0 | 0 | |
| 1985 | NL | P | 67 | 0 | 99.0 | 9 | 21 | 1 | 1 | |
| 1986 | NL | P | 74 | 0 | 101.0 | 6 | 22 | 4 | 2 | |
| 1987 | NL | P | 68 | 0 | 82.0 | 4 | 7 | 0 | 0 | |
| 1988 | NL | P | 70 | 0 | 86.0 | 3 | 18 | 1 | 1 | |
| 1989 | NL | P | 60 | 0 | 80.2 | 2 | 19 | 1 | 1 | |
| 1990 | NL | P | 55 | 0 | 67.2 | 4 | 13 | 1 | 0 | |
| 1991 | NL | P | 52 | 0 | 55.1 | 3 | 10 | 1 | 1 | |
| 1992 | NL | P | 31 | 0 | 33.0 | 2 | 12 | 0 | 2 | |
| 1993 | NL | P | 35 | 0 | 36.1 | 3 | 9 | 0 | 0 | |
| 1994 | NL | P | 47 | 0 | 50.0 | 4 | 7 | 0 | 1 | |
| 1995 | NL | P | 48 | 0 | 51.2 | 2 | 9 | 0 | 1 | |
| 1996 | NL | P | 51 | 0 | 54.0 | 1 | 8 | 0 | 0 | |
| 1997 | NL | P | 59 | 0 | 60.0 | 4 | 14 | 0 | 1 | |
| 1998 | NL | P | 61 | 0 | 64.2 | 4 | 16 | 0 | 2 | |
| 1999 | NL | P | 46 | 0 | 40.2 | 4 | 4 | 0 | 0 | |
| 2000 | NL | P | 62 | 0 | 55.2 | 1 | 8 | 1 | 0 | |
| 2001 | NL | P | 58 | 0 | 53.1 | 1 | 7 | 1 | 0 | |
| 2003 | NL | P | 38 | 0 | 34.1 | 1 | 9 | 0 | 0 | |
| 2004 | NL | P | 52 | 0 | 46.0 | 0 | 6 | 0 | 0 | |
| 2005 | NL | P | 31 | 0 | 15.0 | 0 | 0 | 0 | 0 | |
| Total | 1119 | 0 | 1245.2 | 63 | 234 | 11 | 13 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1985 | Player of the Week | NL |
| 1988 | TSN Fireman of the Year | NL |
| 1988 | Rolaids Relief Man Award | NL |
| 1988 | Reliever of the Year Award | NL |
| 1988 | Player of the Week | NL |
| 1988 | Pitcher of the Month | NL |
| 1990 | TSN Fireman of the Year | NL |
| 1990 | Rolaids Relief Man Award | NL |
| 1990 | Reliever of the Year Award | NL |
| 1994 | TSN Fireman of the Year | NL |
| 2001 | Lou Gehrig Memorial Award | ML |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2011 | BBWAA | 27 | 436 | No |
Ejections (5)
| Date | As | Reason |
|---|---|---|
| 1986-06-10 | Player | Call at HP (Bumped umpire) |
| 1988-08-01 | Player | Balk |
| 1996-05-11 | Player | Bench-clearing brawl |
| 1996-09-01 | Player | Balls and strikes |
| 2004-07-26 | Player | Intentional HBP |