Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Tom BrowningWWikipediaβ
Bats: L Β· Throws: L Β· Born 1960-04-28 Β· Played 1984β1995 Β· College: LeMoyne College (1979β1981), Tennessee Wesleyan College (1982) Β· Career WAR 20.0 (bWAR) Β· IDs
BBREF=brownto05, LAHMAN=brownto05, MLBAM=111611, RETROSHEET=browt001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 | ||
| 1985 | NL | 39 | 88 | 4 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 29 | .193 | .228 | .239 | .467 | 0.5 | ||
| 1986 | NL | 46 | 86 | 9 | 14 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 25 | .163 | .172 | .163 | .335 | -0.1 | ||
| 1987 | NL | 34 | 52 | 2 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 21 | .154 | .200 | .192 | .392 | 0.0 | ||
| 1988 | NL | 41 | 83 | 7 | 12 | 2 | 0 | 0 | 4 | 3 | 0 | 5 | 24 | .145 | .193 | .169 | .362 | 0.1 | ||
| 1989 | NL | 41 | 78 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 32 | .090 | .134 | .090 | .224 | -0.4 | ||
| 1990 | NL | 38 | 75 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 29 | .093 | .117 | .120 | .237 | -0.4 | ||
| 1991 | NL | 36 | 70 | 3 | 12 | 3 | 0 | 1 | 5 | 0 | 1 | 3 | 19 | .171 | .205 | .257 | .462 | 0.3 | ||
| 1992 | NL | 16 | 31 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .226 | .242 | .258 | .500 | 0.0 | ||
| 1993 | NL | 21 | 37 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | .216 | .250 | .324 | .574 | 0.4 | ||
| 1994 | NL | 7 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .143 | .143 | .214 | .357 | 0.0 | ||
| 1995 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 324 | 621 | 42 | 95 | 14 | 1 | 2 | 32 | 5 | 2 | 25 | 200 | .153 | .186 | .188 | .374 | 0.4 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 23.1 | 27 | 4 | 0 | 5 | 14 | 1.54 | 1.371 | 1.2 | |
| 1985 | NL | 20 | 9 | 38 | 38 | 6 | 4 | 0 | 261.1 | 242 | 103 | 29 | 73 | 155 | 3.55 | 1.205 | 3.6 | |
| 1986 | NL | 14 | 13 | 39 | 39 | 4 | 2 | 0 | 243.1 | 225 | 103 | 26 | 70 | 147 | 3.81 | 1.212 | 2.1 | |
| 1987 | NL | 10 | 13 | 32 | 31 | 2 | 0 | 0 | 183.0 | 201 | 102 | 27 | 61 | 117 | 5.02 | 1.432 | 0.7 | |
| 1988 | NL | 18 | 5 | 36 | 36 | 5 | 2 | 0 | 250.2 | 205 | 95 | 36 | 64 | 124 | 3.41 | 1.073 | 2.8 | |
| 1989 | NL | 15 | 12 | 37 | 37 | 9 | 2 | 0 | 249.2 | 241 | 94 | 31 | 64 | 118 | 3.39 | 1.222 | 3.6 | |
| 1990 | NL | 15 | 9 | 35 | 35 | 2 | 1 | 0 | 227.2 | 235 | 96 | 24 | 52 | 99 | 3.80 | 1.261 | 4.1 | |
| 1991 | NL | 14 | 14 | 36 | 36 | 1 | 0 | 0 | 230.1 | 241 | 107 | 32 | 56 | 115 | 4.18 | 1.289 | 0.8 | |
| 1992 | NL | 6 | 5 | 16 | 16 | 0 | 0 | 0 | 87.0 | 108 | 49 | 6 | 28 | 33 | 5.07 | 1.563 | -0.3 | |
| 1993 | NL | 7 | 7 | 21 | 20 | 0 | 0 | 0 | 114.0 | 159 | 60 | 15 | 20 | 53 | 4.74 | 1.570 | 0.7 | |
| 1994 | NL | 3 | 1 | 7 | 7 | 2 | 1 | 0 | 40.2 | 34 | 19 | 8 | 13 | 22 | 4.20 | 1.156 | 0.4 | |
| 1995 | AL | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10.0 | 13 | 9 | 2 | 5 | 3 | 8.10 | 1.800 | -0.1 | |
| Total | 123 | 90 | 302 | 300 | 31 | 12 | 0 | 1921.0 | 1931 | 841 | 236 | 511 | 1000 | 3.94 | 1.271 | 19.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | P | 3 | 3 | 23.1 | 1 | 3 | 0 | 0 | |
| 1985 | NL | P | 38 | 38 | 261.1 | 12 | 34 | 2 | 1 | |
| 1986 | NL | P | 39 | 39 | 243.1 | 11 | 26 | 3 | 5 | |
| 1987 | NL | P | 32 | 31 | 183.0 | 5 | 23 | 3 | 1 | |
| 1988 | NL | P | 36 | 36 | 250.2 | 8 | 30 | 3 | 3 | |
| 1989 | NL | P | 37 | 37 | 249.2 | 8 | 35 | 0 | 3 | |
| 1990 | NL | P | 35 | 35 | 227.2 | 8 | 27 | 3 | 1 | |
| 1991 | NL | P | 36 | 36 | 230.1 | 8 | 24 | 5 | 2 | |
| 1992 | NL | P | 16 | 16 | 87.0 | 6 | 14 | 1 | 3 | |
| 1993 | NL | P | 21 | 20 | 114.0 | 10 | 21 | 0 | 2 | |
| 1994 | NL | P | 7 | 7 | 40.2 | 1 | 6 | 0 | 0 | |
| 1995 | AL | P | 2 | 2 | 10.0 | 0 | 2 | 0 | 0 | |
| Total | 302 | 300 | 1921.0 | 78 | 245 | 20 | 21 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1985 | Player of the Week | NL |
| 1985 | TSN Rookie Pitcher of the Year | NL |
| 1988 | Player of the Week | NL |
| 1989 | Pitcher of the Month | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2001 | BBWAA | 1 | 387 | No |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 1988-04-30 | Player | Brawl after HBP |
| 1989-07-09 | Player | Balls and strikes |
| 1991-08-02 | Player | Call at 1B (from bench) |
| 1992-04-28 | Player | Balls and strikes |