Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1994 Toronto Blue JaysWWikipediaβ
AL Β· 55β60 (.478) Β· Rank 3 Β· Attendance 2907933
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Paul Molitor | 115 | 454 | 155 | 14 | 75 | 20 | .341 | .928 |
Joe Carter | 111 | 435 | 118 | 27 | 103 | 11 | .271 | .841 |
| 109 | 405 | 97 | 11 | 44 | 1 | .240 | .669 | |
Devon White | 100 | 403 | 109 | 13 | 49 | 11 | .270 | .770 |
Roberto Alomar | 107 | 392 | 120 | 8 | 38 | 19 | .306 | .838 |
John Olerud | 108 | 384 | 114 | 12 | 67 | 1 | .297 | .870 |
Dick Schofield | 95 | 325 | 83 | 4 | 32 | 7 | .255 | .674 |
Pat Borders | 85 | 295 | 73 | 3 | 26 | 1 | .247 | .613 |
Mike Huff | 80 | 207 | 63 | 3 | 25 | 2 | .304 | .841 |
Darnell Coles | 48 | 143 | 30 | 4 | 15 | 0 | .210 | .613 |
Carlos Delgado | 43 | 130 | 28 | 9 | 24 | 1 | .215 | .790 |
Randy Knorr | 40 | 124 | 30 | 7 | 19 | 0 | .242 | .728 |
| 47 | 97 | 19 | 0 | 10 | 1 | .196 | .539 | |
Rob Butler | 41 | 74 | 13 | 0 | 5 | 0 | .176 | .453 |
| 15 | 53 | 8 | 0 | 1 | 3 | .151 | .469 | |
Shawn Green | 14 | 33 | 3 | 0 | 1 | 1 | .091 | .239 |
| 4 | 8 | 1 | 0 | 0 | 0 | .125 | .250 | |
| 18 | 0 | 0 | 0 | 0 | 0 | |||
Greg Cadaret | 21 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | 0 | 0 | |||
Danny Cox | 10 | 0 | 0 | 0 | 0 | 0 | ||
Juan Guzman | 25 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | |||
Pat Hentgen | 24 | 0 | 0 | 0 | 0 | 0 | ||
Al Leiter | 20 | 0 | 0 | 0 | 0 | 0 | ||
Dave Righetti | 13 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
Randy St. Claire | 2 | 0 | 0 | 0 | 0 | 0 | ||
Dave Stewart | 22 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | |||
Mike Timlin | 34 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Pat Hentgen | 13 | 8 | 3.40 | 24 | 0 | 147 | 1.242 |
Juan Guzman | 12 | 11 | 5.68 | 25 | 0 | 124 | 1.636 |
| 7 | 7 | 4.22 | 26 | 1 | 105 | 1.400 | |
Dave Stewart | 7 | 8 | 5.87 | 22 | 0 | 111 | 1.597 |
Al Leiter | 6 | 7 | 5.08 | 20 | 0 | 100 | 1.701 |
| 5 | 2 | 2.51 | 41 | 1 | 43 | 1.382 | |
| 1 | 3 | 3.64 | 38 | 0 | 56 | 1.298 | |
Mike Timlin | 0 | 1 | 5.18 | 34 | 2 | 38 | 1.525 |
| 2 | 3 | 3.41 | 30 | 17 | 28 | 1.263 | |
| 1 | 3 | 6.68 | 9 | 0 | 22 | 1.645 | |
| 0 | 3 | 5.90 | 18 | 2 | 15 | 1.828 | |
Greg Cadaret | 0 | 1 | 5.85 | 21 | 0 | 15 | 2.050 |
Danny Cox | 1 | 1 | 1.45 | 10 | 3 | 14 | .750 |
Dave Righetti | 0 | 1 | 6.75 | 13 | 0 | 10 | 1.425 |
| 0 | 1 | 38.57 | 2 | 0 | 2 | 6.000 | |
| 0 | 0 | 9.00 | 1 | 0 | 0 | 3.500 | |
Randy St. Claire | 0 | 0 | 9.00 | 2 | 0 | 2 | 3.000 |





















